2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Beverley, John .365 .870 33-33 115 26 42 4 1 1 23 51 .443 13 1 25 1 .427 2 5 18-20
10 Maginnis, Wills .301 .896 33-33 123 27 37 6 1 5 26 60 .488 18 7 23 5 .408 4 0 13-14
17 Killingsworth, Austin .292 .925 28-12 48 13 14 3 1 2 11 25 .521 7 2 11 0 .404 0 1 2-2
19 Garagozzo, Nick .276 .819 34-34 123 17 34 9 5 0 22 53 .431 20 3 32 2 .388 1 0 4-8
9 Carlson, Hunter .262 .784 34-34 130 28 34 5 1 4 28 53 .408 18 7 27 3 .376 2 0 0-2
38 Haber, Adam .258 .745 26-18 66 7 17 4 1 1 16 26 .394 9 1 13 2 .351 1 4 2-2
12 Sellers, Austin .222 .564 29-26 81 14 18 1 0 1 10 22 .272 6 2 25 1 .292 0 3 0-1
11 Williams, Jae .192 .599 30-21 73 16 14 1 0 1 5 18 .247 13 5 16 2 .352 0 2 1-2
8 Bailey, Carter .160 .537 28-23 75 13 12 2 1 1 9 19 .253 10 3 34 1 .284 0 3 3-3
6 Silas, Sam .316 .839 25-13 57 16 18 3 0 1 13 24 .421 8 2 15 5 .418 0 3 5-5
35 Bass, Wesley .313 .910 20-13 48 12 15 3 1 1 8 23 .479 7 3 22 0 .431 0 0 2-2
24 Griffith, Cole .269 .732 25-13 52 9 14 4 0 1 9 21 .404 5 0 20 0 .328 1 0 0-0
18 Davis, Brandon .250 .558 8-2 12 2 3 0 0 0 1 3 .250 0 1 3 0 .308 0 0 0-0
21 Grantham, Lucas .246 .639 23-16 57 6 14 1 0 2 13 21 .368 1 1 10 1 .271 0 2 1-1
14 Milford, Cooper .133 .516 17-11 30 4 4 0 1 0 2 6 .200 8 0 15 1 .316 0 1 1-1
15 Pusteoska, Kinnick .100 .500 13-1 10 0 1 0 0 0 0 1 .100 5 0 3 0 .400 0 0 0-0
50 Ginther, Jackson .000 .188 14-2 13 2 0 0 0 0 0 0 .000 3 0 8 0 .188 0 1 0-0
4 Jordi, Noah .000 .333 6-1 6 0 0 0 0 0 0 0 .000 3 0 3 0 .333 0 0 0-0
5 Evans, Joshua .000 .000 8-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .260 .745 34-34 1120 212 291 46 13 21 196 426 .380 154 38 306 24 .365 11 25 52-63
Opponents .256 .807 34-34 1130 237 289 64 4 33 215 460 .407 216 66 272 23 .400 17 11 38-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Hembree, Jake 3.96 1.46 1-1 8-8 0 0-0 0 36.1 20 18 16 33 41 1 0 2 123 .163 5 4 0 1 0
3 Benford, Tysen 5.66 1.51 2-2 8-7 0 0-0 0 35.0 39 25 22 14 25 6 1 8 140 .279 4 6 0 2 1
32 Crooms, Brian 6.55 1.72 3-2 11-6 0 0-0 0 34.1 40 26 25 19 17 10 0 2 132 .303 6 13 0 1 3
2 Roberts, Cole 5.08 1.31 1-2 7-7 0 0-0 0 33.2 32 22 19 12 29 4 0 7 129 .248 3 3 5 1 1
25 Bartkoski, Will 5.09 1.52 1-0 14-1 0 0-0 4 23.0 15 13 13 20 25 2 0 0 81 .185 2 9 0 0 0
22 Atkins, Hunter 5.18 1.60 1-1 11-1 0 0-0 0 24.1 21 15 14 18 15 9 0 2 90 .233 3 2 0 2 1
43 Crews, Jacob 5.40 1.73 1-3 12-1 0 0-0 1 13.1 12 9 8 11 14 3 0 1 47 .255 1 5 0 3 1
20 Caruso, Michael 5.96 1.44 3-4 14-1 0 0-0 1 25.2 23 20 17 14 24 6 0 2 100 .230 4 3 0 0 1
26 Petteys, William 6.38 1.53 0-1 13-0 0 0-0 0 18.1 18 17 13 10 16 7 0 0 72 .250 6 2 0 1 2
40 Upshaw, Brantley 6.75 1.88 0-0 3-0 0 0-0 0 2.2 3 3 2 2 3 0 0 0 9 .333 3 1 0 1 0
31 Lewis, Cooper 7.36 2.39 1-1 11-0 0 0-0 1 14.2 16 13 12 19 26 3 0 1 59 .271 1 4 0 0 0
44 Todd, Niall 8.00 1.67 0-0 9-0 0 0-0 0 9.0 9 8 8 6 8 2 1 2 32 .281 1 3 0 2 1
41 Moore, Wesley 9.00 2.20 0-0 7-0 0 0-0 0 5.0 4 5 5 7 5 1 0 1 16 .250 0 2 0 2 0
28 Holbrook, Nick 10.61 2.36 0-0 7-0 0 0-0 0 9.1 17 12 11 5 12 4 1 2 43 .395 4 2 0 1 0
23 Christian Jr., Montrell 14.29 3.53 0-0 7-0 0 0-0 0 5.2 9 13 9 11 6 1 1 3 26 .346 0 3 0 0 0
5 Evans, Joshua 19.89 4.11 1-2 9-2 0 0-0 0 6.1 11 18 14 15 6 5 0 0 31 .355 5 4 0 0 0
Totals 6.28 1.70 15-19 151-34 0 0 7 296.2 289 237 207 216 272 64 4 33 1130 .256 48 66 5 17 11
Opponents 5.72 1.50 19-15 160-34 0 1 8 296.0 291 212 188 154 306 46 13 21 1120 .260 25 38 5 11 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Griffith, Cole 103 98 5 0 1.000 0 11 1 6 0
17 Killingsworth, Austin 25 24 1 0 1.000 0 0 0 0 0
35 Bass, Wesley 21 19 2 0 1.000 0 0 0 0 0
50 Ginther, Jackson 12 12 0 0 1.000 0 0 0 0 0
32 Crooms, Brian 11 3 8 0 1.000 0 3 0 0 0
4 Jordi, Noah 10 10 0 0 1.000 1 0 0 0 0
2 Roberts, Cole 7 4 3 0 1.000 0 3 0 0 0
22 Atkins, Hunter 6 0 6 0 1.000 0 4 1 0 0
18 Davis, Brandon 3 2 1 0 1.000 0 2 0 1 0
15 Pusteoska, Kinnick 2 2 0 0 1.000 1 0 0 0 0
3 Benford, Tysen 2 1 1 0 1.000 0 1 4 0 0
41 Moore, Wesley 2 1 1 0 1.000 0 0 0 0 0
7 Hembree, Jake 2 0 2 0 1.000 0 4 0 0 0
28 Holbrook, Nick 1 1 0 0 1.000 0 0 0 0 0
9 Carlson, Hunter 154 146 7 1 .994 8 11 2 3 0
21 Grantham, Lucas 134 125 8 1 .993 0 14 3 5 0
10 Maginnis, Wills 149 96 50 3 .980 11 0 0 0 0
29 Beverley, John 81 79 0 2 .975 0 0 0 0 0
38 Haber, Adam 36 34 1 1 .972 0 0 0 0 0
6 Silas, Sam 103 91 9 3 .971 10 0 0 0 0
19 Garagozzo, Nick 132 54 73 5 .962 18 0 0 0 0
12 Sellers, Austin 101 32 65 4 .960 14 0 0 0 0
11 Williams, Jae 21 20 0 1 .952 0 0 0 0 0
14 Milford, Cooper 19 18 0 1 .947 0 0 0 0 0
8 Bailey, Carter 52 16 32 4 .923 8 0 0 0 0
25 Bartkoski, Will 6 1 4 1 .833 0 4 2 0 0
20 Caruso, Michael 10 1 7 2 .800 1 1 0 0 0
26 Petteys, William 3 0 2 1 .667 0 3 0 0 0
31 Lewis, Cooper 2 0 1 1 .500 0 2 0 0 0
44 Todd, Niall 2 0 1 1 .500 0 3 0 0 0
23 Christian Jr., Montrell 0 0 0 0 .000 0 0 0 0 0
40 Upshaw, Brantley 0 0 0 0 .000 0 2 0 0 0
43 Crews, Jacob 0 0 0 0 .000 0 2 1 0 0
5 Evans, Joshua 0 0 0 0 .000 0 2 0 0 0
Totals 1212 890 290 32 .974 26 72 14 15 0
Opponents 1254 888 318 48 .962 30 98 17 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Davis, Brandon .500 1.100 2-1 4 1 2 0 0 0 1 2 .500 0 1 1 0 .600 0 0 0-0
35 Bass, Wesley .368 .850 7-5 19 4 7 1 0 0 2 8 .421 2 0 7 0 .429 0 0 1-1
10 Maginnis, Wills .365 1.039 12-12 52 12 19 4 0 3 10 32 .615 5 1 7 4 .424 1 0 5-5
24 Griffith, Cole .346 .846 10-6 26 1 9 4 0 0 6 13 .500 0 0 11 0 .346 0 0 0-0
29 Beverley, John .333 .797 12-12 42 11 14 1 0 0 6 15 .357 7 1 14 1 .440 0 4 4-6
17 Killingsworth, Austin .310 1.033 10-8 29 8 9 1 1 2 10 18 .621 3 2 9 0 .412 0 1 1-1
19 Garagozzo, Nick .289 .907 12-12 45 6 13 5 2 0 6 22 .489 8 2 16 0 .418 0 0 3-6
9 Carlson, Hunter .275 .736 12-12 51 10 14 1 0 1 6 18 .353 6 3 11 1 .383 0 0 0-0
6 Silas, Sam .238 .762 7-4 21 5 5 1 0 1 7 9 .429 2 1 4 4 .333 0 1 1-1
38 Haber, Adam .211 .559 8-5 19 2 4 0 0 0 2 4 .211 3 1 7 2 .348 0 3 0-0
21 Grantham, Lucas .200 .438 7-6 20 2 4 0 0 0 3 4 .200 0 1 4 0 .238 0 0 1-1
14 Milford, Cooper .188 .466 8-6 16 1 3 0 0 0 0 3 .188 2 0 8 0 .278 0 1 0-0
12 Sellers, Austin .185 .510 10-8 27 2 5 0 0 1 5 8 .296 1 0 12 0 .214 0 1 0-0
8 Bailey, Carter .071 .268 10-8 28 4 2 1 0 0 2 3 .107 3 0 13 0 .161 0 1 0-0
11 Williams, Jae .000 .158 9-3 16 1 0 0 0 0 0 0 .000 3 0 3 2 .158 0 0 1-1
50 Ginther, Jackson .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Pusteoska, Kinnick .000 .750 4-0 1 0 0 0 0 0 0 0 .000 3 0 0 0 .750 0 0 0-0
5 Evans, Joshua .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .263 .735 12-12 419 70 110 19 3 8 66 159 .379 48 13 130 14 .356 1 12 17-22
Opponents .255 .839 12-12 419 93 107 20 2 18 86 185 .442 80 22 96 6 .397 6 5 13-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Upshaw, Brantley 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 2 .500 0 1 0 1 0
20 Caruso, Michael 1.46 .91 2-1 6-0 0 0-0 0 12.1 5 5 2 6 10 0 0 1 41 .122 1 0 0 0 1
26 Petteys, William 1.80 1.20 0-0 4-0 0 0-0 0 5.0 4 1 1 2 4 3 0 0 19 .211 3 1 0 0 1
22 Atkins, Hunter 2.45 1.56 0-0 2-0 0 0-0 0 3.2 2 1 1 3 0 0 0 0 11 .182 0 0 0 1 1
28 Holbrook, Nick 3.00 .67 0-0 1-0 0 0-0 0 3.0 2 1 1 0 4 0 1 0 11 .182 1 0 0 0 0
44 Todd, Niall 3.37 1.82 0-0 3-0 0 0-0 0 2.2 1 1 1 3 2 0 1 0 8 .125 0 0 0 1 0
7 Hembree, Jake 4.96 1.61 0-0 4-4 0 0-0 0 16.1 8 9 9 18 20 1 0 1 53 .151 1 3 0 1 0
41 Moore, Wesley 5.40 2.50 0-0 2-0 0 0-0 0 1.2 1 1 1 2 2 1 0 0 5 .200 0 0 0 1 0
2 Roberts, Cole 6.86 1.67 1-1 4-4 0 0-0 0 19.2 24 18 15 8 17 3 0 6 81 .296 3 2 4 0 1
25 Bartkoski, Will 8.31 1.22 1-0 5-0 0 0-0 1 8.2 4 8 8 6 14 0 0 0 30 .133 1 3 0 0 0
3 Benford, Tysen 8.44 1.94 0-2 4-3 0 0-0 0 16.0 23 17 15 8 10 3 0 6 68 .338 4 2 0 1 1
31 Lewis, Cooper 9.53 2.69 0-1 4-0 0 0-0 1 5.2 6 7 6 8 10 1 0 0 23 .261 1 2 0 0 0
32 Crooms, Brian 12.66 2.45 0-2 4-1 0 0-0 0 10.2 19 16 15 6 2 5 0 2 51 .373 1 5 0 0 0
43 Crews, Jacob 13.50 4.00 0-1 3-0 0 0-0 0 2.0 5 3 3 3 0 3 0 0 10 .500 0 1 0 0 0
5 Evans, Joshua 13.50 20.00 0-0 2-0 0 0-0 0 0.2 0 1 1 4 0 0 0 0 2 .000 1 1 0 0 0
23 Christian Jr., Montrell 54.00 25.00 0-0 2-0 0 0-0 0 0.2 2 4 4 3 1 0 0 2 4 .500 0 1 0 0 0
Totals 6.73 1.71 4-8 51-12 0 0 2 109.2 107 93 82 80 96 20 2 18 419 .255 17 22 4 6 5
Opponents 5.03 1.42 8-4 47-12 0 1 2 111.0 110 70 62 48 130 19 3 8 419 .263 6 13 2 1 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Carlson, Hunter 77 74 3 0 1.000 4 5 0 0 0
10 Maginnis, Wills 62 36 26 0 1.000 3 0 0 0 0
24 Griffith, Cole 49 46 3 0 1.000 0 3 0 3 0
29 Beverley, John 34 34 0 0 1.000 0 0 0 0 0
17 Killingsworth, Austin 11 10 1 0 1.000 0 0 0 0 0
38 Haber, Adam 10 9 1 0 1.000 0 0 0 0 0
35 Bass, Wesley 7 6 1 0 1.000 0 0 0 0 0
2 Roberts, Cole 5 2 3 0 1.000 0 2 0 0 0
20 Caruso, Michael 5 0 5 0 1.000 1 0 0 0 0
11 Williams, Jae 2 2 0 0 1.000 0 0 0 0 0
22 Atkins, Hunter 2 0 2 0 1.000 0 0 0 0 0
25 Bartkoski, Will 2 1 1 0 1.000 0 2 0 0 0
15 Pusteoska, Kinnick 1 1 0 0 1.000 0 0 0 0 0
3 Benford, Tysen 1 0 1 0 1.000 0 1 2 0 0
32 Crooms, Brian 1 1 0 0 1.000 0 1 0 0 0
41 Moore, Wesley 1 0 1 0 1.000 0 0 0 0 0
44 Todd, Niall 1 0 1 0 1.000 0 1 0 0 0
7 Hembree, Jake 1 0 1 0 1.000 0 0 0 0 0
21 Grantham, Lucas 42 38 3 1 .976 0 5 1 0 0
19 Garagozzo, Nick 54 25 27 2 .963 6 0 0 0 0
12 Sellers, Austin 31 5 24 2 .935 3 0 0 0 0
6 Silas, Sam 30 26 2 2 .933 0 0 0 0 0
8 Bailey, Carter 15 5 9 1 .933 2 0 0 0 0
14 Milford, Cooper 9 8 0 1 .889 0 0 0 0 0
31 Lewis, Cooper 1 0 0 1 .000 0 2 0 0 0
18 Davis, Brandon 0 0 0 0 .000 0 0 0 0 0
23 Christian Jr., Montrell 0 0 0 0 .000 0 0 0 0 0
26 Petteys, William 0 0 0 0 .000 0 0 0 0 0
28 Holbrook, Nick 0 0 0 0 .000 0 0 0 0 0
40 Upshaw, Brantley 0 0 0 0 .000 0 0 0 0 0
43 Crews, Jacob 0 0 0 0 .000 0 0 0 0 0
5 Evans, Joshua 0 0 0 0 .000 0 0 0 0 0
50 Ginther, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 454 329 115 10 .978 19 22 3 3 0
Opponents 473 333 121 19 .960 46 30 7 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 New Orleans W 10-6 32 10 11 10 1 0 1 10 0 3 0 0 2 1 0 7 27 8 1 .344
2/14/2026 New Orleans W 12-4 30 12 10 11 2 0 0 13 0 3 1 2 1 2 0 8 27 6 0 .333
2/14/2026 New Orleans W 5-4 25 5 5 3 0 0 0 5 0 0 2 3 2 0 0 7 27 4 1 .200
2/17/2026 at Jacksonville St. L 2-3 39 2 7 1 1 0 0 3 0 1 0 1 0 0 1 14 30 9 1 .179
02/18/2026 at Mercer L 0-8 30 0 3 0 1 0 0 2 0 1 0 0 0 0 0 12 24 5 1 .100
2/20/2026 Bellarmine W 14-1 34 14 12 13 1 1 1 9 0 1 0 3 0 1 0 8 27 8 2 .353
2/21/2026 Bellarmine W 9-3 39 9 14 8 1 2 0 2 0 4 0 0 0 0 0 4 27 14 0 .359
2/22/2026 Bellarmine W 18-8 41 18 17 18 3 2 1 9 0 5 0 0 1 1 1 8 27 7 2 .415
02/24/2026 at Georgia Tech W 9-4 38 9 12 8 2 0 1 3 0 1 0 2 2 1 0 13 27 9 0 .316
2/27/2026 at Belmont W 4-1 31 4 5 3 0 0 0 5 0 0 1 2 1 0 1 7 27 11 2 .161
2/28/2026 at Belmont L 7-8 30 7 10 7 3 1 1 3 0 0 1 1 0 0 0 11 18 3 1 .333
2/28/2026 at Belmont L 3-16 24 3 4 3 1 0 1 2 0 0 0 0 0 0 1 8 18 4 3 .167
3/1/2026 at Belmont W 4-2 30 4 8 4 1 0 1 2 0 2 0 0 2 1 0 8 27 6 1 .267
3/3/2026 Georgia Tech L 1-4 30 1 4 1 0 0 0 2 0 2 0 0 0 0 0 7 27 9 1 .133
3/6/2026 Charleston So. L 7-15 36 7 10 5 3 2 2 4 0 3 0 1 0 0 1 5 27 10 4 .278
3/7/2026 Charleston So. W 5-2 30 5 7 4 1 0 0 4 0 2 0 2 1 0 0 6 27 15 0 .233
3/7/2026 Charleston So. L 1-9 25 1 6 1 1 0 0 1 0 0 0 0 1 0 1 3 21 8 1 .240
3/10/2026 Mercer L 6-16 26 6 6 6 2 1 0 4 0 2 0 1 0 1 1 7 21 4 0 .231
3/13/2026 at Marshall L 2-5 31 2 5 2 3 0 0 1 0 0 0 2 0 0 1 11 24 15 0 .161
3/14/2026 at Marshall L 2-4 29 2 3 2 0 0 0 1 0 1 1 0 1 1 0 12 24 13 1 .103
3/15/2026 at Marshall L 7-13 33 7 9 6 2 0 0 4 0 4 0 2 2 0 1 12 24 10 1 .273
3/17/2026 at West Ga. W 8-2 32 8 8 8 1 1 1 9 0 0 0 2 0 1 0 8 27 12 1 .250
3/20/2026 Arkansas State W 5-2 29 5 7 5 1 0 1 3 0 0 0 0 1 0 2 11 27 6 1 .241
3/21/2026 Arkansas State L 5-13 36 5 10 5 2 0 2 4 0 2 0 0 1 0 0 11 27 8 1 .278
3/22/2026 Arkansas State W 9-5 32 9 12 8 2 0 3 2 0 4 0 3 2 0 2 9 27 8 1 .375
3/24/2026 Alabama St. L 4-7 32 4 5 4 0 0 0 7 0 4 0 3 0 1 0 5 27 8 0 .156
3/27/2026 Texas State L 6-18 33 6 12 6 2 1 0 0 0 0 1 1 0 0 0 7 21 9 0 .364
3/28/2026 Texas State L 0-1 29 0 3 0 0 1 0 4 0 2 0 0 1 0 1 11 27 12 0 .103
3/29/2026 Texas State L 3-12 29 3 6 2 0 0 0 7 0 0 0 0 0 0 3 13 27 3 2 .207
3/31/2026 at Georgia L 9-14 34 9 9 9 1 0 3 3 0 0 1 2 0 0 2 12 24 6 0 .265
04/02/2026 at ULM W 10-7 54 10 15 9 3 0 1 8 0 4 0 1 1 0 1 17 39 12 0 .278
04/03/2026 at ULM L 9-10 48 9 16 9 2 1 0 6 0 0 2 1 2 0 2 10 35 12 2 .333
04/03/2026 at ULM W 12-3 36 12 12 12 2 0 1 8 1 0 1 3 1 0 1 6 27 7 1 .333
4/7/2026 Wofford L 4-7 33 4 8 3 1 0 0 4 0 1 0 0 0 0 1 8 27 9 0 .242
Total 212-237 1120 212 291 196 46 13 21 154 1 52 11 38 25 11 24 306 890 290 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 New Orleans W 10-6 9.0 10 6 6 7 12 2 0 1 0 0 1 0 1 0 0 6.00
2/14/2026 New Orleans W 12-4 9.0 8 4 4 3 7 3 0 0 1 0 1 0 2 0 0 4.00
2/14/2026 New Orleans W 5-4 9.0 5 4 1 5 15 0 0 0 1 0 2 0 3 0 0 1.00
2/17/2026 at Jacksonville St. L 2-3 10.0 8 3 2 5 6 1 0 0 3 0 1 0 3 1 0 1.80
02/18/2026 at Mercer L 0-8 8.0 8 8 8 4 7 2 0 2 2 0 3 0 3 2 1 9.00
2/20/2026 Bellarmine W 14-1 9.0 4 1 1 3 6 1 0 1 0 0 1 0 4 2 0 1.00
2/21/2026 Bellarmine W 9-3 9.0 6 3 3 6 5 1 0 0 1 0 2 0 5 2 0 3.00
2/22/2026 Bellarmine W 18-8 9.0 10 8 5 10 13 2 0 0 5 0 1 0 6 2 0 5.00
02/24/2026 at Georgia Tech W 9-4 9.0 5 4 4 8 9 2 0 1 1 0 2 0 7 2 1 4.00
2/27/2026 at Belmont W 4-1 9.0 4 1 0 1 12 2 1 0 0 0 0 0 8 2 0 0.00
2/28/2026 at Belmont L 7-8 6.0 8 8 7 6 4 1 0 1 0 0 3 0 8 3 0 10.50
2/28/2026 at Belmont L 3-16 6.0 15 16 11 7 7 6 1 1 1 0 2 0 8 4 0 16.50
3/1/2026 at Belmont W 4-2 9.0 3 2 2 7 6 0 0 1 1 0 0 0 9 4 0 2.00
3/3/2026 Georgia Tech L 1-4 9.0 9 4 3 9 8 1 0 1 1 1 1 0 9 5 0 3.00
3/6/2026 Charleston So. L 7-15 9.0 15 15 11 10 6 2 0 0 1 0 6 0 9 6 0 11.00
3/7/2026 Charleston So. W 5-2 9.0 6 2 2 4 6 1 0 0 1 0 2 0 10 6 0 2.00
3/7/2026 Charleston So. L 1-9 7.0 8 9 9 8 6 0 0 0 3 0 4 0 10 7 0 11.57
3/10/2026 Mercer L 6-16 7.0 17 16 16 7 7 4 0 3 1 0 3 0 10 8 0 20.57
3/13/2026 at Marshall L 2-5 8.0 8 5 5 3 3 4 0 0 2 0 2 0 10 9 0 5.63
3/14/2026 at Marshall L 2-4 8.0 7 4 3 6 6 1 0 0 1 0 0 0 10 10 0 3.38
3/15/2026 at Marshall L 7-13 8.0 9 13 13 10 5 2 1 2 0 0 3 0 10 11 0 14.63
3/17/2026 at West Ga. W 8-2 9.0 3 2 2 6 9 1 0 0 1 0 2 0 11 11 0 2.00
3/20/2026 Arkansas State W 5-2 9.0 7 2 1 2 5 1 0 0 2 0 2 0 12 11 0 1.00
3/21/2026 Arkansas State L 5-13 9.0 10 13 11 11 9 1 0 0 2 0 6 0 12 12 0 11.00
3/22/2026 Arkansas State W 9-5 9.0 7 5 3 0 9 0 0 2 2 1 2 0 13 12 0 3.00
3/24/2026 Alabama St. L 4-7 9.0 11 7 7 4 10 5 0 1 1 0 2 0 13 13 0 7.00
3/27/2026 Texas State L 6-18 7.0 16 18 18 6 7 2 1 8 3 0 2 0 13 14 0 23.14
3/28/2026 Texas State L 0-1 9.0 3 1 1 6 11 0 0 1 0 0 0 0 13 15 0 1.00
3/29/2026 Texas State L 3-12 9.0 15 12 11 6 10 3 0 2 1 3 0 0 13 16 0 11.00
3/31/2026 at Georgia L 9-14 8.0 12 14 14 9 9 5 0 2 3 0 3 0 13 17 0 15.75
04/02/2026 at ULM W 10-7 13.0 10 7 7 7 13 3 0 2 1 0 2 0 14 17 1 4.85
04/03/2026 at ULM L 9-10 11.2 9 10 7 16 6 2 0 1 2 0 2 0 14 18 1 5.40
04/03/2026 at ULM W 12-3 9.0 6 3 2 7 12 1 0 0 1 0 1 0 15 18 1 2.00
4/7/2026 Wofford L 4-7 9.0 7 7 7 7 6 2 0 0 3 0 2 0 15 19 0 7.00
Total 212-237 296.2 289 237 207 216 272 64 4 33 48 5 66 0 15 19 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 ULM (04/02/2026)
RUNS SCORED 18 Bellarmine (2/22/2026)
HITS 17 Bellarmine (2/22/2026)
RBIS 18 Bellarmine (2/22/2026)
DOUBLES 3 Bellarmine (2/22/2026); Charleston So. (3/6/2026); Belmont (2/28/2026); Marshall (3/13/2026); ULM (04/02/2026)
TRIPLES 2 Bellarmine (2/21/2026); Bellarmine (2/22/2026); Charleston So. (3/6/2026)
HOME RUNS 3 Arkansas State (3/22/2026); Georgia (3/31/2026)
WALKS 13 New Orleans (2/14/2026)
STRIKEOUTS 17 ULM (04/02/2026)
SAC HITS 2 New Orleans (2/13/2026); New Orleans (2/14/2026); Arkansas State (3/22/2026); Georgia Tech (02/24/2026); Belmont (3/1/2026)
SAC FLIES 2 New Orleans (2/14/2026)
STOLEN BASES 5 Bellarmine (2/22/2026)
HIT BY PITCH 3 New Orleans (2/14/2026); Bellarmine (2/20/2026); Arkansas State (3/22/2026); Alabama St. (3/24/2026); ULM (04/03/2026)
CAUGHT STEALING 2 New Orleans (2/14/2026); ULM (04/03/2026)
HIT INTO DP 4 Texas State (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 ULM (04/02/2026)
RUNS ALLOWED 18 Texas State (3/27/2026)
EARNED RUNS 18 Texas State (3/27/2026)
WALKS ALLOWED 16 ULM (04/03/2026)
STRIKEOUTS 15 New Orleans (2/14/2026)
HITS ALLOWED 17 Mercer (3/10/2026)
DOUBLES ALLOWED 6 Belmont (2/28/2026)
TRIPLES ALLOWED 1 Texas State (3/27/2026); Belmont (2/27/2026); Belmont (2/28/2026); Marshall (3/15/2026)
HOME RUNS ALLOWED 8 Texas State (3/27/2026)
WILD PITCHES 5 Bellarmine (2/22/2026)
HIT BATTERS 6 Charleston So. (3/6/2026); Arkansas State (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 ULM (04/02/2026)
ASSISTS 15 Charleston So. (3/7/2026); Marshall (3/13/2026)
ERRORS 4 Charleston So. (3/6/2026)
PASSED BALLS 3 Bellarmine (2/22/2026); Mercer (02/18/2026)
DPS TURNED 3 Bellarmine (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 Carlson, Hunter ULM (04/02/2026)
RUNS SCORED 3 J. Williams; H. Carlson; Hunter Carlson; Beverley, John Bellarmine (2/20/2026); Bellarmine (2/22/2026); Arkansas State (3/22/2026); Belmont (2/28/2026); ULM (04/03/2026)
HITS 4 S. Silas; H. Carlson Bellarmine (2/21/2026); Bellarmine (2/22/2026)
RBIS 7 H. Carlson Bellarmine (2/22/2026)
DOUBLES 2 Nick Garagozzo Marshall (3/13/2026)
TRIPLES 1 A. Haber; W. Bass; J. Beverley; Nick Garagozzo Bellarmine (2/20/2026); Bellarmine (2/21/2026); Bellarmine (2/22/2026); Charleston So. (3/6/2026); Mercer (3/10/2026)
HOME RUNS 1 W. Bass; L. Grantham; H. Carlson; Hunter Carlson; Wills Maginnis New Orleans (2/13/2026); Bellarmine (2/20/2026); Bellarmine (2/22/2026); Charleston So. (3/6/2026); Arkansas State (3/20/2026)
WALKS 3 J. Williams; Nick Garagozzo Bellarmine (2/20/2026); Alabama St. (3/24/2026)
STRIKEOUTS 4 C. Bailey; Williams, Jae; Nick Garagozzo Jacksonville St. (2/17/2026); Georgia Tech (02/24/2026); Marshall (3/15/2026)
SAC HITS 2 Adam Haber Marshall (3/15/2026)
SAC FLIES 1 W. Maginnis; H. Carlson; John Beverley New Orleans (2/13/2026); New Orleans (2/14/2026); Bellarmine (2/20/2026); Bellarmine (2/22/2026); Mercer (3/10/2026)
STOLEN BASES 3 John Beverley Alabama St. (3/24/2026)
HIT BY PITCH 2 Hunter Carlson Charleston So. (3/7/2026); Marshall (3/13/2026)
