2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
99 Freeman, Kaleb 99 Freeman, Kaleb .349 1.236 56-56 209 65 73 28 2 16 46 153 .732 61 5 57 2 .504 1 0 15-18
24 Maginnis, Michael 24 Maginnis, Michael .302 .901 54-54 225 47 68 16 1 10 52 116 .516 26 6 34 8 .385 3 0 18-21
5 Donohoe, Jesse 5 Donohoe, Jesse .282 1.012 56-56 209 52 59 13 1 17 48 125 .598 48 2 47 3 .414 4 0 2-2
10 Maginnis, Wills 10 Maginnis, Wills .277 .851 56-56 206 49 57 10 3 6 37 91 .442 27 21 38 3 .409 3 0 6-8
8 Bailey, Carter 8 Bailey, Carter .275 .887 55-50 167 32 46 11 0 8 43 81 .485 32 6 55 1 .402 4 4 3-5
11 Williams, Jae 11 Williams, Jae .270 .831 55-52 159 33 43 11 1 3 26 65 .409 36 7 28 2 .422 2 2 4-9
22 Hynek, Colin 22 Hynek, Colin .230 .982 52-50 174 40 40 8 0 18 45 102 .586 36 13 51 1 .396 2 2 2-3
29 Beverley, John 29 Beverley, John .186 .562 45-30 86 22 16 2 3 0 15 24 .279 11 1 25 1 .283 1 7 9-11
9 Lewis, Andon 9 Lewis, Andon .262 .866 35-20 84 14 22 2 2 5 17 43 .512 10 2 29 0 .354 0 0 0-1
15 Griffith, Cole 15 Griffith, Cole .253 .754 37-23 91 14 23 3 0 3 16 35 .385 14 4 24 2 .369 2 0 1-3
19 Garagozzo, Nick 19 Garagozzo, Nick .250 .729 28-16 56 11 14 1 1 0 9 17 .304 15 2 14 0 .425 0 2 2-3
14 Milford, Cooper 14 Milford, Cooper .239 .720 34-24 92 17 22 7 0 1 10 32 .348 19 1 38 1 .372 1 2 6-9
2 Holley, Jack 2 Holley, Jack .133 .796 10-4 15 2 2 0 0 2 3 8 .533 1 2 3 0 .263 1 1 0-0
6 Blackwell, CJ 6 Blackwell, CJ .125 .431 26-5 32 7 4 2 0 0 0 6 .188 1 4 15 0 .243 0 0 5-5
49 Killingsworth, Austin 49 Killingsworth, Austin .111 .384 11-0 9 2 1 0 0 0 1 1 .111 1 1 2 0 .273 0 0 0-0
16 Sellers, Austin 16 Sellers, Austin .097 .353 20-8 31 1 3 0 0 0 3 3 .097 6 1 13 0 .256 1 3 0-0
Totals .267 .888 56-56 1845 408 493 114 14 89 371 902 .489 344 78 473 24 .399 25 23 73-98
Opponents .286 .863 56-56 1882 405 539 108 8 71 380 876 .465 271 90 496 26 .398 21 34 75-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Roberts, Cole 20Roberts, Cole 4.69 1.23 6-4 13-10 0 0-1 0 71.0 61 41 37 26 62 7 0 14 261 .234 5 3 1 1 6
25 Norman, Ross 25Norman, Ross 7.68 1.72 5-8 16-12 0 0-2 0 68.0 86 62 58 31 68 21 0 11 276 .312 5 16 0 1 6
32 Crooms, Brian 32Crooms, Brian 4.14 1.62 3-1 17-2 0 0-1 0 41.1 45 30 19 22 47 9 3 4 164 .274 3 15 0 1 2
43 Crews, Jacob 43Crews, Jacob 4.39 1.50 1-2 20-0 0 0-2 6 26.2 28 14 13 12 32 4 0 3 94 .298 2 7 0 4 1
3 Benford, Tysen 3Benford, Tysen 4.67 1.25 1-1 20-2 0 0-0 4 52.0 52 31 27 13 41 10 2 6 197 .264 4 8 0 3 0
17 Carmona, Carlos 17Carmona, Carlos 4.85 1.23 0-0 12-0 0 0-0 0 13.0 5 7 7 11 10 1 0 1 42 .119 2 1 1 0 1
35 Heath, Virgil 35Heath, Virgil 6.23 .92 0-0 5-0 0 0-0 1 4.1 3 3 3 1 3 0 0 1 13 .231 0 2 0 2 0
13 McManmon, Quin 13McManmon, Quin 6.45 1.66 1-1 9-6 0 0-1 0 22.1 27 18 16 10 22 4 0 5 93 .290 4 3 1 0 0
36 White, Caleb 36White, Caleb 6.79 1.65 5-5 17-8 0 0-0 0 55.2 74 49 42 18 68 13 1 10 225 .329 5 10 0 2 13
7 Hembree, Jake 7Hembree, Jake 6.80 1.73 1-3 16-10 0 0-1 1 45.0 38 35 34 40 59 8 0 8 160 .238 9 12 1 1 1
27 Schofield, Sam 27Schofield, Sam 7.20 2.20 0-0 3-1 0 0-0 0 5.0 7 5 4 4 9 0 0 1 23 .304 0 0 0 0 0
38 Lamar, Ryan 38Lamar, Ryan 7.30 1.86 0-2 12-0 0 0-1 0 12.1 8 13 10 15 17 1 0 1 41 .195 7 1 2 3 1
28 Holbrook, Nick 28Holbrook, Nick 7.77 2.34 2-1 14-2 0 0-0 0 24.1 38 28 21 19 19 10 0 2 109 .349 5 3 1 2 1
31 31 3131 8.22 3.00 0-0 8-0 0 0-0 0 7.2 14 8 7 9 8 2 0 1 37 .378 3 3 0 0 0  
14 Milford, Cooper 14Milford, Cooper 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 2 0 0 5 .400 1 0 0 0 0
40 Matela, Dylan 40Matela, Dylan 13.50 2.63 0-2 8-2 0 0-1 0 13.1 14 21 20 21 14 2 0 1 52 .269 6 3 0 1 2
44 Upshaw, Brantley 44Upshaw, Brantley 13.50 2.25 0-0 3-0 0 0-0 0 2.2 3 4 4 3 4 1 0 0 10 .300 2 1 0 0 0
1 Gorman, Brooks 1Gorman, Brooks 17.40 3.33 1-0 12-1 0 0-0 0 15.0 34 35 29 16 13 13 2 2 80 .425 4 2 0 0 0
Totals 6.59 1.69 26-30 206-56 0 4 12 480.2 539 405 352 271 496 108 8 71 1882 .286 67 90 7 21 34
Opponents 6.84 1.75 30-26 265-56 0 1 9 477.1 493 408 363 344 473 114 14 89 1845 .267 69 78 12 25 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Blackwell, CJ 6 Blackwell, CJ 14 14 0 0 1.000 0 0 0 0 0
9 Lewis, Andon 9 Lewis, Andon 9 9 0 0 1.000 2 0 0 0 0
32 Crooms, Brian 32 Crooms, Brian 6 2 4 0 1.000 0 3 1 0 0
43 Crews, Jacob 43 Crews, Jacob 5 1 4 0 1.000 0 7 2 0 0
38 Lamar, Ryan 38 Lamar, Ryan 4 2 2 0 1.000 0 4 0 0 0
7 Hembree, Jake 7 Hembree, Jake 4 0 4 0 1.000 0 8 2 0 0
49 Killingsworth, Austin 49 Killingsworth, Austin 2 2 0 0 1.000 0 0 0 0 0
27 Schofield, Sam 27 Schofield, Sam 1 0 1 0 1.000 0 1 0 0 0
40 Matela, Dylan 40 Matela, Dylan 1 0 1 0 1.000 0 4 2 0 0
29 Beverley, John 29 Beverley, John 68 67 0 1 .985 0 0 0 0 0
14 Milford, Cooper 14 Milford, Cooper 66 60 5 1 .985 0 0 0 0 0
10 Maginnis, Wills 10 Maginnis, Wills 377 336 35 6 .984 28 0 0 0 0
22 Hynek, Colin 22 Hynek, Colin 400 365 28 7 .983 1 48 12 9 1
24 Maginnis, Michael 24 Maginnis, Michael 91 84 5 2 .978 2 0 0 0 0
15 Griffith, Cole 15 Griffith, Cole 129 114 11 4 .969 0 21 2 4 0
11 Williams, Jae 11 Williams, Jae 84 81 0 3 .964 0 0 0 0 0
99 Freeman, Kaleb 99 Freeman, Kaleb 205 97 100 8 .961 19 0 0 0 0
2 Holley, Jack 2 Holley, Jack 21 18 2 1 .952 0 6 1 1 0
19 Garagozzo, Nick 19 Garagozzo, Nick 41 10 29 2 .951 5 0 0 0 0
25 Norman, Ross 25 Norman, Ross 19 5 13 1 .947 1 10 2 0 0
20 Roberts, Cole 20 Roberts, Cole 18 9 8 1 .944 1 2 2 0 0
5 Donohoe, Jesse 5 Donohoe, Jesse 159 85 65 9 .943 13 0 0 0 0
16 Sellers, Austin 16 Sellers, Austin 32 11 19 2 .938 2 0 0 0 0
8 Bailey, Carter 8 Bailey, Carter 179 63 104 12 .933 22 0 0 0 0
36 White, Caleb 36 White, Caleb 13 0 12 1 .923 0 11 1 0 0
1 Gorman, Brooks 1 Gorman, Brooks 7 2 4 1 .857 0 4 1 0 0
28 Holbrook, Nick 28 Holbrook, Nick 10 2 6 2 .800 2 8 0 0 0
3 Benford, Tysen 3 Benford, Tysen 5 1 3 1 .800 0 4 1 0 0
13 McManmon, Quin 13 McManmon, Quin 4 2 1 1 .750 0 7 2 0 0
17 Carmona, Carlos 17 Carmona, Carlos 4 0 2 2 .500 0 0 0 0 0
31 31 31 31 2 0 1 1 .500 0 2 0 0 0  
35 Heath, Virgil 35 Heath, Virgil 0 0 0 0 .000 0 0 0 0 0
44 Upshaw, Brantley 44 Upshaw, Brantley 0 0 0 0 .000 0 0 0 0 0
Totals 1980 1442 469 69 .965 38 150 31 14 1
Opponents 1920 1432 427 61 .968 34 146 45 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
99 Freeman, Kaleb 99Freeman, Kaleb .345 1.260 30-30 116 32 40 14 2 11 25 91 .784 27 3 35 1 .476 1 0 6-8
5 Donohoe, Jesse 5Donohoe, Jesse .319 1.113 30-30 113 29 36 8 0 11 29 77 .681 23 1 24 2 .432 2 0 2-2
19 Garagozzo, Nick 19Garagozzo, Nick .292 .662 11-6 24 2 7 0 0 0 1 7 .292 3 0 7 0 .370 0 1 1-1
10 Maginnis, Wills 10Maginnis, Wills .265 .755 30-30 117 21 31 6 1 2 13 45 .385 10 10 21 3 .370 1 0 2-2
8 Bailey, Carter 8Bailey, Carter .263 .897 29-26 80 12 21 5 0 5 25 41 .513 15 2 34 0 .384 2 3 1-2
24 Maginnis, Michael 24Maginnis, Michael .254 .777 28-28 118 19 30 10 0 4 23 52 .441 12 3 20 5 .336 1 0 3-3
9 Lewis, Andon 9Lewis, Andon .250 .775 17-11 44 7 11 2 1 2 7 21 .477 1 2 17 0 .298 0 0 0-0
11 Williams, Jae 11Williams, Jae .242 .738 30-28 91 14 22 6 1 1 13 33 .363 15 5 14 2 .375 1 2 0-1
14 Milford, Cooper 14Milford, Cooper .242 .738 20-18 66 12 16 6 0 1 5 25 .379 11 1 27 1 .359 0 2 3-5
22 Hynek, Colin 22Hynek, Colin .230 .945 28-28 100 23 23 5 0 9 19 55 .550 20 8 30 0 .395 1 1 1-2
49 Killingsworth, Austin 49Killingsworth, Austin .200 .533 7-0 5 1 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 0-0
15 Griffith, Cole 15Griffith, Cole .167 .462 16-8 36 2 6 1 0 1 5 10 .278 1 0 13 1 .184 1 0 0-0
29 Beverley, John 29Beverley, John .125 .430 24-17 48 9 6 2 1 0 4 10 .208 5 1 17 0 .222 0 4 4-5
2 Holley, Jack 2Holley, Jack .125 .722 3-2 8 1 1 0 0 1 1 4 .500 0 1 2 0 .222 0 0 0-0
16 Sellers, Austin 16Sellers, Austin .095 .269 11-5 21 0 2 0 0 0 1 2 .095 1 1 10 0 .174 0 3 0-0
6 Blackwell, CJ 6Blackwell, CJ .071 .331 13-3 14 4 1 1 0 0 0 2 .143 0 2 8 0 .188 0 0 2-2
Totals .254 .843 30-30 1001 188 254 66 6 48 171 476 .476 144 41 280 15 .367 10 16 25-33
Opponents .291 .912 30-30 989 233 288 58 4 50 223 504 .510 142 51 252 15 .402 14 22 29-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Roberts, Cole 20Roberts, Cole 4.93 1.36 4-3 8-8 0 0-1 0 49.1 45 31 27 22 38 6 0 12 183 .246 4 1 1 1 3
3 Benford, Tysen 3Benford, Tysen 5.21 1.21 0-1 14-1 0 0-0 3 38.0 37 26 22 9 34 8 2 6 141 .262 2 6 0 3 0
32 Crooms, Brian 32Crooms, Brian 5.92 1.78 1-0 8-2 0 0-0 0 24.1 29 23 16 14 25 4 1 3 98 .296 2 9 0 1 2
13 McManmon, Quin 13McManmon, Quin 6.75 1.61 0-1 3-1 0 0-0 0 6.2 5 5 5 5 6 0 0 1 24 .208 2 0 0 0 0
43 Crews, Jacob 43Crews, Jacob 7.11 1.56 0-1 9-0 0 0-1 4 12.2 12 10 10 7 12 3 0 3 41 .293 1 3 0 2 1
28 Holbrook, Nick 28Holbrook, Nick 7.20 2.40 0-0 4-0 0 0-0 0 5.0 7 5 4 5 4 3 0 0 21 .333 0 1 0 0 0
36 White, Caleb 36White, Caleb 7.76 1.74 2-4 10-4 0 0-0 0 31.1 41 33 27 13 34 7 0 8 124 .331 3 7 0 2 11
7 Hembree, Jake 7Hembree, Jake 7.88 1.79 1-3 7-6 0 0-0 1 24.0 17 22 21 26 33 4 0 4 82 .207 7 9 1 1 1
25 Norman, Ross 25Norman, Ross 8.14 1.91 3-6 11-8 0 0-1 0 48.2 73 47 44 19 48 16 0 10 209 .349 4 12 0 1 3
17 Carmona, Carlos 17Carmona, Carlos 8.44 1.57 0-0 5-0 0 0-0 0 5.1 2 5 5 6 6 0 0 1 19 .105 1 0 1 0 0
14 Milford, Cooper 14Milford, Cooper 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 2 0 0 5 .400 1 0 0 0 0
44 Upshaw, Brantley 44Upshaw, Brantley 10.80 3.33 0-0 1-0 0 0-0 0 1.2 2 2 2 2 2 0 0 0 6 .333 1 1 0 0 0
38 Lamar, Ryan 38Lamar, Ryan 12.27 1.88 0-0 4-0 0 0-1 0 3.2 3 6 5 3 5 1 0 0 12 .250 4 0 0 2 0
35 Heath, Virgil 35Heath, Virgil 16.20 2.50 0-0 2-0 0 0-0 0 1.2 2 3 3 1 1 0 0 1 5 .400 0 1 0 1 0
31 31 3131 27.00 30.00 0-0 2-0 0 0-0 0 0.1 2 1 1 1 1 0 0 1 3 .667 1 0 0 0 0  
1 Gorman, Brooks 1Gorman, Brooks 36.00 8.00 0-0 4-0 0 0-0 0 2.0 9 11 8 7 3 4 1 0 16 .563 2 1 0 0 0
40 Matela, Dylan 40Matela, Dylan 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 1
Totals 7.14 1.68 11-19 94-30 0 2 8 256.0 288 233 203 142 252 58 4 50 989 .291 35 51 3 14 22
Opponents 5.88 1.53 19-11 116-30 0 1 5 260.0 254 188 170 144 280 66 6 48 1001 .254 30 41 7 10 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Milford, Cooper 14 Milford, Cooper 47 44 3 0 1.000 0 0 0 0 0
11 Williams, Jae 11 Williams, Jae 43 43 0 0 1.000 0 0 0 0 0
15 Griffith, Cole 15 Griffith, Cole 22 22 0 0 1.000 0 2 0 0 0
25 Norman, Ross 25 Norman, Ross 14 5 9 0 1.000 1 8 2 0 0
6 Blackwell, CJ 6 Blackwell, CJ 10 10 0 0 1.000 0 0 0 0 0
9 Lewis, Andon 9 Lewis, Andon 4 4 0 0 1.000 1 0 0 0 0
32 Crooms, Brian 32 Crooms, Brian 3 1 2 0 1.000 0 1 1 0 0
1 Gorman, Brooks 1 Gorman, Brooks 2 0 2 0 1.000 0 0 0 0 0
43 Crews, Jacob 43 Crews, Jacob 2 0 2 0 1.000 0 1 1 0 0
49 Killingsworth, Austin 49 Killingsworth, Austin 1 1 0 0 1.000 0 0 0 0 0
7 Hembree, Jake 7 Hembree, Jake 1 0 1 0 1.000 0 6 1 0 0
10 Maginnis, Wills 10 Maginnis, Wills 182 158 22 2 .989 15 0 0 0 0
22 Hynek, Colin 22 Hynek, Colin 256 230 21 5 .980 1 27 9 4 1
24 Maginnis, Michael 24 Maginnis, Michael 49 47 1 1 .980 1 0 0 0 0
29 Beverley, John 29 Beverley, John 41 40 0 1 .976 0 0 0 0 0
99 Freeman, Kaleb 99 Freeman, Kaleb 123 54 64 5 .959 10 0 0 0 0
16 Sellers, Austin 16 Sellers, Austin 22 8 13 1 .955 2 0 0 0 0
5 Donohoe, Jesse 5 Donohoe, Jesse 87 53 30 4 .954 8 0 0 0 0
8 Bailey, Carter 8 Bailey, Carter 92 36 51 5 .946 14 0 0 0 0
20 Roberts, Cole 20 Roberts, Cole 12 5 6 1 .917 1 2 2 0 0
19 Garagozzo, Nick 19 Garagozzo, Nick 11 6 4 1 .909 2 0 0 0 0
36 White, Caleb 36 White, Caleb 9 0 8 1 .889 0 5 0 0 0
3 Benford, Tysen 3 Benford, Tysen 4 1 2 1 .750 0 4 1 0 0
17 Carmona, Carlos 17 Carmona, Carlos 3 0 1 2 .333 0 0 0 0 0
13 McManmon, Quin 13 McManmon, Quin 0 0 0 0 .000 0 0 2 0 0
2 Holley, Jack 2 Holley, Jack 0 0 0 0 .000 0 0 0 0 0
28 Holbrook, Nick 28 Holbrook, Nick 0 0 0 0 .000 0 1 0 0 0
31 31 31 31 0 0 0 0 .000 0 0 0 0 0  
35 Heath, Virgil 35 Heath, Virgil 0 0 0 0 .000 0 0 0 0 0
38 Lamar, Ryan 38 Lamar, Ryan 0 0 0 0 .000 0 1 0 0 0
40 Matela, Dylan 40 Matela, Dylan 0 0 0 0 .000 0 0 0 0 0
44 Upshaw, Brantley 44 Upshaw, Brantley 0 0 0 0 .000 0 0 0 0 0
Totals 1040 768 242 30 .971 56 58 19 4 1
Opponents 1049 780 239 30 .971 51 50 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 BELMONT W 9-3 33 9 9 9 2 1 1 11 0 1 1 1 0 0 0 12 27 5 2 .273
2/15/2025 BELMONT W 6-4 29 6 6 4 1 0 3 5 0 1 0 1 0 0 0 7 27 6 2 .207
2/16/2025 BELMONT W 11-8 33 11 11 11 1 0 5 6 0 2 0 1 0 1 1 8 27 7 0 .333
2/21/2025 UT Martin W 9-3 29 9 9 9 3 0 1 9 0 1 1 2 0 2 1 2 27 8 2 .310
2/22/2025 UT Martin W 9-7 36 9 12 9 3 0 2 6 0 2 0 1 1 0 0 7 27 12 2 .333
2/23/2025 UT Martin L 9-14 35 9 11 9 4 0 0 9 0 0 1 0 0 3 0 10 27 9 1 .314
2/25/2025 Kennesaw State W 14-4 24 14 10 14 3 0 1 12 0 1 1 3 1 1 0 3 21 4 0 .417
2/26/2025 Georgia Bulldogs L 3-7 29 3 4 3 1 1 0 5 0 1 0 1 1 0 1 9 27 10 1 .138
2/28/2025 Alabama A&M W 17-9 41 17 16 14 5 1 0 12 0 4 0 4 0 0 0 11 27 13 4 .390
3/1/2025 Alabama A&M W 16-2 34 16 15 14 1 1 4 12 0 5 2 0 0 1 1 2 27 9 0 .441
3/2/2025 Alabama A&M W 10-0 29 10 10 10 1 2 1 11 0 0 1 1 0 1 0 2 21 5 0 .345
3/4/2025 at Alabama State W 8-1 39 8 15 8 4 0 2 8 1 1 1 0 1 0 0 4 27 14 0 .385
3/5/2025 at Georgia Bulldogs L 10-16 42 10 14 10 4 0 2 8 0 1 1 0 0 0 1 12 24 6 1 .333
3/7/2025 Western Carolina W 12-7 33 12 10 9 3 1 1 7 0 2 1 2 0 0 0 11 27 8 3 .303
3/8/2025 Western Carolina L 12-16 36 12 9 12 1 1 3 6 0 1 0 3 0 0 0 7 27 7 0 .250
3/9/2025 Western Carolina W 8-4 30 8 8 8 1 0 2 4 0 3 1 0 0 1 0 6 27 6 1 .267
3/11/2025 at Georgia Tech L 2-4 29 2 3 2 1 0 0 6 0 0 0 2 0 0 1 2 24 7 1 .103
3/12/2025 at South Carolina L 1-7 30 1 5 1 0 0 1 4 0 0 0 1 0 0 2 10 24 11 4 .167
3/14/2025 South Alabama W 9-2 36 9 13 7 5 1 1 4 0 3 0 1 0 0 1 6 27 7 0 .361
3/15/2025 South Alabama W 3-0 28 3 8 3 1 0 1 8 1 2 1 0 2 0 1 8 27 9 2 .286
3/16/2025 South Alabama W 15-14 32 15 9 12 3 0 4 12 1 1 0 4 0 2 0 4 27 10 1 .281
3/18/2025 at West Georgia L 11-12 33 11 9 9 3 0 4 8 0 2 2 2 0 1 0 11 24 13 4 .273
3/21/2025 at Old Dominion L 4-12 32 4 7 4 3 0 2 2 0 0 0 0 1 0 1 9 24 9 1 .219
3/22/2025 at Old Dominion L 5-8 36 5 10 5 0 0 3 2 0 1 0 0 1 0 1 12 24 6 0 .278
3/23/2025 at Old Dominion W 3-1 32 3 6 3 3 0 1 4 0 2 0 2 1 0 0 12 27 8 1 .188
3/25/2025 Alabama State W 10-7 36 10 10 8 1 0 2 8 1 9 0 2 0 0 0 7 27 8 2 .278
3/26/2025 at Mercer L 6-7 31 6 7 4 1 0 1 4 0 1 1 3 0 0 1 8 26 9 0 .226
3/28/2025 Georgia Southern L 0-20 26 0 5 0 2 1 0 0 0 0 0 2 0 0 0 7 21 8 1 .192
3/29/2025 Georgia Southern W 2-1 28 2 6 2 2 0 0 4 0 1 0 4 0 0 1 4 27 9 0 .214
3/29/2025 Georgia Southern L 1-7 27 1 2 1 0 0 0 5 0 0 0 2 1 1 1 8 27 11 1 .074
4/1/2025 at Kennesaw State L 5-6 33 5 7 5 2 0 1 7 0 2 1 0 0 0 0 12 24 9 1 .212
4/4/2025 at James Madison W 10-0 26 10 9 10 2 0 1 6 0 1 1 1 1 0 1 7 21 8 1 .346
4/5/2025 at James Madison W 11-5 39 11 12 11 4 0 2 5 0 0 1 2 1 1 0 8 27 12 1 .308
4/6/2025 at James Madison W 8-5 36 8 11 8 1 2 2 4 0 1 0 1 1 0 1 9 27 4 0 .306
4/8/2025 Jacksonville State W 10-7 28 10 7 9 2 0 2 11 1 2 1 3 1 1 0 10 27 9 1 .250
4/11/2025 Coastal Carolina L 5-6 35 5 8 5 1 1 1 3 0 0 0 0 0 0 0 10 27 4 1 .229
4/12/2025 Coastal Carolina L 8-14 37 8 10 8 4 0 2 7 0 0 0 1 0 0 0 18 27 10 4 .270
4/13/2025 Coastal Carolina L 2-4 34 2 8 2 1 0 1 2 0 1 1 3 0 0 0 10 27 6 1 .235
4/17/2025 at Southern Miss L 1-8 30 1 3 1 0 0 1 2 0 1 0 0 0 0 0 15 24 7 0 .100
4/18/2025 at Southern Miss W 12-2 33 12 10 12 3 0 2 4 0 0 0 4 0 0 1 6 21 6 0 .303
4/19/2025 at Southern Miss L 9-15 35 9 8 9 1 0 4 4 0 1 0 0 2 0 0 11 24 8 0 .229
4/22/2025 West Georgia W 4-0 27 4 5 2 0 0 0 5 0 1 0 0 0 1 0 6 27 10 1 .185
4/25/2025 at Arkansas State L 4-6 34 4 8 4 3 0 1 4 1 0 0 0 1 0 1 4 24 7 2 .235
4/26/2025 at Arkansas State L 5-6 34 5 10 5 1 0 3 5 0 0 0 1 0 1 2 10 24 9 2 .294
4/27/2025 at Arkansas State L 4-13 35 4 7 4 0 0 4 6 0 1 0 1 0 0 1 12 24 9 0 .200
4/30/2025 Mercer L 4-8 36 4 11 3 0 0 1 7 0 0 0 2 1 0 0 8 27 9 2 .306
5/2/2025 Louisiana L 5-10 32 5 7 4 1 1 1 8 0 1 1 1 0 1 0 14 27 5 4 .219
5/3/2025 Louisiana L 3-8 35 3 8 2 2 0 1 1 0 0 0 1 1 0 0 9 27 12 0 .229
5/4/2025 Louisiana L 4-10 36 4 9 4 2 0 1 3 0 3 0 0 0 0 0 8 27 6 1 .250
5/7/2025 USC Upstate L 4-9 29 4 6 4 0 0 1 9 0 5 1 2 1 2 0 6 27 13 4 .207
5/9/2025 Marshall L 14-15 46 14 16 10 3 0 1 6 0 1 0 0 0 1 0 11 30 12 2 .348
5/10/2025 Marshall L 3-13 24 3 2 2 0 0 0 7 0 1 0 3 0 0 0 10 21 7 2 .083
5/11/2025 Marshall L 10-11 39 10 10 7 7 0 1 5 0 2 0 1 3 0 0 12 30 9 2 .256
5/15/2025 at App State W 4-2 29 4 6 3 3 0 0 8 0 0 1 4 0 1 1 6 27 7 0 .207
5/16/2025 at App State W 20-10 41 20 17 19 6 0 5 8 0 1 1 2 0 2 0 9 27 7 0 .415
5/17/2025 at App State L 4-5 34 4 9 4 2 0 2 5 0 0 1 0 0 0 1 11 24 10 0 .265
Total 408-405 1845 408 493 371 114 14 89 344 6 73 25 78 23 25 24 473 1442 469 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 BELMONT W 9-3 9.0 4 3 3 7 12 1 0 0 0 0 1 0 1 0 0 3.00
2/15/2025 BELMONT W 6-4 9.0 12 4 3 1 8 5 0 0 0 0 0 0 2 0 0 3.00
2/16/2025 BELMONT W 11-8 9.0 10 8 7 4 12 2 0 1 0 0 0 0 3 0 0 7.00
2/21/2025 UT Martin W 9-3 9.0 6 3 2 7 8 2 0 0 2 0 0 0 4 0 0 2.00
2/22/2025 UT Martin W 9-7 9.0 11 7 6 5 9 1 0 0 1 0 1 0 5 0 0 6.00
2/23/2025 UT Martin L 9-14 9.0 17 14 11 5 16 1 2 2 0 0 0 0 5 1 0 11.00
2/25/2025 Kennesaw State W 14-4 7.0 8 4 4 3 7 1 0 1 1 0 2 0 6 1 1 5.14
2/26/2025 Georgia Bulldogs L 3-7 9.0 5 7 7 9 9 0 0 2 1 0 3 0 6 2 0 7.00
2/28/2025 Alabama A&M W 17-9 9.0 6 9 8 11 10 3 0 0 0 0 4 0 7 2 0 8.00
3/1/2025 Alabama A&M W 16-2 9.0 8 2 2 0 10 2 0 0 2 0 2 0 8 2 0 2.00
3/2/2025 Alabama A&M W 10-0 7.0 2 0 0 2 11 0 0 0 0 0 1 0 9 2 0 0.00
3/4/2025 at Alabama State W 8-1 9.0 9 1 1 3 4 1 0 0 1 0 1 0 10 2 0 1.00
3/5/2025 at Georgia Bulldogs L 10-16 8.0 18 16 16 6 11 3 0 5 2 2 6 0 10 3 0 18.00
3/7/2025 Western Carolina W 12-7 9.0 16 7 7 3 13 2 0 0 2 0 1 0 11 3 1 7.00
3/8/2025 Western Carolina L 12-16 9.0 17 16 16 9 10 6 1 1 5 0 3 0 11 4 0 16.00
3/9/2025 Western Carolina W 8-4 9.0 9 4 4 0 10 1 0 0 2 0 1 0 12 4 0 4.00
3/11/2025 at Georgia Tech L 2-4 8.0 7 4 4 8 6 1 0 1 1 0 0 0 12 5 0 4.50
3/12/2025 at South Carolina L 1-7 8.0 8 7 6 7 5 2 0 0 1 1 2 0 12 6 0 6.75
3/14/2025 South Alabama W 9-2 9.0 5 2 2 6 14 1 0 0 2 0 0 0 13 6 1 2.00
3/15/2025 South Alabama W 3-0 9.0 5 0 0 3 9 1 0 0 2 0 0 0 14 6 1 0.00
3/16/2025 South Alabama W 15-14 9.0 10 14 11 14 10 1 0 3 3 0 0 0 15 6 1 11.00
3/18/2025 at West Georgia L 11-12 8.0 14 12 9 4 8 2 0 2 0 0 1 0 15 7 0 10.13
3/21/2025 at Old Dominion L 4-12 8.0 16 12 12 3 8 3 0 3 1 0 3 0 15 8 0 13.50
3/22/2025 at Old Dominion L 5-8 8.0 12 8 8 5 12 3 1 1 0 0 1 0 15 9 0 9.00
3/23/2025 at Old Dominion W 3-1 9.0 5 1 1 3 9 1 0 0 1 0 0 0 16 9 1 1.00
3/25/2025 Alabama State W 10-7 9.0 10 7 5 5 10 3 0 1 2 0 2 0 17 9 1 5.00
