2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Beverley, John .364 .890 56-56 209 47 76 6 2 4 42 98 .469 20 3 41 3 .421 3 8 35-41
38 Haber, Adam .315 .858 48-40 143 21 45 14 1 2 25 67 .469 16 2 21 4 .389 1 8 4-4
10 Maginnis, Wills .306 .890 56-56 216 49 66 13 1 8 42 105 .486 31 8 36 6 .404 5 0 21-24
24 Griffith, Cole .303 .844 47-34 132 17 40 12 1 3 29 63 .477 14 0 45 3 .367 1 3 0-1
9 Carlson, Hunter .290 .851 55-53 200 45 58 12 1 7 48 93 .465 22 11 33 6 .386 3 3 0-3
17 Killingsworth, Austin .253 .770 45-25 91 20 23 7 1 2 14 38 .418 10 4 23 1 .352 0 2 6-6
19 Garagozzo, Nick .251 .760 51-48 171 26 43 10 5 1 29 66 .386 27 7 48 2 .374 1 1 4-8
12 Sellers, Austin .186 .479 45-37 113 19 21 1 0 1 12 25 .221 7 4 35 1 .258 0 3 0-1
8 Bailey, Carter .181 .590 47-38 127 20 23 3 2 3 17 39 .307 15 3 56 1 .283 0 4 4-4
35 Bass, Wesley .313 .889 36-27 99 24 31 7 1 2 14 46 .465 16 3 40 2 .424 0 0 4-4
18 Davis, Brandon .294 .709 18-9 34 8 10 1 0 0 3 11 .324 2 3 10 0 .385 0 0 0-0
6 Silas, Sam .265 .693 41-26 102 21 27 3 0 1 21 33 .324 11 7 22 7 .369 2 6 9-10
21 Grantham, Lucas .205 .526 33-23 88 6 18 2 0 2 14 26 .295 2 1 16 2 .231 0 3 1-1
11 Williams, Jae .200 .607 39-25 90 19 18 1 0 1 8 22 .244 18 5 22 2 .363 0 2 1-2
14 Milford, Cooper .111 .440 26-11 36 6 4 0 1 0 2 6 .167 8 0 18 1 .273 0 1 1-1
15 Pusteoska, Kinnick .059 .363 18-2 17 1 1 0 0 0 1 1 .059 6 0 9 0 .304 0 0 0-0
50 Ginther, Jackson .000 .188 16-2 13 3 0 0 0 0 0 0 .000 3 0 8 0 .188 0 1 0-0
4 Jordi, Noah .000 .333 6-1 6 0 0 0 0 0 0 0 .000 3 0 3 0 .333 0 0 0-0
5 Evans, Joshua .000 .000 11-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .267 .753 57-57 1888 352 504 92 16 37 321 739 .391 231 61 487 41 .362 16 45 90-110
Opponents .247 .792 57-57 1843 372 456 95 8 58 337 741 .402 326 119 450 45 .390 25 23 66-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Bartkoski, Will 3.92 1.22 5-2 23-4 1 0-0 4 59.2 38 26 26 35 53 7 1 3 205 .185 3 24 0 1 5
20 Caruso, Michael 5.01 1.27 7-6 21-7 0 0-0 1 70.0 59 42 39 30 67 13 2 5 262 .225 9 7 0 1 4
2 Roberts, Cole 5.37 1.24 2-3 14-14 1 0-0 0 68.2 62 44 41 23 59 10 1 15 258 .240 5 10 6 3 1
7 Hembree, Jake 3.32 1.32 2-1 9-9 0 0-0 0 43.1 21 18 16 36 50 1 0 2 145 .145 5 4 0 1 0
22 Atkins, Hunter 5.40 1.61 1-1 12-2 0 0-0 0 26.2 24 17 16 19 18 9 0 3 98 .245 3 2 0 2 2
43 Crews, Jacob 5.48 1.74 1-3 20-1 0 0-0 2 23.0 18 16 14 22 26 3 0 2 77 .234 3 7 0 4 3
3 Benford, Tysen 5.66 1.51 2-2 8-7 0 0-0 0 35.0 39 25 22 14 25 6 1 8 140 .279 4 6 0 2 1
44 Todd, Niall 6.75 1.70 0-0 15-0 0 0-0 0 14.2 15 11 11 10 14 4 1 3 53 .283 1 5 0 2 1
28 Holbrook, Nick 7.29 1.95 2-1 14-0 0 0-0 0 21.0 28 18 17 13 20 6 1 2 83 .337 4 7 0 1 0
32 Crooms, Brian 7.88 1.77 3-6 20-8 0 0-0 2 53.2 65 51 47 30 32 14 0 5 212 .307 7 19 0 3 4
26 Petteys, William 7.89 1.66 0-1 16-1 0 0-0 0 21.2 24 23 19 12 20 8 0 3 88 .273 7 2 1 1 2
41 Moore, Wesley 9.00 2.20 0-0 7-0 0 0-0 0 5.0 4 5 5 7 5 1 0 1 16 .250 0 2 0 2 0
23 Christian Jr., Montrell 9.95 2.53 0-0 12-0 0 0-0 0 12.2 15 20 14 17 14 1 1 4 54 .278 2 6 0 0 0
5 Evans, Joshua 10.69 2.56 1-2 14-2 0 0-0 0 16.0 20 25 19 21 12 8 0 1 67 .299 7 10 1 1 0
40 Upshaw, Brantley 11.25 2.50 0-0 5-0 0 0-0 0 4.0 3 6 5 7 4 0 0 0 12 .250 6 1 0 1 0
31 Lewis, Cooper 11.50 2.78 1-2 15-2 0 0-0 1 18.0 21 24 23 29 31 4 0 1 73 .288 2 7 0 0 0
8 Bailey, Carter 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 6.10 1.59 27-30 226-57 2 1 10 493.0 456 372 334 326 450 95 8 58 1843 .247 68 119 8 25 23
Opponents 5.68 1.49 30-27 239-57 1 1 12 494.1 504 352 312 231 487 92 16 37 1888 .267 50 61 9 16 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Killingsworth, Austin 52 50 2 0 1.000 0 0 0 0 0
35 Bass, Wesley 33 31 2 0 1.000 0 0 0 0 0
2 Roberts, Cole 14 8 6 0 1.000 1 7 1 0 0
50 Ginther, Jackson 12 12 0 0 1.000 0 0 0 0 0
18 Davis, Brandon 11 5 6 0 1.000 3 2 0 1 0
4 Jordi, Noah 10 10 0 0 1.000 1 0 0 0 0
22 Atkins, Hunter 7 0 7 0 1.000 0 5 2 0 0
15 Pusteoska, Kinnick 3 3 0 0 1.000 1 0 0 0 0
7 Hembree, Jake 3 0 3 0 1.000 0 6 1 0 0
3 Benford, Tysen 2 1 1 0 1.000 0 1 4 0 0
41 Moore, Wesley 2 1 1 0 1.000 0 0 0 0 0
43 Crews, Jacob 1 0 1 0 1.000 0 2 1 0 0
24 Griffith, Cole 203 188 14 1 .995 2 21 6 9 0
9 Carlson, Hunter 305 288 15 2 .993 24 20 2 4 0
21 Grantham, Lucas 194 177 15 2 .990 0 23 7 5 0
38 Haber, Adam 76 74 1 1 .987 0 0 0 0 0
6 Silas, Sam 213 183 26 4 .981 22 0 0 0 0
29 Beverley, John 138 132 2 4 .971 0 0 0 0 0
10 Maginnis, Wills 225 109 109 7 .969 14 0 0 0 0
11 Williams, Jae 23 22 0 1 .957 0 0 0 0 0
8 Bailey, Carter 110 34 71 5 .955 22 0 0 0 0
19 Garagozzo, Nick 187 77 101 9 .952 24 0 0 0 0
14 Milford, Cooper 21 20 0 1 .952 0 0 0 0 0
12 Sellers, Austin 139 40 92 7 .950 21 0 0 0 0
32 Crooms, Brian 16 4 11 1 .938 0 3 0 0 0
25 Bartkoski, Will 15 4 10 1 .933 0 5 4 0 0
20 Caruso, Michael 24 3 18 3 .875 1 3 0 0 0
28 Holbrook, Nick 4 3 0 1 .750 0 1 3 0 0
44 Todd, Niall 6 0 4 2 .667 2 3 0 0 0
26 Petteys, William 3 0 2 1 .667 0 3 0 0 0
31 Lewis, Cooper 2 0 1 1 .500 0 4 0 0 0
23 Christian Jr., Montrell 0 0 0 0 .000 0 1 0 0 0
40 Upshaw, Brantley 0 0 0 0 .000 0 2 1 0 0
5 Evans, Joshua 0 0 0 0 .000 0 2 0 0 0
Totals 2054 1479 521 54 .974 48 114 32 19 0
Opponents 2094 1483 539 72 .966 48 159 29 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Davis, Brandon .389 .894 9-5 18 4 7 1 0 0 2 8 .444 1 1 4 0 .450 0 0 0-0
29 Beverley, John .348 .859 30-30 112 28 39 3 0 2 17 48 .429 13 3 28 3 .430 0 7 20-23
24 Griffith, Cole .333 .903 27-22 84 5 28 9 0 2 19 43 .512 8 0 31 2 .391 0 3 0-1
10 Maginnis, Wills .323 .934 30-30 124 26 40 9 0 6 25 67 .540 14 2 19 5 .394 2 0 12-14
35 Bass, Wesley .308 .842 18-15 52 10 16 4 0 1 6 23 .442 8 0 18 2 .400 0 0 2-2
9 Carlson, Hunter .298 .799 28-26 104 22 31 4 0 3 18 44 .423 8 5 15 4 .376 0 3 0-1
38 Haber, Adam .289 .787 25-22 76 13 22 6 0 1 8 31 .408 9 2 12 3 .379 0 7 2-2
17 Killingsworth, Austin .261 .803 25-20 69 15 18 5 1 2 13 31 .449 6 4 20 1 .354 0 2 5-5
19 Garagozzo, Nick .222 .722 25-23 81 12 18 6 2 0 9 28 .346 14 6 26 0 .376 0 0 3-6
6 Silas, Sam .210 .585 21-16 62 9 13 1 0 1 15 17 .274 5 5 10 6 .311 2 4 3-4
21 Grantham, Lucas .179 .399 14-10 39 2 7 0 0 0 4 7 .179 1 1 8 1 .220 0 1 1-1
12 Sellers, Austin .145 .403 24-18 55 7 8 0 0 1 7 11 .200 2 2 19 0 .203 0 1 0-0
14 Milford, Cooper .136 .344 16-6 22 3 3 0 0 0 0 3 .136 2 0 11 0 .208 0 1 0-0
11 Williams, Jae .125 .425 17-7 32 4 4 0 0 0 3 4 .125 8 0 8 2 .300 0 0 1-1
8 Bailey, Carter .109 .358 24-19 64 7 7 1 0 1 6 11 .172 6 0 29 0 .186 0 2 1-1
15 Pusteoska, Kinnick .000 .400 7-1 6 1 0 0 0 0 0 0 .000 4 0 5 0 .400 0 0 0-0
50 Ginther, Jackson .000 .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Evans, Joshua .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .260 .725 30-30 1003 169 261 49 3 20 152 376 .375 109 31 266 29 .350 4 31 50-61
Opponents .247 .802 30-30 987 201 244 47 6 38 182 417 .422 159 60 236 20 .380 13 13 38-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Hembree, Jake 3.47 1.30 1-0 5-5 0 0-0 0 23.1 9 9 9 21 29 1 0 1 75 .120 1 3 0 1 0
20 Caruso, Michael 3.61 1.06 6-3 12-5 0 0-0 0 52.1 39 24 21 16 48 7 2 4 188 .207 5 4 0 1 4
25 Bartkoski, Will 3.69 1.00 5-1 12-2 1 0-0 1 39.0 21 16 16 18 39 4 1 2 132 .159 2 12 0 1 3
22 Atkins, Hunter 4.50 1.50 0-0 3-1 0 0-0 0 6.0 5 3 3 4 3 0 0 1 19 .263 0 0 0 1 2
28 Holbrook, Nick 5.14 1.57 1-1 5-0 0 0-0 0 7.0 7 4 4 4 6 0 1 0 27 .259 1 2 0 0 0
41 Moore, Wesley 5.40 2.50 0-0 2-0 0 0-0 0 1.2 1 1 1 2 2 1 0 0 5 .200 0 0 0 1 0
44 Todd, Niall 5.40 1.94 0-0 7-0 0 0-0 0 6.2 7 4 4 5 5 2 1 1 25 .280 0 2 0 1 0
5 Evans, Joshua 6.75 1.75 0-0 6-0 0 0-0 0 8.0 6 8 6 8 4 2 0 1 29 .207 2 7 1 0 0
2 Roberts, Cole 6.80 1.48 1-2 10-10 0 0-0 0 47.2 52 39 36 18 42 9 1 13 187 .278 5 7 4 2 1
26 Petteys, William 7.11 1.97 0-0 6-0 0 0-0 0 6.1 8 5 5 4 6 4 0 1 26 .308 3 1 1 0 1
3 Benford, Tysen 8.44 1.94 0-2 4-3 0 0-0 0 16.0 23 17 15 8 10 3 0 6 68 .338 4 2 0 1 1
43 Crews, Jacob 9.39 2.50 0-1 7-0 0 0-0 0 7.2 9 9 8 9 9 3 0 1 29 .310 2 2 0 1 0
23 Christian Jr., Montrell 10.50 2.33 0-0 6-0 0 0-0 0 6.0 8 9 7 6 7 0 0 3 27 .296 2 3 0 0 0
40 Upshaw, Brantley 11.57 2.86 0-0 3-0 0 0-0 0 2.1 1 3 3 5 1 0 0 0 5 .200 3 1 0 1 0
32 Crooms, Brian 12.12 2.08 0-4 10-3 0 0-0 2 26.0 39 36 35 15 12 9 0 4 113 .345 1 11 0 2 1
31 Lewis, Cooper 14.09 3.33 0-2 7-1 0 0-0 1 7.2 9 13 12 15 13 2 0 0 32 .281 1 3 0 0 0
8 Bailey, Carter 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 6.31 1.53 14-16 106-30 1 1 4 263.2 244 201 185 159 236 47 6 38 987 .247 32 60 6 13 13
Opponents 4.92 1.40 16-14 105-30 1 1 6 265.1 261 169 145 109 266 49 3 20 1003 .260 26 31 6 4 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Haber, Adam 42 41 1 0 1.000 0 0 0 0 0
17 Killingsworth, Austin 37 35 2 0 1.000 0 0 0 0 0
35 Bass, Wesley 15 14 1 0 1.000 0 0 0 0 0
2 Roberts, Cole 11 6 5 0 1.000 1 6 1 0 0
25 Bartkoski, Will 10 4 6 0 1.000 0 3 2 0 0
18 Davis, Brandon 6 2 4 0 1.000 2 0 0 0 0
22 Atkins, Hunter 3 0 3 0 1.000 0 1 1 0 0
11 Williams, Jae 2 2 0 0 1.000 0 0 0 0 0
15 Pusteoska, Kinnick 2 2 0 0 1.000 0 0 0 0 0
7 Hembree, Jake 2 0 2 0 1.000 0 2 1 0 0
3 Benford, Tysen 1 0 1 0 1.000 0 1 2 0 0
41 Moore, Wesley 1 0 1 0 1.000 0 0 0 0 0
9 Carlson, Hunter 189 177 11 1 .995 12 14 0 1 0
24 Griffith, Cole 138 125 12 1 .993 2 13 5 6 0
10 Maginnis, Wills 125 46 77 2 .984 5 0 0 0 0
6 Silas, Sam 131 113 15 3 .977 9 0 0 0 0
29 Beverley, John 82 78 2 2 .976 0 0 0 0 0
21 Grantham, Lucas 71 62 7 2 .972 0 11 3 0 0
8 Bailey, Carter 56 17 37 2 .964 11 0 0 0 0
20 Caruso, Michael 19 2 16 1 .947 1 2 0 0 0
19 Garagozzo, Nick 91 40 46 5 .945 9 0 0 0 0
12 Sellers, Austin 61 11 45 5 .918 8 0 0 0 0
14 Milford, Cooper 11 10 0 1 .909 0 0 0 0 0
44 Todd, Niall 4 0 3 1 .750 1 1 0 0 0
28 Holbrook, Nick 3 2 0 1 .667 0 1 1 0 0
32 Crooms, Brian 3 2 0 1 .667 0 1 0 0 0
31 Lewis, Cooper 1 0 0 1 .000 0 2 0 0 0
23 Christian Jr., Montrell 0 0 0 0 .000 0 0 0 0 0
26 Petteys, William 0 0 0 0 .000 0 0 0 0 0
40 Upshaw, Brantley 0 0 0 0 .000 0 0 1 0 0
43 Crews, Jacob 0 0 0 0 .000 0 0 0 0 0
5 Evans, Joshua 0 0 0 0 .000 0 0 0 0 0
50 Ginther, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1117 791 297 29 .974 61 58 17 7 0
Opponents 1130 796 298 36 .968 91 82 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 New Orleans W 10-6 32 10 11 10 1 0 1 10 0 3 0 0 2 1 0 7 27 8 1 .344
2/14/2026 New Orleans W 12-4 30 12 10 11 2 0 0 13 0 3 1 2 1 2 0 8 27 6 0 .333
2/14/2026 New Orleans W 5-4 25 5 5 3 0 0 0 5 0 0 2 3 2 0 0 7 27 4 1 .200
2/17/2026 at Jacksonville St. L 2-3 39 2 7 1 1 0 0 3 0 1 0 1 0 0 1 14 30 9 1 .179
02/18/2026 at Mercer L 0-8 30 0 3 0 1 0 0 2 0 1 0 0 0 0 0 12 24 5 1 .100
2/20/2026 Bellarmine W 14-1 34 14 12 13 1 1 1 9 0 1 0 3 0 1 0 8 27 8 2 .353
2/21/2026 Bellarmine W 9-3 39 9 14 8 1 2 0 2 0 4 0 0 0 0 0 4 27 14 0 .359
2/22/2026 Bellarmine W 18-8 41 18 17 18 3 2 1 9 0 5 0 0 1 1 1 8 27 7 2 .415
02/24/2026 at Georgia Tech W 9-4 38 9 12 8 2 0 1 3 0 1 0 2 2 1 0 13 27 9 0 .316
2/27/2026 at Belmont W 4-1 31 4 5 3 0 0 0 5 0 0 1 2 1 0 1 7 27 11 2 .161
2/28/2026 at Belmont L 7-8 30 7 10 7 3 1 1 3 0 0 1 1 0 0 0 11 18 3 1 .333
2/28/2026 at Belmont L 3-16 24 3 4 3 1 0 1 2 0 0 0 0 0 0 1 8 18 4 3 .167
3/1/2026 at Belmont W 4-2 30 4 8 4 1 0 1 2 0 2 0 0 2 1 0 8 27 6 1 .267
3/3/2026 Georgia Tech L 1-4 30 1 4 1 0 0 0 2 0 2 0 0 0 0 0 7 27 9 1 .133
3/6/2026 Charleston So. L 7-15 36 7 10 5 3 2 2 4 0 3 0 1 0 0 1 5 27 10 4 .278
3/7/2026 Charleston So. W 5-2 30 5 7 4 1 0 0 4 0 2 0 2 1 0 0 6 27 15 0 .233
3/7/2026 Charleston So. L 1-9 25 1 6 1 1 0 0 1 0 0 0 0 1 0 1 3 21 8 1 .240
3/10/2026 Mercer L 6-16 26 6 6 6 2 1 0 4 0 2 0 1 0 1 1 7 21 4 0 .231
3/13/2026 at Marshall L 2-5 31 2 5 2 3 0 0 1 0 0 0 2 0 0 1 11 24 15 0 .161
3/14/2026 at Marshall L 2-4 29 2 3 2 0 0 0 1 0 1 1 0 1 1 0 12 24 13 1 .103
3/15/2026 at Marshall L 7-13 33 7 9 6 2 0 0 4 0 4 0 2 2 0 1 12 24 10 1 .273
3/17/2026 at West Ga. W 8-2 32 8 8 8 1 1 1 9 0 0 0 2 0 1 0 8 27 12 1 .250
3/20/2026 Arkansas State W 5-2 29 5 7 5 1 0 1 3 0 0 0 0 1 0 2 11 27 6 1 .241
3/21/2026 Arkansas State L 5-13 36 5 10 5 2 0 2 4 0 2 0 0 1 0 0 11 27 8 1 .278
3/22/2026 Arkansas State W 9-5 32 9 12 8 2 0 3 2 0 4 0 3 2 0 2 9 27 8 1 .375
3/24/2026 Alabama St. L 4-7 32 4 5 4 0 0 0 7 0 4 0 3 0 1 0 5 27 8 0 .156
3/27/2026 Texas State L 6-18 33 6 12 6 2 1 0 0 0 0 1 1 0 0 0 7 21 9 0 .364
3/28/2026 Texas State L 0-1 29 0 3 0 0 1 0 4 0 2 0 0 1 0 1 11 27 12 0 .103
3/29/2026 Texas State L 3-12 29 3 6 2 0 0 0 7 0 0 0 0 0 0 3 13 27 3 2 .207
3/31/2026 at Georgia L 9-14 34 9 9 9 1 0 3 3 0 0 1 2 0 0 2 12 24 6 0 .265
04/02/2026 at ULM W 10-7 54 10 15 9 3 0 1 8 0 4 0 1 1 0 1 17 39 12 0 .278
04/03/2026 at ULM L 9-10 48 9 16 9 2 1 0 6 0 0 2 1 2 0 2 10 35 12 2 .333
04/03/2026 at ULM W 12-3 36 12 12 12 2 0 1 8 1 0 1 3 1 0 1 6 27 7 1 .333
4/7/2026 Wofford L 4-7 33 4 8 3 1 0 0 4 0 1 0 0 0 0 1 8 27 9 0 .242
4/10/2026 James Madison W 10-5 34 10 11 8 4 0 0 3 0 1 0 2 0 1 1 6 27 14 0 .324
4/11/2026 James Madison W 10-0 35 10 15 9 2 0 0 5 0 1 0 0 2 1 0 7 24 6 1 .429
4/12/2026 James Madison W 5-4 28 5 4 2 1 0 0 4 0 1 0 4 1 0 1 6 27 8 0 .143
4/14/2026 West Ga. W 5-2 28 5 7 4 2 0 0 2 0 4 0 1 0 1 1 7 27 10 1 .250
04/17/2026 at Coastal Carolina L 7-15 34 7 9 7 0 0 1 4 0 0 0 1 2 0 0 7 24 7 3 .265
04/18/2026 at Coastal Carolina L 2-7 31 2 6 2 0 0 0 3 0 5 0 0 1 0 1 10 24 9 1 .194
04/19/2026 at Coastal Carolina W 11-5 35 11 11 11 1 0 2 5 0 4 1 4 1 0 1 9 27 13 2 .314
4/24/2026 Old Dominion L 2-10 32 2 5 1 2 0 0 7 0 3 0 0 0 0 0 12 27 10 1 .156
4/25/2026 Old Dominion W 10-4 33 10 11 7 4 0 0 4 0 5 1 2 1 1 0 8 27 18 1 .333
4/26/2026 Old Dominion W 8-7 37 8 10 8 1 0 3 5 1 2 0 2 2 0 0 8 30 8 1 .270
05/02/2026 at Louisiana L 1-14 24 1 5 1 2 0 1 1 0 0 1 1 0 0 1 6 18 7 4 .208
05/02/2026 at Louisiana L 1-5 29 1 2 1 0 0 0 1 0 0 0 0 0 0 1 4 24 13 3 .069
05/03/2026 at Louisiana L 3-4 35 3 11 2 1 0 0 2 0 2 1 1 1 0 1 5 24 13 0 .314
5/5/2026 at Kennesaw St. L 9-10 44 9 16 9 4 0 2 4 0 0 2 0 0 1 1 8 31 14 0 .364
05/08/2026 at Georgia Southern W 5-1 31 5 10 5 2 0 1 2 0 2 1 0 2 0 3 7 27 10 1 .323
05/08/2026 at Georgia Southern W 10-5 40 10 14 9 3 0 1 3 0 0 0 0 1 0 2 7 27 10 0 .350
05/09/2026 at Georgia Southern L 5-6 38 5 10 4 4 0 1 4 0 1 0 0 1 0 1 5 24 11 0 .263
5/14/2026 App State L 2-12 32 2 6 2 0 0 0 3 0 3 1 1 0 0 0 15 27 7 0 .188
5/15/2026 App State W 4-2 32 4 7 4 2 0 1 2 0 0 0 0 0 0 0 11 27 9 1 .219
5/16/2026 App State W 3-2 24 3 4 3 1 0 1 3 1 3 0 0 4 0 2 3 27 9 0 .167
05/19/2026 vs Old Dominion W 17-1 38 17 17 17 7 1 1 7 0 0 0 1 0 0 0 11 21 6 0 .447
05/20/2026 vs Southern Miss L 6-7 37 6 13 5 3 0 0 3 0 1 1 2 1 0 0 10 24 12 0 .351
05/21/2026 vs South Alabama L 4-7 37 4 9 4 0 2 1 0 0 0 0 1 0 0 0 9 24 7 2 .243
Total 352-372 1888 352 504 321 92 16 37 231 3 90 20 61 45 16 41 487 1479 521 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 New Orleans W 10-6 9.0 10 6 6 7 12 2 0 1 0 0 1 0 1 0 0 6.00
2/14/2026 New Orleans W 12-4 9.0 8 4 4 3 7 3 0 0 1 0 1 0 2 0 0 4.00
2/14/2026 New Orleans W 5-4 9.0 5 4 1 5 15 0 0 0 1 0 2 0 3 0 0 1.00
2/17/2026 at Jacksonville St. L 2-3 10.0 8 3 2 5 6 1 0 0 3 0 1 0 3 1 0 1.80
02/18/2026 at Mercer L 0-8 8.0 8 8 8 4 7 2 0 2 2 0 3 0 3 2 1 9.00
2/20/2026 Bellarmine W 14-1 9.0 4 1 1 3 6 1 0 1 0 0 1 0 4 2 0 1.00
2/21/2026 Bellarmine W 9-3 9.0 6 3 3 6 5 1 0 0 1 0 2 0 5 2 0 3.00
2/22/2026 Bellarmine W 18-8 9.0 10 8 5 10 13 2 0 0 5 0 1 0 6 2 0 5.00
02/24/2026 at Georgia Tech W 9-4 9.0 5 4 4 8 9 2 0 1 1 0 2 0 7 2 1 4.00
2/27/2026 at Belmont W 4-1 9.0 4 1 0 1 12 2 1 0 0 0 0 0 8 2 0 0.00
2/28/2026 at Belmont L 7-8 6.0 8 8 7 6 4 1 0 1 0 0 3 0 8 3 0 10.50
2/28/2026 at Belmont L 3-16 6.0 15 16 11 7 7 6 1 1 1 0 2 0 8 4 0 16.50
3/1/2026 at Belmont W 4-2 9.0 3 2 2 7 6 0 0 1 1 0 0 0 9 4 0 2.00
3/3/2026 Georgia Tech L 1-4 9.0 9 4 3 9 8 1 0 1 1 1 1 0 9 5 0 3.00
3/6/2026 Charleston So. L 7-15 9.0 15 15 11 10 6 2 0 0 1 0 6 0 9 6 0 11.00
3/7/2026 Charleston So. W 5-2 9.0 6 2 2 4 6 1 0 0 1 0 2 0 10 6 0 2.00
3/7/2026 Charleston So. L 1-9 7.0 8 9 9 8 6 0 0 0 3 0 4 0 10 7 0 11.57
3/10/2026 Mercer L 6-16 7.0 17 16 16 7 7 4 0 3 1 0 3 0 10 8 0 20.57
3/13/2026 at Marshall L 2-5 8.0 8 5 5 3 3 4 0 0 2 0 2 0 10 9 0 5.63
3/14/2026 at Marshall L 2-4 8.0 7 4 3 6 6 1 0 0 1 0 0 0 10 10 0 3.38
3/15/2026 at Marshall L 7-13 8.0 9 13 13 10 5 2 1 2 0 0 3 0 10 11 0 14.63
3/17/2026 at West Ga. W 8-2 9.0 3 2 2 6 9 1 0 0 1 0 2 0 11 11 0 2.00
3/20/2026 Arkansas State W 5-2 9.0 7 2 1 2 5 1 0 0 2 0 2 0 12 11 0 1.00
3/21/2026 Arkansas State L 5-13 9.0 10 13 11 11 9 1 0 0 2 0 6 0 12 12 0 11.00
3/22/2026 Arkansas State W 9-5 9.0 7 5 3 0 9 0 0 2 2 1 2 0 13 12 0 3.00
3/24/2026 Alabama St. L 4-7 9.0 11 7 7 4 10 5 0 1 1 0 2 0 13 13 0 7.00
3/27/2026 Texas State L 6-18 7.0 16 18 18 6 7 2 1 8 3 0 2 0 13 14 0 23.14
3/28/2026 Texas State L 0-1 9.0 3 1 1 6 11 0 0 1 0 0 0 0 13 15 0 1.00
3/29/2026 Texas State L 3-12 9.0 15 12 11 6 10 3 0 2 1 3 0 0 13 16 0 11.00
3/31/2026 at Georgia L 9-14 8.0 12 14 14 9 9 5 0 2 3 0 3 0 13 17 0 15.75
04/02/2026 at ULM W 10-7 13.0 10 7 7 7 13 3 0 2 1 0 2 0 14 17 1 4.85
04/03/2026 at ULM L 9-10 11.2 9 10 7 16 6 2 0 1 2 0 2 0 14 18 1 5.40
04/03/2026 at ULM W 12-3 9.0 6 3 2 7 12 1 0 0 1 0 1 0 15 18 1 2.00
4/7/2026 Wofford L 4-7 9.0 7 7 7 7 6 2 0 0 3 0 2 0 15 19 0 7.00
4/10/2026 James Madison W 10-5 9.0 8 5 5 3 10 0 0 3 0 0 0 0 16 19 0 5.00
4/11/2026 James Madison W 10-0 8.0 1 0 0 4 11 0 0 0 0 0 0 0 17 19 0 0.00
4/12/2026 James Madison W 5-4 9.0 7 4 4 5 10 0 0 0 0 0 2 0 18 19 0 4.00
4/14/2026 West Ga. W 5-2 9.0 5 2 2 4 6 1 0 2 1 0 1 0 19 19 0 2.00
04/17/2026 at Coastal Carolina L 7-15 8.0 11 15 14 7 7 1 0 1 1 0 6 0 19 20 1 15.75
04/18/2026 at Coastal Carolina L 2-7 8.0 7 7 7 1 9 1 0 1 1 0 2 0 19 21 1 7.88
04/19/2026 at Coastal Carolina W 11-5 9.0 8 5 5 2 5 1 0 3 0 0 4 0 20 21 1 5.00
