2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-9)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 718 842
Points Per Game 65.3 76.5
Scoring Margin -11.3 --
Shooting
FG: Made-Attempted 227-655 296-673
FG: Percentage .347 .440
FG: Per Game 20.6 26.9
3PT: Made-Attempted 85-304 80-240
3PT: Percentage .280 .333
3PT: Per Game 7.7 7.3
FT: Made-Attempted 179-233 170-254
FT: Percentage .768 .669
FT: Per Game 16.3 15.5
Rebounding
Total 394 455
Per Game 35.8 41.4
Margin -5.5 --
Assists
Total 114 150
Per Game 10.4 13.6
Turnovers
Total 143 134
Per Game 13.0 12.2
Margin -0.8 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 11.6 15.9
Steals
Total 77 78
Per Game 7.0 7.1
Blocks
Total 31 29
Per Game 2.8 2.6
Attendance
Total 4792 24323
Per Game 3-1,597 6-4,054

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hamilton, Jelani 6 5 136 22.7 20 53 .377 10 28 .357 45 48 .938 95 15.8 2 10 12 2.0 12 10 10 5 2
00 Tucker, Micah 11 8 326 29.6 41 100 .410 12 45 .267 39 46 .848 133 12.1 6 14 20 1.8 23 22 20 15 2
01 Newton, Jakai 8 6 166 20.8 24 79 .304 9 37 .243 22 29 .759 79 9.9 10 31 41 5.1 13 5 11 10 2
22 Brown, Malachi 11 10 326 29.6 32 107 .299 13 50 .260 27 29 .931 104 9.5 8 23 31 2.8 31 31 27 17 0
06 Chappelle, Joah 11 11 275 25.0 35 91 .385 8 25 .320 9 18 .500 87 7.9 22 53 75 6.8 27 6 13 5 6
12 Enoh, Anthony 9 3 208 23.1 20 52 .385 6 18 .333 13 24 .542 59 6.6 16 36 52 5.8 19 12 15 7 3
20 Berthe, Ayouba 11 1 224 20.4 20 70 .286 17 57 .298 10 13 .769 67 6.1 4 20 24 2.2 27 13 9 4 0
32 Beam, Christian 10 8 176 17.6 11 23 .478 0 0 .000 5 13 .385 27 2.7 15 25 40 4.0 19 2 9 4 9
04 Scott III, Trey 7 0 129 18.4 8 29 .276 3 16 .188 0 1 .000 19 2.7 3 18 21 3.0 16 3 6 5 0
55 Jones, Chris 9 0 71 7.9 8 20 .400 3 12 .250 2 2 1.000 21 2.3 4 5 9 1.0 5 3 2 2 1
08 Sherrard, Isaiah 10 3 114 11.4 7 24 .292 4 16 .250 2 4 .500 20 2.0 2 6 8 0.8 14 3 7 3 5
02 Cooper, James 9 0 49 5.4 1 7 .143 0 0 .000 5 6 .833 7 0.8 9 8 17 1.9 17 4 1 0 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 24 44 4.0 0 0 13 0 0  
Total 11 2200 200.0 227 655 .347 85 304 .280 179 233 .768 718 65.27 121 273 394 35.8 223 114 143 77 31
Opponents 11 2200 200.0 296 673 .440 80 240 .333 170 254 .669 842 76.55 135 320 455 41.4 214 150 134 78 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hamilton, Jelani 6 5 136 20 53 .377 10 28 .357 45 48 .938 95 15.8
00 Tucker, Micah 11 8 326 41 100 .410 12 45 .267 39 46 .848 133 12.1
22 Brown, Malachi 11 10 326 32 107 .299 13 50 .260 27 29 .931 104 9.5
01 Newton, Jakai 8 6 166 24 79 .304 9 37 .243 22 29 .759 79 9.9
06 Chappelle, Joah 11 11 275 35 91 .385 8 25 .320 9 18 .500 87 7.9
12 Enoh, Anthony 9 3 208 20 52 .385 6 18 .333 13 24 .542 59 6.6
20 Berthe, Ayouba 11 1 224 20 70 .286 17 57 .298 10 13 .769 67 6.1
32 Beam, Christian 10 8 176 11 23 .478 0 0 .000 5 13 .385 27 2.7
08 Sherrard, Isaiah 10 3 114 7 24 .292 4 16 .250 2 4 .500 20 2.0
55 Jones, Chris 9 0 71 8 20 .400 3 12 .250 2 2 1.000 21 2.3
04 Scott III, Trey 7 0 129 8 29 .276 3 16 .188 0 1 .000 19 2.7
02 Cooper, James 9 0 49 1 7 .143 0 0 .000 5 6 .833 7 0.8
Total 11 2200 227 655 .347 85 304 .280 179 233 .768 718 65.27
Opponents 11 2200 296 673 .440 80 240 .333 170 254 .669 842 76.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hamilton, Jelani 6 22.7 .377 .357 .938 0.3 1.7 2.0 1.7 0.8 0.3 15.8
00 Tucker, Micah 11 29.6 .410 .267 .848 0.5 1.3 1.8 2.0 1.4 0.2 12.1
22 Brown, Malachi 11 29.6 .299 .260 .931 0.7 2.1 2.8 2.8 1.5 0.0 9.5
01 Newton, Jakai 8 20.8 .304 .243 .759 1.3 3.9 5.1 0.6 1.3 0.3 9.9
06 Chappelle, Joah 11 25.0 .385 .320 .500 2.0 4.8 6.8 0.5 0.5 0.5 7.9
12 Enoh, Anthony 9 23.1 .385 .333 .542 1.8 4.0 5.8 1.3 0.8 0.3 6.6
20 Berthe, Ayouba 11 20.4 .286 .298 .769 0.4 1.8 2.2 1.2 0.4 0.0 6.1
32 Beam, Christian 10 17.6 .478 .000 .385 1.5 2.5 4.0 0.2 0.4 0.9 2.7
08 Sherrard, Isaiah 10 11.4 .292 .250 .500 0.2 0.6 0.8 0.3 0.3 0.5 2.0
55 Jones, Chris 9 7.9 .400 .250 1.000 0.4 0.6 1.0 0.3 0.2 0.1 2.3
04 Scott III, Trey 7 18.4 .276 .188 .000 0.4 2.6 3.0 0.4 0.7 0.0 2.7
02 Cooper, James 9 5.4 .143 .000 .833 1.0 0.9 1.9 0.4 0.0 0.1 0.8
Total 11 200.0 .347 .280 .768 11.0 24.8 35.8 10.4 7.0 2.8 65.27
Opponents 11 200.0 .440 .333 .669 12.3 29.1 41.4 13.6 7.1 2.6 76.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern Mich. 11/03/25 49-71 L 17-58 .293 7-23 .304 8-12 .667 13 25 38 38.0 14 10 17 4 9 49 49.0
at Cincinnati 11/07/25 64-74 L 21-57 .368 6-20 .300 16-18 .889 8 27 35 36.5 22 13 17 3 8 64 56.5
vs Presbyterian 11/10/25 61-63 L 21-54 .389 6-22 .273 13-18 .722 13 17 30 34.3 13 12 10 4 8 61 58.0
vs Fort Valley St. 11/13/25 90-56 W 29-69 .420 16-37 .432 16-23 .696 15 37 52 38.8 23 18 13 6 5 90 66.0
at Arizona St. 11/17/25 62-75 L 20-55 .364 9-25 .360 13-16 .813 9 25 34 37.8 18 9 18 1 6 62 65.2
at South Dakota St. 11/21/25 58-105 L 17-51 .333 6-32 .188 18-27 .667 4 18 22 35.2 21 10 12 1 6 58 64.0
vs Samford 11/25/25 63-78 L 16-62 .258 7-33 .212 24-27 .889 16 20 36 35.3 28 8 10 2 8 63 63.9
at New Mexico St. 11/26/25 58-77 L 21-67 .313 7-33 .212 9-12 .750 11 28 39 35.8 16 9 13 2 6 58 63.1
at Mercer 12/02/25 67-78 L 25-60 .417 7-25 .280 10-15 .667 9 24 33 35.4 25 9 14 4 7 67 63.6
at Kennesaw St. 12/06/25 69-92 L 19-70 .271 6-30 .200 25-33 .758 14 24 38 35.7 23 5 12 1 13 69 64.1
vs Jacksonville St. 12/13/25 77-73 W 21-52 .404 8-24 .333 27-32 .844 9 28 37 35.8 20 11 7 3 1 77 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Mich. 11/03/25 71-49 W 31-73 .425 3-11 .273 6-11 .545 22 31 53 53.0 16 12 13 3 10 71 71.0
Cincinnati 11/07/25 74-64 W 25-62 .403 7-31 .226 17-26 .654 14 26 40 46.5 19 15 16 3 8 74 72.5
Presbyterian 11/10/25 63-61 W 21-46 .457 6-15 .400 15-19 .789 9 21 30 41.0 15 12 14 4 4 63 69.3
Fort Valley St. 11/13/25 56-90 L 16-59 .271 6-20 .300 18-31 .581 9 24 33 39.0 21 10 14 2 9 56 66.0
Arizona St. 11/17/25 75-62 W 29-62 .468 4-19 .211 13-18 .722 10 27 37 38.6 16 14 10 4 9 75 67.8
South Dakota St. 11/21/25 105-58 W 37-60 .617 14-30 .467 17-22 .773 9 34 43 39.3 21 28 10 0 7 105 74.0
Samford 11/25/25 78-63 W 24-50 .480 7-22 .318 23-34 .676 9 33 42 39.7 21 9 14 3 3 78 74.6
New Mexico St. 11/26/25 77-58 W 29-76 .382 9-23 .391 10-14 .714 18 31 49 40.9 17 12 9 2 9 77 74.9
Mercer 12/02/25 78-67 W 24-58 .414 7-25 .280 23-30 .767 13 29 42 41.0 17 11 11 2 10 78 75.2
Kennesaw St. 12/06/25 92-69 W 32-61 .525 10-22 .455 18-29 .621 9 41 50 41.9 28 16 19 4 5 92 76.9
Jacksonville St. 12/13/25 73-77 L 28-66 .424 7-22 .318 10-20 .500 13 23 36 41.4 23 11 4 2 4 73 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Mich. 11/03/25 49-71 -22 17-58/31-73 .293/.425 7-23/3-11 .304/.273 8-12/6-11 .667-.545 38/53 -15 10/12 17/13 4/3 9/10 14/16
Cincinnati 11/07/25 64-74 -10 21-57/25-62 .368/.403 6-20/7-31 .300/.226 16-18/17-26 .889-.654 35/40 -5 13/15 17/16 3/3 8/8 22/19
Presbyterian 11/10/25 61-63 -2 21-54/21-46 .389/.457 6-22/6-15 .273/.400 13-18/15-19 .722-.789 30/30 0 12/12 10/14 4/4 8/4 13/15
Fort Valley St. 11/13/25 90-56 34 29-69/16-59 .420/.271 16-37/6-20 .432/.300 16-23/18-31 .696-.581 52/33 19 18/10 13/14 6/2 5/9 23/21
Arizona St. 11/17/25 62-75 -13 20-55/29-62 .364/.468 9-25/4-19 .360/.211 13-16/13-18 .813-.722 34/37 -3 9/14 18/10 1/4 6/9 18/16
South Dakota St. 11/21/25 58-105 -47 17-51/37-60 .333/.617 6-32/14-30 .188/.467 18-27/17-22 .667-.773 22/43 -21 10/28 12/10 1/0 6/7 21/21
Samford 11/25/25 63-78 -15 16-62/24-50 .258/.480 7-33/7-22 .212/.318 24-27/23-34 .889-.676 36/42 -6 8/9 10/14 2/3 8/3 28/21
New Mexico St. 11/26/25 58-77 -19 21-67/29-76 .313/.382 7-33/9-23 .212/.391 9-12/10-14 .750-.714 39/49 -10 9/12 13/9 2/2 6/9 16/17
Mercer 12/02/25 67-78 -11 25-60/24-58 .417/.414 7-25/7-25 .280/.280 10-15/23-30 .667-.767 33/42 -9 9/11 14/11 4/2 7/10 25/17
Kennesaw St. 12/06/25 69-92 -23 19-70/32-61 .271/.525 6-30/10-22 .200/.455 25-33/18-29 .758-.621 38/50 -12 5/16 12/19 1/4 13/5 23/28
Jacksonville St. 12/13/25 77-73 4 21-52/28-66 .404/.424 8-24/7-22 .333/.318 27-32/10-20 .844-.500 37/36 1 11/11 7/4 3/2 1/4 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Fort Valley St. (11/13/25)
FIELD GOALS MADE 29 Fort Valley St. (11/13/25)
FIELD GOAL ATTEMPTS 70 Kennesaw St. (12/06/25)
3 PT FIELD GOALS MADE 16 Fort Valley St. (11/13/25)
3 PT FG ATTEMPTS 37 Fort Valley St. (11/13/25)
FREE THROWS MADE 27 Jacksonville St. (12/13/25)
FREE THROW ATTEMPTS 33 Kennesaw St. (12/06/25)
REBOUNDS 52 Fort Valley St. (11/13/25)
ASSISTS 18 Fort Valley St. (11/13/25)
STEALS 13 Kennesaw St. (12/06/25)
BLOCKED SHOTS 6 Fort Valley St. (11/13/25)
TURNOVERS 18 Arizona St. (11/17/25)
FOULS 28 Samford (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hamilton,Jelani Cincinnati (11/07/25)
FIELD GOALS MADE 8 Chappelle,Joah Presbyterian (11/10/25)
FIELD GOAL ATTEMPTS 16 Tucker,Micah; Newton,Jakai New Mexico St. (11/26/25); Mercer (12/02/25)
3 PT FIELD GOALS MADE 4 Tucker,Micah Fort Valley St. (11/13/25)
3 PT FG ATTEMPTS 9 Brown,Malachi; Berthe,Ayouba Fort Valley St. (11/13/25); New Mexico St. (11/26/25); Kennesaw St. (12/06/25)
FREE THROWS MADE 13 Hamilton,Jelani South Dakota St. (11/21/25)
FREE THROW ATTEMPTS 14 Hamilton,Jelani South Dakota St. (11/21/25)
REBOUNDS 12 Chappelle,Joah; Enoh,Anhtony Fort Valley St. (11/13/25); Jacksonville St. (12/13/25)
ASSISTS 5 Brown,Malachi New Mexico St. (11/26/25)
STEALS 4 Tucker,Micah; Brown,Malachi New Mexico St. (11/26/25); Mercer (12/02/25); Kennesaw St. (12/06/25)
BLOCKED SHOTS 2 Sherrard,Isaiah; Beam,Christian Presbyterian (11/10/25); Fort Valley St. (11/13/25); New Mexico St. (11/26/25)
TURNOVERS 4 Enoh,Anhtony; Hamilton,Jelani; Newton,Jakai; Brown,Malachi; Tucker,Micah Fort Valley St. (11/13/25); Eastern Mich. (11/03/25); Arizona St. (11/17/25); South Dakota St. (11/21/25); New Mexico St. (11/26/25); Mercer (12/02/25)
FOULS 5 Chappelle,Joah; Berthe,Ayouba Samford (11/25/25); Mercer (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Tucker, Micah 11 133 12.1
#22 Brown, Malachi 11 104 9.5
#10 Hamilton, Jelani 6 95 15.8
#06 Chappelle, Joah 11 87 7.9
#01 Newton, Jakai 8 79 9.9
#20 Berthe, Ayouba 11 67 6.1
#12 Enoh, Anthony 9 59 6.6
#32 Beam, Christian 10 27 2.7
#55 Jones, Chris 9 21 2.3
#08 Sherrard, Isaiah 10 20 2.0
#04 Scott III, Trey 7 19 2.7
#02 Cooper, James 9 7 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Tucker, Micah 11 41 100 .410 3.7 9.1
#06 Chappelle, Joah 11 35 91 .385 3.2 8.3
#22 Brown, Malachi 11 32 107 .299 2.9 9.7
#01 Newton, Jakai 8 24 79 .304 3.0 9.9
#20 Berthe, Ayouba 11 20 70 .286 1.8 6.4
#12 Enoh, Anthony 9 20 52 .385 2.2 5.8
#10 Hamilton, Jelani 6 20 53 .377 3.3 8.8
#32 Beam, Christian 10 11 23 .478 1.1 2.3
#55 Jones, Chris 9 8 20 .400 0.9 2.2
#04 Scott III, Trey 7 8 29 .276 1.1 4.1
#08 Sherrard, Isaiah 10 7 24 .292 0.7 2.4
#02 Cooper, James 9 1 7 .143 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Berthe, Ayouba 11 17 57 .298 1.5 5.2
#22 Brown, Malachi 11 13 50 .260 1.2 4.5
#00 Tucker, Micah 11 12 45 .267 1.1 4.1
#10 Hamilton, Jelani 6 10 28 .357 1.7 4.7
#01 Newton, Jakai 8 9 37 .243 1.1 4.6
#06 Chappelle, Joah 11 8 25 .320 0.7 2.3
#12 Enoh, Anthony 9 6 18 .333 0.7 2.0
#08 Sherrard, Isaiah 10 4 16 .250 0.4 1.6
#55 Jones, Chris 9 3 12 .250 0.3 1.3
#04 Scott III, Trey 7 3 16 .188 0.4 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Hamilton, Jelani 6 45 48 .938 7.5 8.0
#00 Tucker, Micah 11 39 46 .848 3.5 4.2
#22 Brown, Malachi 11 27 29 .931 2.5 2.6
#01 Newton, Jakai 8 22 29 .759 2.8 3.6
#12 Enoh, Anthony 9 13 24 .542 1.4 2.7
#20 Berthe, Ayouba 11 10 13 .769 0.9 1.2
#06 Chappelle, Joah 11 9 18 .500 0.8 1.6
#32 Beam, Christian 10 5 13 .385 0.5 1.3
#02 Cooper, James 9 5 6 .833 0.6 0.7
#55 Jones, Chris 9 2 2 1.000 0.2 0.2
#08 Sherrard, Isaiah 10 2 4 .500 0.2 0.4
#04 Scott III, Trey 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Chappelle, Joah 11 75 6.8 22 2.0 53 4.8
#12 Enoh, Anthony 9 52 5.8 16 1.8 36 4.0
#TM Team 11 44 4.0 20 1.8 24 2.2
#01 Newton, Jakai 8 41 5.1 10 1.3 31 3.9
#32 Beam, Christian 10 40 4.0 15 1.5 25 2.5
#22 Brown, Malachi 11 31 2.8 8 0.7 23 2.1
#20 Berthe, Ayouba 11 24 2.2 4 0.4 20 1.8
#04 Scott III, Trey 7 21 3.0 3 0.4 18 2.6
#00 Tucker, Micah 11 20 1.8 6 0.5 14 1.3
#02 Cooper, James 9 17 1.9 9 1.0 8 0.9
#10 Hamilton, Jelani 6 12 2.0 2 0.3 10 1.7
#55 Jones, Chris 9 9 1.0 4 0.4 5 0.6
#08 Sherrard, Isaiah 10 8 0.8 2 0.2 6 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Brown, Malachi 11 31 2.8
#00 Tucker, Micah 11 22 2.0
#20 Berthe, Ayouba 11 13 1.2
#12 Enoh, Anthony 9 12 1.3
#10 Hamilton, Jelani 6 10 1.7
#06 Chappelle, Joah 11 6 0.5
#01 Newton, Jakai 8 5 0.6
#02 Cooper, James 9 4 0.4
#55 Jones, Chris 9 3 0.3
#04 Scott III, Trey 7 3 0.4
#08 Sherrard, Isaiah 10 3 0.3
#32 Beam, Christian 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Beam, Christian 10 9 0.9
#06 Chappelle, Joah 11 6 0.5
#08 Sherrard, Isaiah 10 5 0.5
#12 Enoh, Anthony 9 3 0.3
#10 Hamilton, Jelani 6 2 0.3
#01 Newton, Jakai 8 2 0.3
#00 Tucker, Micah 11 2 0.2
#02 Cooper, James 9 1 0.1
#55 Jones, Chris 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Brown, Malachi 11 17 1.5
#00 Tucker, Micah 11 15 1.4
#01 Newton, Jakai 8 10 1.3
#12 Enoh, Anthony 9 7 0.8
#06 Chappelle, Joah 11 5 0.5
#10 Hamilton, Jelani 6 5 0.8
#04 Scott III, Trey 7 5 0.7
#32 Beam, Christian 10 4 0.4
#20 Berthe, Ayouba 11 4 0.4
#08 Sherrard, Isaiah 10 3 0.3
#55 Jones, Chris 9 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Brown, Malachi 11 27 2.5
#00 Tucker, Micah 11 20 1.8
#12 Enoh, Anthony 9 15 1.7
#06 Chappelle, Joah 11 13 1.2
#TM Team 11 13 1.2
#01 Newton, Jakai 8 11 1.4
#10 Hamilton, Jelani 6 10 1.7
#32 Beam, Christian 10 9 0.9
#20 Berthe, Ayouba 11 9 0.8
#08 Sherrard, Isaiah 10 7 0.7
#04 Scott III, Trey 7 6 0.9
#55 Jones, Chris 9 2 0.2
#02 Cooper, James 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Brown, Malachi 11 31 2.8
#20 Berthe, Ayouba 11 27 2.5
#06 Chappelle, Joah 11 27 2.5
#00 Tucker, Micah 11 23 2.1
#32 Beam, Christian 10 19 1.9
#12 Enoh, Anthony 9 19 2.1
#02 Cooper, James 9 17 1.9
#04 Scott III, Trey 7 16 2.3
#08 Sherrard, Isaiah 10 14 1.4
#01 Newton, Jakai 8 13 1.6
#10 Hamilton, Jelani 6 12 2.0
#55 Jones, Chris 9 5 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Brown, Malachi 11 326 29.6
#00 Tucker, Micah 11 326 29.6
#06 Chappelle, Joah 11 275 25.0
#20 Berthe, Ayouba 11 224 20.4
#12 Enoh, Anthony 9 208 23.1
#32 Beam, Christian 10 176 17.6
#01 Newton, Jakai 8 166 20.8
#10 Hamilton, Jelani 6 136 22.7
#04 Scott III, Trey 7 129 18.4
#08 Sherrard, Isaiah 10 114 11.4
#55 Jones, Chris 9 71 7.9
#02 Cooper, James 9 49 5.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Cooper, James 9 4 1 4.00
#20 Berthe, Ayouba 11 13 9 1.44
#22 Brown, Malachi 11 31 27 1.15
#10 Hamilton, Jelani 6 10 10 1.00
#55 Jones, Chris 9 3 2 1.50
#00 Tucker, Micah 11 22 20 1.10