2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 343 309
Points Per Game 85.8 77.3
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 130-272 108-247
FG: Percentage .478 .437
FG: Per Game 32.5 27.0
3PT: Made-Attempted 41-119 30-83
3PT: Percentage .345 .361
3PT: Per Game 10.3 7.5
FT: Made-Attempted 42-68 63-104
FT: Percentage .618 .606
FT: Per Game 10.5 15.8
Rebounding
Total 166 143
Per Game 41.5 35.8
Margin 5.8 --
Assists
Total 59 54
Per Game 14.8 13.5
Turnovers
Total 42 39
Per Game 10.5 9.8
Margin -0.8 --
Assist/Turnover Ratio 1.4 1.4
Points Off Turnovers 10.3 10.5
Steals
Total 18 25
Per Game 4.5 6.3
Blocks
Total 20 9
Per Game 5.0 2.3
Attendance
Total 3175 6458
Per Game 2-1,588 2-3,229

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Meyer, Jacob 4 4 149 37.3 30 65 .462 7 21 .333 12 18 .667 79 19.8 1 9 10 2.5 11 25 12 3 1
14 Jackson, Jaden 4 4 149 37.3 24 56 .429 19 49 .388 5 7 .714 72 18.0 0 12 12 3.0 8 5 4 2 2
10 Fredson-Cole, Jacolb 4 4 124 31.0 23 41 .561 6 10 .600 1 4 .250 53 13.3 14 27 41 10.3 15 12 7 9 2
00 Jones, Chris 3 2 74 24.7 14 18 .778 1 4 .250 10 17 .588 39 13.0 10 5 15 5.0 5 2 3 0 5
12 Thomas, David 4 4 131 32.8 13 44 .295 4 24 .167 11 15 .733 41 10.3 1 16 17 4.3 10 10 5 1 0
02 Augunas, Owen 1 0 12 12.0 4 6 .667 2 3 .667 0 0 .000 10 10.0 0 1 1 1.0 3 0 1 0 0
07 Parnell, Eric 1 0 26 26.0 4 6 .667 2 4 .500 0 0 .000 10 10.0 0 5 5 5.0 4 1 1 0 0
00 Jones, Chris 1 1 14 14.0 2 4 .500 0 1 .000 1 1 1.000 5 5.0 1 0 1 1.0 4 0 0 1 0
50 Nicholson, Mason 4 1 79 19.8 7 15 .467 0 0 .000 0 2 .000 14 3.5 6 15 21 5.3 11 1 4 2 7
15 Wilson, Orion 3 0 32 10.7 4 9 .444 0 3 .000 1 2 .500 9 3.0 4 7 11 3.7 3 1 1 0 2
11 Sirtautas, Jonas 4 0 30 7.5 4 6 .667 0 0 .000 1 2 .500 9 2.3 2 7 9 2.3 1 1 1 0 1
32 Fisher, Shiyloh 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 10 23 5.8 0 0 3 0 0  
Total 4 825 206.3 130 272 .478 41 119 .345 42 68 .618 343 85.75 52 114 166 41.5 76 59 42 18 20
Opponents 4 825 206.3 108 247 .437 30 83 .361 63 104 .606 309 77.25 43 100 143 35.8 59 54 39 25 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Meyer, Jacob 4 4 149 30 65 .462 7 21 .333 12 18 .667 79 19.8
14 Jackson, Jaden 4 4 149 24 56 .429 19 49 .388 5 7 .714 72 18.0
10 Fredson-Cole, Jacolb 4 4 124 23 41 .561 6 10 .600 1 4 .250 53 13.3
00 Jones, Chris 3 2 74 14 18 .778 1 4 .250 10 17 .588 39 13.0
12 Thomas, David 4 4 131 13 44 .295 4 24 .167 11 15 .733 41 10.3
02 Augunas, Owen 1 0 12 4 6 .667 2 3 .667 0 0 .000 10 10.0
07 Parnell, Eric 1 0 26 4 6 .667 2 4 .500 0 0 .000 10 10.0
00 Jones, Chris 1 1 14 2 4 .500 0 1 .000 1 1 1.000 5 5.0
50 Nicholson, Mason 4 1 79 7 15 .467 0 0 .000 0 2 .000 14 3.5
15 Wilson, Orion 3 0 32 4 9 .444 0 3 .000 1 2 .500 9 3.0
32 Fisher, Shiyloh 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
11 Sirtautas, Jonas 4 0 30 4 6 .667 0 0 .000 1 2 .500 9 2.3
Total 4 825 130 272 .478 41 119 .345 42 68 .618 343 85.75
Opponents 4 825 108 247 .437 30 83 .361 63 104 .606 309 77.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Meyer, Jacob 4 37.3 .462 .333 .667 0.3 2.3 2.5 6.3 0.8 0.3 19.8
14 Jackson, Jaden 4 37.3 .429 .388 .714 0.0 3.0 3.0 1.3 0.5 0.5 18.0
10 Fredson-Cole, Jacolb 4 31.0 .561 .600 .250 3.5 6.8 10.3 3.0 2.3 0.5 13.3
00 Jones, Chris 3 24.7 .778 .250 .588 3.3 1.7 5.0 0.7 0.0 1.7 13.0
12 Thomas, David 4 32.8 .295 .167 .733 0.3 4.0 4.3 2.5 0.3 0.0 10.3
02 Augunas, Owen 1 12.0 .667 .667 .000 0.0 1.0 1.0 0.0 0.0 0.0 10.0
07 Parnell, Eric 1 26.0 .667 .500 .000 0.0 5.0 5.0 1.0 0.0 0.0 10.0
00 Jones, Chris 1 14.0 .500 .000 1.000 1.0 0.0 1.0 0.0 1.0 0.0 5.0
50 Nicholson, Mason 4 19.8 .467 .000 .000 1.5 3.8 5.3 0.3 0.5 1.8 3.5
15 Wilson, Orion 3 10.7 .444 .000 .500 1.3 2.3 3.7 0.3 0.0 0.7 3.0
32 Fisher, Shiyloh 1 5.0 .500 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
11 Sirtautas, Jonas 4 7.5 .667 .000 .500 0.5 1.8 2.3 0.3 0.0 0.3 2.3
Total 4 206.3 .478 .345 .618 13.0 28.5 41.5 14.8 4.5 5.0 85.75
Opponents 4 206.3 .437 .361 .606 10.8 25.0 35.8 13.5 6.3 2.3 77.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bowling Green 11/02/26 73-76 L 26-64 .406 15-35 .429 6-12 .500 7 21 28 28.0 19 15 10 4 6 73 73.0
at Charlotte 11/05/26 67-77 L 23-54 .426 8-21 .381 13-23 .565 11 23 34 31.0 18 7 13 4 4 67 70.0
vs Andrew (GA) 11/07/26 111-61 W 44-78 .564 9-35 .257 14-21 .667 20 38 58 40.0 15 22 9 8 4 111 83.7
at Fresno St. 11/10/26 92-95 L (OT) 37-76 .487 9-28 .321 9-12 .750 14 32 46 41.5 24 15 10 4 4 92 85.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bowling Green 11/02/26 76-73 W 27-55 .491 8-21 .381 14-26 .538 11 30 41 41.0 16 12 13 1 4 76 76.0
Charlotte 11/05/26 77-67 W 28-57 .491 6-18 .333 15-21 .714 10 25 35 38.0 17 13 10 3 9 77 76.5
Andrew (GA) 11/07/26 61-111 L 22-68 .324 5-23 .217 12-20 .600 9 19 28 34.7 14 10 9 4 7 61 71.3
Fresno St. 11/10/26 95-92 W (OT) 31-67 .463 11-21 .524 22-37 .595 13 26 39 35.8 12 19 7 1 5 95 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bowling Green 11/02/26 73-76 -3 26-64/27-55 .406/.491 15-35/8-21 .429/.381 6-12/14-26 .500-.538 28/41 -13 15/12 10/13 4/1 6/4 19/16
Charlotte 11/05/26 67-77 -10 23-54/28-57 .426/.491 8-21/6-18 .381/.333 13-23/15-21 .565-.714 34/35 -1 7/13 13/10 4/3 4/9 18/17
Andrew (GA) 11/07/26 111-61 50 44-78/22-68 .564/.324 9-35/5-23 .257/.217 14-21/12-20 .667-.600 58/28 30 22/10 9/9 8/4 4/7 15/14
Fresno St. 11/10/26 92-95 -3 37-76/31-67 .487/.463 9-28/11-21 .321/.524 9-12/22-37 .750-.595 46/39 7 15/19 10/7 4/1 4/5 24/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Andrew (GA) (11/07/26)
FIELD GOALS MADE 44 Andrew (GA) (11/07/26)
FIELD GOAL ATTEMPTS 78 Andrew (GA) (11/07/26)
3 PT FIELD GOALS MADE 15 Bowling Green (11/02/26)
3 PT FG ATTEMPTS 35 Bowling Green (11/02/26); Andrew (GA) (11/07/26)
FREE THROWS MADE 14 Andrew (GA) (11/07/26)
FREE THROW ATTEMPTS 23 Charlotte (11/05/26)
REBOUNDS 58 Andrew (GA) (11/07/26)
ASSISTS 22 Andrew (GA) (11/07/26)
STEALS 6 Bowling Green (11/02/26)
BLOCKED SHOTS 8 Andrew (GA) (11/07/26)
TURNOVERS 13 Charlotte (11/05/26)
FOULS 24 Fresno St. (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Meyer,Jacob Fresno St. (11/10/26)
FIELD GOALS MADE 14 Meyer,Jacob Fresno St. (11/10/26)
FIELD GOAL ATTEMPTS 26 Meyer,Jacob Fresno St. (11/10/26)
3 PT FIELD GOALS MADE 6 Jackson,Jaden Bowling Green (11/02/26); Andrew (GA) (11/07/26)
3 PT FG ATTEMPTS 16 Jackson,Jaden Andrew (GA) (11/07/26)
FREE THROWS MADE 6 Jones,Christopher Charlotte (11/05/26)
FREE THROW ATTEMPTS 8 Jones,Christopher Andrew (GA) (11/07/26)
REBOUNDS 15 Fredson-Cole,Jacolb Andrew (GA) (11/07/26)
ASSISTS 9 Meyer,Jacob Andrew (GA) (11/07/26)
STEALS 3 Fredson-Cole,Jacolb Charlotte (11/05/26); Fresno St. (11/10/26)
BLOCKED SHOTS 3 Nicholson,Mason Fresno St. (11/10/26)
TURNOVERS 4 Meyer,Jacob Andrew (GA) (11/07/26); Fresno St. (11/10/26)
FOULS 5 Fredson-Cole,Jacolb Bowling Green (11/02/26); Fresno St. (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Meyer, Jacob 4 79 19.8
#14 Jackson, Jaden 4 72 18.0
#10 Fredson-Cole, Jacolb 4 53 13.3
#12 Thomas, David 4 41 10.3
#00 Jones, Chris 3 39 13.0
#50 Nicholson, Mason 4 14 3.5
#02 Augunas, Owen 1 10 10.0
#07 Parnell, Eric 1 10 10.0
#11 Sirtautas, Jonas 4 9 2.3
#15 Wilson, Orion 3 9 3.0
#00 Jones, Chris 1 5 5.0
#32 Fisher, Shiyloh 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Meyer, Jacob 4 30 65 .462 7.5 16.3
#14 Jackson, Jaden 4 24 56 .429 6.0 14.0
#10 Fredson-Cole, Jacolb 4 23 41 .561 5.8 10.3
#00 Jones, Chris 3 14 18 .778 4.7 6.0
#12 Thomas, David 4 13 44 .295 3.3 11.0
#50 Nicholson, Mason 4 7 15 .467 1.8 3.8
#02 Augunas, Owen 1 4 6 .667 4.0 6.0
#07 Parnell, Eric 1 4 6 .667 4.0 6.0
#11 Sirtautas, Jonas 4 4 6 .667 1.0 1.5
#15 Wilson, Orion 3 4 9 .444 1.3 3.0
#00 Jones, Chris 1 2 4 .500 2.0 4.0
#32 Fisher, Shiyloh 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Jackson, Jaden 4 19 49 .388 4.8 12.3
#04 Meyer, Jacob 4 7 21 .333 1.8 5.3
#10 Fredson-Cole, Jacolb 4 6 10 .600 1.5 2.5
#12 Thomas, David 4 4 24 .167 1.0 6.0
#02 Augunas, Owen 1 2 3 .667 2.0 3.0
#07 Parnell, Eric 1 2 4 .500 2.0 4.0
#00 Jones, Chris 3 1 4 .250 0.3 1.3
#00 Jones, Chris 1 0 1 .000 0.0 1.0
#15 Wilson, Orion 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Meyer, Jacob 4 12 18 .667 3.0 4.5
#12 Thomas, David 4 11 15 .733 2.8 3.8
#00 Jones, Chris 3 10 17 .588 3.3 5.7
#14 Jackson, Jaden 4 5 7 .714 1.3 1.8
#10 Fredson-Cole, Jacolb 4 1 4 .250 0.3 1.0
#00 Jones, Chris 1 1 1 1.000 1.0 1.0
#11 Sirtautas, Jonas 4 1 2 .500 0.3 0.5
#15 Wilson, Orion 3 1 2 .500 0.3 0.7
#50 Nicholson, Mason 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Fredson-Cole, Jacolb 4 41 10.3 14 3.5 27 6.8
#TM Team 4 23 5.8 13 3.3 10 2.5
#50 Nicholson, Mason 4 21 5.3 6 1.5 15 3.8
#12 Thomas, David 4 17 4.3 1 0.3 16 4.0
#00 Jones, Chris 3 15 5.0 10 3.3 5 1.7
#14 Jackson, Jaden 4 12 3.0 0 0.0 12 3.0
#15 Wilson, Orion 3 11 3.7 4 1.3 7 2.3
#04 Meyer, Jacob 4 10 2.5 1 0.3 9 2.3
#11 Sirtautas, Jonas 4 9 2.3 2 0.5 7 1.8
#07 Parnell, Eric 1 5 5.0 0 0.0 5 5.0
#02 Augunas, Owen 1 1 1.0 0 0.0 1 1.0
#00 Jones, Chris 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Meyer, Jacob 4 25 6.3
#10 Fredson-Cole, Jacolb 4 12 3.0
#12 Thomas, David 4 10 2.5
#14 Jackson, Jaden 4 5 1.3
#00 Jones, Chris 3 2 0.7
#32 Fisher, Shiyloh 1 1 1.0
#50 Nicholson, Mason 4 1 0.3
#07 Parnell, Eric 1 1 1.0
#11 Sirtautas, Jonas 4 1 0.3
#15 Wilson, Orion 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Nicholson, Mason 4 7 1.8
#00 Jones, Chris 3 5 1.7
#10 Fredson-Cole, Jacolb 4 2 0.5
#14 Jackson, Jaden 4 2 0.5
#15 Wilson, Orion 3 2 0.7
#04 Meyer, Jacob 4 1 0.3
#11 Sirtautas, Jonas 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Fredson-Cole, Jacolb 4 9 2.3
#04 Meyer, Jacob 4 3 0.8
#14 Jackson, Jaden 4 2 0.5
#50 Nicholson, Mason 4 2 0.5
#00 Jones, Chris 1 1 1.0
#12 Thomas, David 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Meyer, Jacob 4 12 3.0
#10 Fredson-Cole, Jacolb 4 7 1.8
#12 Thomas, David 4 5 1.3
#14 Jackson, Jaden 4 4 1.0
#50 Nicholson, Mason 4 4 1.0
#00 Jones, Chris 3 3 1.0
#TM Team 4 3 0.8
#02 Augunas, Owen 1 1 1.0
#07 Parnell, Eric 1 1 1.0
#11 Sirtautas, Jonas 4 1 0.3
#15 Wilson, Orion 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Fredson-Cole, Jacolb 4 15 3.8
#04 Meyer, Jacob 4 11 2.8
#50 Nicholson, Mason 4 11 2.8
#12 Thomas, David 4 10 2.5
#14 Jackson, Jaden 4 8 2.0
#00 Jones, Chris 3 5 1.7
#00 Jones, Chris 1 4 4.0
#07 Parnell, Eric 1 4 4.0
#02 Augunas, Owen 1 3 3.0
#15 Wilson, Orion 3 3 1.0
#32 Fisher, Shiyloh 1 1 1.0
#11 Sirtautas, Jonas 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Jackson, Jaden 4 149 37.3
#04 Meyer, Jacob 4 149 37.3
#12 Thomas, David 4 131 32.8
#10 Fredson-Cole, Jacolb 4 124 31.0
#50 Nicholson, Mason 4 79 19.8
#00 Jones, Chris 3 74 24.7
#15 Wilson, Orion 3 32 10.7
#11 Sirtautas, Jonas 4 30 7.5
#07 Parnell, Eric 1 26 26.0
#00 Jones, Chris 1 14 14.0
#02 Augunas, Owen 1 12 12.0
#32 Fisher, Shiyloh 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Meyer, Jacob 4 25 12 2.08
#12 Thomas, David 4 10 5 2.00
#10 Fredson-Cole, Jacolb 4 12 7 1.71
#14 Jackson, Jaden 4 5 4 1.25
#07 Parnell, Eric 1 1 1 1.00
#11 Sirtautas, Jonas 4 1 1 1.00
#15 Wilson, Orion 3 1 1 1.00