2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-19, 8-10)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 2479 2583
Points Per Game 75.1 78.3
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 898-1998 944-2138
FG: Percentage .449 .442
FG: Per Game 27.2 28.6
3PT: Made-Attempted 233-675 293-891
3PT: Percentage .345 .329
3PT: Per Game 7.1 8.9
FT: Made-Attempted 450-656 402-561
FT: Percentage .686 .717
FT: Per Game 13.6 12.2
Rebounding
Total 1255 1187
Per Game 38.0 36.0
Margin 2.1 --
Assists
Total 401 503
Per Game 12.2 15.2
Turnovers
Total 390 308
Per Game 11.8 9.3
Margin -2.5 --
Assist/Turnover Ratio 1.0 1.6
Points Off Turnovers 12.2 14.6
Steals
Total 173 228
Per Game 5.2 6.9
Blocks
Total 97 114
Per Game 2.9 3.5
Attendance
Total 20510 76319
Per Game 15-1,367 14-5,451

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Edwards, Cesare 33 33 1042 31.6 212 417 .508 30 69 .435 77 102 .755 531 16.1 74 160 234 7.1 81 42 70 17 48
07 Nutter, Zarique 29 13 771 26.6 152 307 .495 9 27 .333 100 169 .592 413 14.2 33 57 90 3.1 61 61 61 17 10
11 Lane, Toneari 33 33 1157 35.1 153 402 .381 90 255 .353 60 70 .857 456 13.8 27 69 96 2.9 48 52 30 19 3
10 Hamilton, Jelani 33 21 889 26.9 115 293 .392 55 166 .331 71 91 .780 356 10.8 23 91 114 3.5 73 53 40 38 6
33 McMullen, Nick 33 31 956 29.0 126 231 .545 4 13 .308 61 106 .575 317 9.6 104 211 315 9.5 81 33 60 13 14
22 Brown, Malachi 33 31 981 29.7 92 214 .430 38 103 .369 38 46 .826 260 7.9 23 97 120 3.6 58 111 60 37 3
14 Oh, Aaron 2 1 13 6.5 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 0 0 0.0 1 1 1 0 0
21 Peters, Clash 26 2 353 13.6 21 44 .477 0 1 .000 18 31 .581 60 2.3 44 71 115 4.4 65 12 18 15 9
08 Evans, Darnell 9 0 81 9.0 5 14 .357 0 2 .000 6 12 .500 16 1.8 0 3 3 0.3 9 9 12 8 0
01 Ferguson, Malik 25 0 254 10.2 14 51 .275 4 25 .160 12 20 .600 44 1.8 6 22 28 1.1 29 22 9 7 3
00 Jackson, Jason 10 0 47 4.7 2 9 .222 1 6 .167 6 7 .857 11 1.1 0 1 1 0.1 5 3 3 2 0
12 Manyiel Dut, Dhiaukuei "DK" 9 0 53 5.9 4 10 .400 1 4 .250 1 2 .500 10 1.1 5 6 11 1.2 9 1 4 0 1
02 Archer, Justin 3 0 23 7.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 8 8 2.7 3 1 1 0 0
20 Koveos, Emmanuel 2 0 4 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 0 0
32 Tanic, Kwame 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 64 118 3.6 0 0 21 0 0  
Total 33 6625 200.8 898 1998 .449 233 675 .345 450 656 .686 2479 75.12 393 862 1255 38.0 523 401 390 173 97
Opponents 33 6625 200.8 944 2138 .442 293 891 .329 402 561 .717 2583 78.27 398 789 1187 36.0 554 503 308 228 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Edwards, Cesare 18 18 617 34.3 131 250 .524 19 43 .442 49 65 .754 330 18.3 41 89 130 7.2 43 28 1.6 41 9 34
11 Lane, Toneari 18 18 651 36.2 89 223 .399 54 142 .380 33 37 .892 265 14.7 13 42 55 3.1 24 36 2.0 18 10 1
07 Nutter, Zarique 15 2 355 23.7 72 136 .529 5 13 .385 35 65 .538 184 12.3 13 22 35 2.3 26 23 1.5 28 10 6
10 Hamilton, Jelani 18 16 591 32.8 70 178 .393 34 103 .330 35 47 .745 209 11.6 12 58 70 3.9 38 41 2.3 25 23 3
33 McMullen, Nick 18 16 499 27.7 76 137 .555 0 1 .000 27 50 .540 179 9.9 58 103 161 8.9 38 14 0.8 26 3 11
22 Brown, Malachi 18 18 534 29.7 46 103 .447 20 51 .392 21 22 .955 133 7.4 9 53 62 3.4 28 65 3.6 22 15 1
21 Peters, Clash 11 2 130 11.8 9 18 .500 0 1 .000 8 16 .500 26 2.4 18 33 51 4.6 30 4 0.4 5 5 1
08 Evans, Darnell 1 0 23 23.0 1 2 .500 0 1 .000 0 1 .000 2 2.0 0 1 1 1.0 1 3 3.0 2 1 0
01 Ferguson, Malik 14 0 163 11.6 10 32 .313 4 15 .267 8 13 .615 32 2.3 5 15 20 1.4 17 15 1.1 8 6 2
00 Jackson, Jason 8 0 37 4.6 2 8 .250 1 5 .200 6 7 .857 11 1.4 0 1 1 0.1 4 2 0.3 2 2 0
20 Koveos, Emmanuel 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
12 Manyiel Dut, Dhiaukuei "DK" 6 0 20 3.3 1 5 .200 0 2 .000 0 0 .000 2 0.3 2 1 3 0.5 5 0 0.0 1 0 0
14 Oh, Aaron 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Tanic, Kwame 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 38 70 3.9 0 0 0.0 9 0 0  
Total 18 3625 201.4 507 1092 .464 137 377 .363 222 323 .687 1373 76.28 203 457 660 36.7 254 231 12.8 187 84 59
Opponents 18 3625 201.4 525 1188 .442 173 489 .354 184 254 .724 1407 78.17 235 419 654 36.3 279 276 15.3 153 118 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Edwards, Cesare 33 33 1042 212 417 .508 30 69 .435 77 102 .755 531 16.1
07 Nutter, Zarique 29 13 771 152 307 .495 9 27 .333 100 169 .592 413 14.2
11 Lane, Toneari 33 33 1157 153 402 .381 90 255 .353 60 70 .857 456 13.8
10 Hamilton, Jelani 33 21 889 115 293 .392 55 166 .331 71 91 .780 356 10.8
33 McMullen, Nick 33 31 956 126 231 .545 4 13 .308 61 106 .575 317 9.6
22 Brown, Malachi 33 31 981 92 214 .430 38 103 .369 38 46 .826 260 7.9
21 Peters, Clash 26 2 353 21 44 .477 0 1 .000 18 31 .581 60 2.3
14 Oh, Aaron 2 1 13 2 3 .667 1 2 .500 0 0 .000 5 2.5
08 Evans, Darnell 9 0 81 5 14 .357 0 2 .000 6 12 .500 16 1.8
01 Ferguson, Malik 25 0 254 14 51 .275 4 25 .160 12 20 .600 44 1.8
00 Jackson, Jason 10 0 47 2 9 .222 1 6 .167 6 7 .857 11 1.1
12 Manyiel Dut, Dhiaukuei "DK" 9 0 53 4 10 .400 1 4 .250 1 2 .500 10 1.1
02 Archer, Justin 3 0 23 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Koveos, Emmanuel 2 0 4 0 3 .000 0 2 .000 0 0 .000 0 0.0
32 Tanic, Kwame 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6625 898 1998 .449 233 675 .345 450 656 .686 2479 75.12
Opponents 33 6625 944 2138 .442 293 891 .329 402 561 .717 2583 78.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Edwards, Cesare 33 31.6 .508 .435 .755 2.2 4.8 7.1 1.3 0.5 1.5 16.1
07 Nutter, Zarique 29 26.6 .495 .333 .592 1.1 2.0 3.1 2.1 0.6 0.3 14.2
11 Lane, Toneari 33 35.1 .381 .353 .857 0.8 2.1 2.9 1.6 0.6 0.1 13.8
10 Hamilton, Jelani 33 26.9 .392 .331 .780 0.7 2.8 3.5 1.6 1.2 0.2 10.8
33 McMullen, Nick 33 29.0 .545 .308 .575 3.2 6.4 9.5 1.0 0.4 0.4 9.6
22 Brown, Malachi 33 29.7 .430 .369 .826 0.7 2.9 3.6 3.4 1.1 0.1 7.9
21 Peters, Clash 26 13.6 .477 .000 .581 1.7 2.7 4.4 0.5 0.6 0.3 2.3
14 Oh, Aaron 2 6.5 .667 .500 .000 0.0 0.0 0.0 0.5 0.0 0.0 2.5
08 Evans, Darnell 9 9.0 .357 .000 .500 0.0 0.3 0.3 1.0 0.9 0.0 1.8
01 Ferguson, Malik 25 10.2 .275 .160 .600 0.2 0.9 1.1 0.9 0.3 0.1 1.8
00 Jackson, Jason 10 4.7 .222 .167 .857 0.0 0.1 0.1 0.3 0.2 0.0 1.1
12 Manyiel Dut, Dhiaukuei "DK" 9 5.9 .400 .250 .500 0.6 0.7 1.2 0.1 0.0 0.1 1.1
02 Archer, Justin 3 7.7 .000 .000 .000 0.0 2.7 2.7 0.3 0.0 0.0 0.0
20 Koveos, Emmanuel 2 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
32 Tanic, Kwame 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 200.8 .449 .345 .686 11.9 26.1 38.0 12.2 5.2 2.9 75.12
Opponents 33 200.8 .442 .329 .717 12.1 23.9 36.0 15.2 6.9 3.5 78.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ball St. 11/04/24 71-66 W 27-65 .415 2-11 .182 15-22 .682 14 35 49 49.0 18 14 6 3 3 71 71.0
at Mississippi St. 11/08/24 66-101 L 22-64 .344 5-18 .278 17-25 .680 18 19 37 43.0 14 9 17 0 5 66 68.5
at Jacksonville St. 11/13/24 67-72 L 24-69 .348 10-29 .345 9-14 .643 10 32 42 42.7 17 13 8 3 5 67 68.0
vs Toccoa Falls 11/18/24 106-66 W 43-84 .512 14-38 .368 6-9 .667 24 27 51 44.8 10 19 13 1 13 106 77.5
vs N.C. Central 11/22/24 93-79 W 33-47 .702 9-17 .529 18-25 .720 8 24 32 42.2 16 15 15 6 2 93 80.6
at Austin Peay 11/26/24 50-62 L 15-39 .385 5-13 .385 15-23 .652 5 25 30 40.2 15 8 17 2 7 50 75.5
vs Tulsa 11/27/24 74-71 W 27-62 .435 3-16 .188 17-23 .739 14 32 46 41.0 14 7 11 0 4 74 75.3
at Kentucky 11/29/24 76-105 L 26-56 .464 11-21 .524 13-20 .650 5 22 27 39.3 24 14 18 1 6 76 75.4
vs Kennesaw St. 12/06/24 77-81 L 26-65 .400 9-24 .375 16-25 .640 17 28 45 39.9 22 15 14 2 6 77 75.6
vs Charlotte 12/14/24 63-77 L 20-58 .345 2-18 .111 21-29 .724 15 20 35 39.4 24 5 13 4 8 63 74.3
at Auburn 12/17/24 59-100 L 21-62 .339 4-22 .182 13-20 .650 17 17 34 38.9 20 7 20 0 7 59 72.9
at Troy 12/21/24 57-77 L 22-54 .407 6-24 .250 7-15 .467 9 20 29 38.1 18 12 14 1 3 57 71.6
vs Mercer 12/28/24 68-71 L 28-70 .400 6-22 .273 6-14 .429 17 29 46 38.7 14 11 9 4 7 68 71.3
vs South Alabama 01/02/25 51-77 L 18-50 .360 9-33 .273 6-14 .429 11 20 31 38.1 11 13 16 2 3 51 69.9
vs Louisiana 01/04/25 94-70 W 32-61 .525 7-19 .368 23-27 .852 13 33 46 38.7 14 17 12 2 4 94 71.5
vs Ga. Southern 01/08/25 82-78 W (OT) 27-68 .397 4-20 .200 24-30 .800 14 34 48 39.3 15 12 13 6 6 82 72.1
vs Coastal Carolina 01/11/25 79-74 W 29-60 .483 6-13 .462 15-17 .882 12 25 37 39.1 9 12 10 2 5 79 72.5
at Texas St. 01/15/25 80-94 L 29-64 .453 12-29 .414 10-16 .625 9 22 31 38.7 12 16 9 8 4 80 72.9
at Arkansas St. 01/18/25 59-85 L 22-69 .319 2-23 .087 13-21 .619 18 31 49 39.2 13 10 11 2 4 59 72.2
vs Marshall 01/23/25 79-92 L 30-71 .423 7-19 .368 12-16 .750 14 19 33 38.9 20 14 4 4 6 79 72.6
vs James Madison 01/25/25 79-86 L 29-61 .475 13-29 .448 8-13 .615 11 23 34 38.7 16 17 11 1 3 79 72.9
at Marshall 01/30/25 85-81 W 34-55 .618 9-18 .500 8-9 .889 5 26 31 38.3 13 13 18 3 7 85 73.4
at App State 02/01/25 76-80 L 31-66 .470 9-20 .450 5-11 .455 9 25 34 38.1 19 15 8 4 7 76 73.5
vs ULM 02/05/25 97-64 W 37-62 .597 15-30 .500 8-15 .533 8 28 36 38.0 13 18 7 4 7 97 74.5
at Buffalo 02/08/25 80-75 W 27-60 .450 6-21 .286 20-26 .769 9 34 43 38.2 25 16 17 2 9 80 74.7
vs Old Dominion 02/13/25 97-75 W 36-55 .655 8-15 .533 17-26 .654 6 25 31 38.0 15 14 10 6 6 97 75.6
vs App State 02/15/25 70-65 W 26-58 .448 6-14 .429 12-18 .667 10 28 38 38.0 8 13 8 4 5 70 75.4
at James Madison 02/20/25 63-83 L 19-50 .380 2-13 .154 23-32 .719 12 23 35 37.9 17 2 11 0 5 63 74.9
at Old Dominion 02/22/25 76-70 W 29-61 .475 7-16 .438 11-12 .917 14 31 45 38.1 12 13 12 5 1 76 75.0
at Coastal Carolina 02/26/25 74-80 L 26-68 .382 7-27 .259 15-18 .833 19 22 41 38.2 16 7 3 1 2 74 74.9
at Ga. Southern 02/28/25 75-76 L 31-59 .525 8-15 .533 5-13 .385 9 22 31 38.0 13 13 10 4 6 75 74.9
vs Ga. Southern 03/06/25 80-71 W 26-49 .531 4-13 .308 24-31 .774 8 34 42 38.1 17 9 15 4 3 80 75.1
at Marshall 03/07/25 76-79 L 26-56 .464 6-15 .400 18-27 .667 9 27 36 38.0 19 8 10 6 4 76 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ball St. 11/04/24 66-71 L 22-68 .324 8-33 .242 14-24 .583 17 27 44 44.0 16 11 6 0 1 66 66.0
Mississippi St. 11/08/24 101-66 W 42-72 .583 10-28 .357 7-10 .700 12 26 38 41.0 22 26 10 8 15 101 83.5
Jacksonville St. 11/13/24 72-67 W 26-65 .400 7-27 .259 13-17 .765 10 37 47 43.0 13 12 10 1 3 72 79.7
Toccoa Falls 11/18/24 66-106 L 26-57 .456 6-25 .240 8-15 .533 6 19 25 38.5 9 9 19 4 9 66 76.3
N.C. Central 11/22/24 79-93 L 28-65 .431 9-23 .391 14-16 .875 14 7 21 35.0 19 18 6 1 7 79 76.8
Austin Peay 11/26/24 62-50 W 20-50 .400 10-21 .476 12-19 .632 9 24 33 34.7 19 9 12 2 7 62 74.3
Tulsa 11/27/24 71-74 L 27-64 .422 11-31 .355 6-11 .545 7 25 32 34.3 19 14 8 2 4 71 73.9
Kentucky 11/29/24 105-76 W 40-67 .597 7-26 .269 18-22 .818 7 29 36 34.5 20 23 9 2 10 105 77.8
Kennesaw St. 12/06/24 81-77 W 26-61 .426 9-29 .310 20-27 .741 10 26 36 34.7 19 14 11 5 8 81 78.1
Charlotte 12/14/24 77-63 W 25-48 .521 2-14 .143 25-36 .694 5 25 30 34.2 23 14 13 2 8 77 78.0
Auburn 12/17/24 100-59 W 35-61 .574 9-25 .360 21-26 .808 10 24 34 34.2 20 19 11 9 11 100 80.0
Troy 12/21/24 77-57 W 26-60 .433 7-24 .292 18-25 .720 17 26 43 34.9 16 14 11 3 9 77 79.8
Mercer 12/28/24 71-68 W 27-65 .415 10-32 .313 7-12 .583 9 27 36 35.0 14 16 11 2 6 71 79.1
South Alabama 01/02/25 77-51 W 31-66 .470 9-30 .300 6-6 1.000 13 21 34 34.9 11 19 6 4 11 77 78.9
Louisiana 01/04/25 70-94 L 25-70 .357 6-30 .200 14-17 .824 14 18 32 34.7 15 11 8 2 7 70 78.3
Ga. Southern 01/08/25 78-82 L (OT) 31-80 .388 8-38 .211 8-16 .500 17 27 44 35.3 20 13 11 7 10 78 78.3
Coastal Carolina 01/11/25 74-79 L 30-63 .476 10-24 .417 4-8 .500 9 19 28 34.9 15 19 8 2 8 74 78.1
Texas St. 01/15/25 94-80 W 37-73 .507 12-24 .500 8-13 .615 17 27 44 35.4 18 22 7 6 6 94 78.9
Arkansas St. 01/18/25 85-59 W 31-78 .397 13-39 .333 10-11 .909 16 35 51 36.2 16 22 5 7 6 85 79.3
Marshall 01/23/25 92-79 W 31-58 .534 12-19 .632 18-21 .857 9 27 36 36.2 15 18 10 10 0 92 79.9
James Madison 01/25/25 86-79 W 30-59 .508 13-27 .481 13-15 .867 7 23 30 35.9 16 13 8 6 9 86 80.2
Marshall 01/30/25 81-85 L 32-66 .485 12-30 .400 5-7 .714 10 17 27 35.5 15 17 13 3 9 81 80.2
App State 02/01/25 80-76 W 29-57 .509 8-18 .444 14-21 .667 8 28 36 35.5 10 16 9 3 5 80 80.2
ULM 02/05/25 64-97 L 23-64 .359 8-24 .333 10-17 .588 14 19 33 35.4 10 15 12 1 4 64 79.5
Buffalo 02/08/25 75-80 L 24-72 .333 5-33 .152 22-28 .786 17 29 46 35.8 22 13 13 3 8 75 79.4
Old Dominion 02/13/25 75-97 L 28-67 .418 5-24 .208 14-16 .875 14 18 32 35.7 20 5 12 0 7 75 79.2
App State 02/15/25 65-70 L 26-59 .441 9-25 .360 4-6 .667 6 24 30 35.5 13 14 7 2 6 65 78.7
James Madison 02/20/25 83-63 W 29-61 .475 10-29 .345 15-21 .714 12 24 36 35.5 22 14 6 0 6 83 78.8
Old Dominion 02/22/25 70-76 L 28-82 .341 10-33 .303 4-8 .500 26 18 44 35.8 16 15 5 3 8 70 78.5
Coastal Carolina 02/26/25 80-74 W 29-61 .475 9-20 .450 13-16 .813 12 24 36 35.8 16 11 4 2 1 80 78.6
Ga. Southern 02/28/25 76-75 W 29-64 .453 12-31 .387 6-10 .600 14 24 38 35.9 15 18 11 5 6 76 78.5
Ga. Southern 03/06/25 71-80 L 25-62 .403 9-29 .310 12-20 .600 9 19 28 35.6 21 13 8 2 9 71 78.3
Marshall 03/07/25 79-76 W 26-73 .356 8-26 .308 19-24 .792 21 26 47 36.0 19 16 8 5 4 79 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ball St. 11/04/24 71-66 5 27-65/22-68 .415/.324 2-11/8-33 .182/.242 15-22/14-24 .682-.583 49/44 5 14/11 6/6 3/0 3/1 18/16
Mississippi St. 11/08/24 66-101 -35 22-64/42-72 .344/.583 5-18/10-28 .278/.357 17-25/7-10 .680-.700 37/38 -1 9/26 17/10 0/8 5/15 14/22
Jacksonville St. 11/13/24 67-72 -5 24-69/26-65 .348/.400 10-29/7-27 .345/.259 9-14/13-17 .643-.765 42/47 -5 13/12 8/10 3/1 5/3 17/13
Toccoa Falls 11/18/24 106-66 40 43-84/26-57 .512/.456 14-38/6-25 .368/.240 6-9/8-15 .667-.533 51/25 26 19/9 13/19 1/4 13/9 10/9
N.C. Central 11/22/24 93-79 14 33-47/28-65 .702/.431 9-17/9-23 .529/.391 18-25/14-16 .720-.875 32/21 11 15/18 15/6 6/1 2/7 16/19
Austin Peay 11/26/24 50-62 -12 15-39/20-50 .385/.400 5-13/10-21 .385/.476 15-23/12-19 .652-.632 30/33 -3 8/9 17/12 2/2 7/7 15/19
Tulsa 11/27/24 74-71 3 27-62/27-64 .435/.422 3-16/11-31 .188/.355 17-23/6-11 .739-.545 46/32 14 7/14 11/8 0/2 4/4 14/19
Kentucky 11/29/24 76-105 -29 26-56/40-67 .464/.597 11-21/7-26 .524/.269 13-20/18-22 .650-.818 27/36 -9 14/23 18/9 1/2 6/10 24/20
Kennesaw St. 12/06/24 77-81 -4 26-65/26-61 .400/.426 9-24/9-29 .375/.310 16-25/20-27 .640-.741 45/36 9 15/14 14/11 2/5 6/8 22/19
Charlotte 12/14/24 63-77 -14 20-58/25-48 .345/.521 2-18/2-14 .111/.143 21-29/25-36 .724-.694 35/30 5 5/14 13/13 4/2 8/8 24/23
Auburn 12/17/24 59-100 -41 21-62/35-61 .339/.574 4-22/9-25 .182/.360 13-20/21-26 .650-.808 34/34 0 7/19 20/11 0/9 7/11 20/20
Troy 12/21/24 57-77 -20 22-54/26-60 .407/.433 6-24/7-24 .250/.292 7-15/18-25 .467-.720 29/43 -14 12/14 14/11 1/3 3/9 18/16
Mercer 12/28/24 68-71 -3 28-70/27-65 .400/.415 6-22/10-32 .273/.313 6-14/7-12 .429-.583 46/36 10 11/16 9/11 4/2 7/6 14/14
South Alabama 01/02/25 51-77 -26 18-50/31-66 .360/.470 9-33/9-30 .273/.300 6-14/6-6 .429-1.000 31/34 -3 13/19 16/6 2/4 3/11 11/11
Louisiana 01/04/25 94-70 24 32-61/25-70 .525/.357 7-19/6-30 .368/.200 23-27/14-17 .852-.824 46/32 14 17/11 12/8 2/2 4/7 14/15
Ga. Southern 01/08/25 82-78 4 27-68/31-80 .397/.388 4-20/8-38 .200/.211 24-30/8-16 .800-.500 48/44 4 12/13 13/11 6/7 6/10 15/20
Coastal Carolina 01/11/25 79-74 5 29-60/30-63 .483/.476 6-13/10-24 .462/.417 15-17/4-8 .882-.500 37/28 9 12/19 10/8 2/2 5/8 9/15
Texas St. 01/15/25 80-94 -14 29-64/37-73 .453/.507 12-29/12-24 .414/.500 10-16/8-13 .625-.615 31/44 -13 16/22 9/7 8/6 4/6 12/18
Arkansas St. 01/18/25 59-85 -26 22-69/31-78 .319/.397 2-23/13-39 .087/.333 13-21/10-11 .619-.909 49/51 -2 10/22 11/5 2/7 4/6 13/16
Marshall 01/23/25 79-92 -13 30-71/31-58 .423/.534 7-19/12-19 .368/.632 12-16/18-21 .750-.857 33/36 -3 14/18 4/10 4/10 6/0 20/15
James Madison 01/25/25 79-86 -7 29-61/30-59 .475/.508 13-29/13-27 .448/.481 8-13/13-15 .615-.867 34/30 4 17/13 11/8 1/6 3/9 16/16
Marshall 01/30/25 85-81 4 34-55/32-66 .618/.485 9-18/12-30 .500/.400 8-9/5-7 .889-.714 31/27 4 13/17 18/13 3/3 7/9 13/15
App State 02/01/25 76-80 -4 31-66/29-57 .470/.509 9-20/8-18 .450/.444 5-11/14-21 .455-.667 34/36 -2 15/16 8/9 4/3 7/5 19/10
ULM 02/05/25 97-64 33 37-62/23-64 .597/.359 15-30/8-24 .500/.333 8-15/10-17 .533-.588 36/33 3 18/15 7/12 4/1 7/4 13/10
Buffalo 02/08/25 80-75 5 27-60/24-72 .450/.333 6-21/5-33 .286/.152 20-26/22-28 .769-.786 43/46 -3 16/13 17/13 2/3 9/8 25/22
Old Dominion 02/13/25 97-75 22 36-55/28-67 .655/.418 8-15/5-24 .533/.208 17-26/14-16 .654-.875 31/32 -1 14/5 10/12 6/0 6/7 15/20
App State 02/15/25 70-65 5 26-58/26-59 .448/.441 6-14/9-25 .429/.360 12-18/4-6 .667-.667 38/30 8 13/14 8/7 4/2 5/6 8/13
James Madison 02/20/25 63-83 -20 19-50/29-61 .380/.475 2-13/10-29 .154/.345 23-32/15-21 .719-.714 35/36 -1 2/14 11/6 0/0 5/6 17/22
Old Dominion 02/22/25 76-70 6 29-61/28-82 .475/.341 7-16/10-33 .438/.303 11-12/4-8 .917-.500 45/44 1 13/15 12/5 5/3 1/8 12/16
Coastal Carolina 02/26/25 74-80 -6 26-68/29-61 .382/.475 7-27/9-20 .259/.450 15-18/13-16 .833-.813 41/36 5 7/11 3/4 1/2 2/1 16/16
Ga. Southern 02/28/25 75-76 -1 31-59/29-64 .525/.453 8-15/12-31 .533/.387 5-13/6-10 .385-.600 31/38 -7 13/18 10/11 4/5 6/6 13/15
Ga. Southern 03/06/25 80-71 9 26-49/25-62 .531/.403 4-13/9-29 .308/.310 24-31/12-20 .774-.600 42/28 14 9/13 15/8 4/2 3/9 17/21
Marshall 03/07/25 76-79 -3 26-56/26-73 .464/.356 6-15/8-26 .400/.308 18-27/19-24 .667-.792 36/47 -11 8/16 10/8 6/5 4/4 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Toccoa Falls (11/18/24)
FIELD GOALS MADE 43 Toccoa Falls (11/18/24)
FIELD GOAL ATTEMPTS 84 Toccoa Falls (11/18/24)
3 PT FIELD GOALS MADE 15 ULM (02/05/25)
3 PT FG ATTEMPTS 38 Toccoa Falls (11/18/24)
FREE THROWS MADE 24 Ga. Southern (01/08/25); Ga. Southern (03/06/25)
FREE THROW ATTEMPTS 32 James Madison (02/20/25)
REBOUNDS 51 Toccoa Falls (11/18/24)
ASSISTS 19 Toccoa Falls (11/18/24)
STEALS 13 Toccoa Falls (11/18/24)
BLOCKED SHOTS 8 Texas St. (01/15/25)
TURNOVERS 20 Auburn (12/17/24)
FOULS 25 Buffalo (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Hamilton,Jelani Toccoa Falls (11/18/24)
FIELD GOALS MADE 12 Hamilton,Jelani; Edwards,Cesare Toccoa Falls (11/18/24); Old Dominion (02/13/25)
FIELD GOAL ATTEMPTS 23 Edwards,Cesare App State (02/01/25)
3 PT FIELD GOALS MADE 7 Lane,Toneari Old Dominion (02/13/25)
3 PT FG ATTEMPTS 15 Lane,Toneari South Alabama (01/02/25)
FREE THROWS MADE 9 Nutter,Zarique Kennesaw St. (12/06/24); Austin Peay (11/26/24)
FREE THROW ATTEMPTS 14 Nutter,Zarique Austin Peay (11/26/24)
REBOUNDS 16 Edwards,Cesare; McMullen,Nick Tulsa (11/27/24); Auburn (12/17/24)
ASSISTS 9 Brown,Malachi James Madison (01/25/25)
STEALS 5 Brown,Malachi Toccoa Falls (11/18/24)
BLOCKED SHOTS 5 Edwards,Cesare N.C. Central (11/22/24)
TURNOVERS 6 Edwards,Cesare; Nutter,Zarique; Brown,Malachi Kennesaw St. (12/06/24); Mississippi St. (11/08/24); Austin Peay (11/26/24)
FOULS 5 Hamilton,Jelani; Lane,Toneari; Nutter,Zarique; Edwards,Cesare; McMullen,Nick Charlotte (12/14/24); Marshall (01/23/25); Kentucky (11/29/24); Texas St. (01/15/25); Buffalo (02/08/25); Marshall (03/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Edwards, Cesare 33 531 16.1
#11 Lane, Toneari 33 456 13.8
#07 Nutter, Zarique 29 413 14.2
#10 Hamilton, Jelani 33 356 10.8
#33 McMullen, Nick 33 317 9.6
#22 Brown, Malachi 33 260 7.9
#21 Peters, Clash 26 60 2.3
#01 Ferguson, Malik 25 44 1.8
#08 Evans, Darnell 9 16 1.8
#00 Jackson, Jason 10 11 1.1
#12 Manyiel Dut, Dhiaukuei "DK" 9 10 1.1
#14 Oh, Aaron 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
