2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Walker, McKenzie .380 1.000 55-55 179 54 68 7 3 5 27 96 .536 28 2 22 0 .464 2 0 20-27
3 Bagsby, Maya .354 .810 56-54 178 39 63 7 1 0 25 72 .404 16 1 27 0 .406 2 4 21-24
4 Mumpfield, Maia .336 .787 42-42 134 14 45 6 0 1 37 54 .403 10 1 11 0 .384 1 1 2-6
20 Brister, Lauren .315 .907 49-43 127 20 40 6 0 6 28 64 .504 14 6 28 1 .403 2 1 6-6
23 Hatcher, Chloe .309 .965 53-51 149 27 46 6 1 10 44 84 .564 25 0 41 1 .401 3 1 5-5
0/00 Defoor, Zoey .283 .712 56-56 138 28 39 4 2 0 8 47 .341 18 2 24 1 .371 1 2 4-4
6 O'Connor, Payton .267 .606 47-29 86 17 23 0 1 0 3 25 .291 6 0 27 0 .315 0 2 4-6
5 Jefferson, Ciarra .250 .700 55-48 132 24 33 6 1 4 18 53 .402 6 3 38 0 .298 0 5 4-5
1 Hall, Caitlyn .244 .555 49-47 123 10 30 1 0 1 13 34 .276 3 3 14 0 .279 0 3 0-2
8 Morton, Bella .436 .976 11-11 39 9 17 3 0 0 4 20 .513 2 0 5 0 .463 0 1 2-3
10 Stephens, Makayla .333 .666 35-24 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
21 Rayner, Jordan .273 .637 4-1 11 0 3 1 0 0 0 4 .364 0 0 1 0 .273 0 0 0-0
24 Willingham, Morgan .246 .630 36-18 69 5 17 5 0 1 10 25 .362 2 0 8 0 .268 0 0 0-0
2 Walker, Kya .222 .594 23-19 45 7 10 2 0 0 3 12 .267 6 1 14 0 .327 0 0 0-0
27 Suggs, Dillyn .191 .709 32-8 47 5 9 2 0 3 12 20 .426 4 2 26 0 .283 0 0 1-1
99 Breaux, Samantha .188 .423 12-2 16 0 3 0 0 0 2 3 .188 1 0 5 0 .235 0 0 0-0
22 Jones, Allison .169 .429 36-20 65 8 11 2 0 0 8 13 .200 4 1 14 0 .229 0 2 3-3
Totals .297 .771 56-56 1541 267 458 58 9 31 242 627 .407 145 22 307 3 .364 11 22 72-92
Opponents .249 .744 56-56 1459 247 364 75 16 47 219 612 .419 143 28 335 6 .325 14 28 85-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Stephens, Makayla 2.61 .93 18-13 42-30 19 4-0 1 195.2 144 82 73 37 225 28 6 30 721 .200 17 13 0 7 14
18 Bower, Briana 4.27 1.65 6-16 33-23 8 0-0 0 150.2 176 125 92 72 96 38 9 13 618 .285 17 11 0 5 12
9 Belstle, Brynn 8.33 3.05 1-0 14-2 0 0-0 0 19.1 34 27 23 25 10 7 1 2 89 .382 11 4 0 2 2
11 Myricks, Tenison 12.16 3.00 0-0 4-1 0 0-0 0 6.1 10 13 11 9 4 2 0 2 31 .323 3 0 0 0 0
Totals 3.74 1.36 25-29 93-56 27 4 1 372.0 364 247 199 143 335 75 16 47 1459 .249 48 28 0 14 28
Opponents 4.01 1.59 29-25 120-56 14 4 4 378.2 458 267 217 145 307 58 9 31 1541 .297 34 22 0 11 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Belstle, Brynn 7 2 5 0 1.000 0 9 0 0 0
21 Rayner, Jordan 5 1 4 0 1.000 0 0 0 0 0
11 Myricks, Tenison 2 0 2 0 1.000 0 1 0 0 0
4 Mumpfield, Maia 175 166 7 2 .989 4 0 0 0 0
1 Hall, Caitlyn 324 296 23 5 .985 1 68 7 10 0
20 Brister, Lauren 158 149 6 3 .981 4 0 0 0 0
27 Suggs, Dillyn 54 52 0 2 .963 2 0 0 0 0
00 Defoor, Zoey 163 70 85 8 .951 5 0 0 0 0
22 Jones, Allison 20 19 0 1 .950 0 0 0 0 0
3 Bagsby, Maya 195 102 83 10 .949 6 0 0 0 0
2 Walker, Kya 72 54 14 4 .944 1 17 1 4 0
31 Walker, McKenzie 71 67 0 4 .944 0 0 0 0 0
10 Stephens, Makayla 36 5 29 2 .944 1 31 3 0 0
18 Bower, Briana 52 5 44 3 .942 1 26 4 0 0
8 Morton, Bella 32 18 12 2 .938 1 0 0 0 0
23 Hatcher, Chloe 15 13 1 1 .933 0 0 0 0 0
24 Willingham, Morgan 20 15 3 2 .900 0 0 0 0 0
5 Jefferson, Ciarra 140 48 76 16 .886 3 0 0 0 0
6 O'Connor, Payton 40 34 0 6 .850 0 0 0 0 0
99 Breaux, Samantha 0 0 0 0 .000 0 0 0 0 0
Totals 1581 1116 394 71 .955 11 152 15 14 0
Opponents 1662 1136 467 59 .965 9 135 28 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Walker, McKenzie .347 .950 24-24 75 16 26 3 0 3 7 38 .507 12 1 14 0 .443 0 0 8-11
3 Bagsby, Maya .276 .671 24-24 76 7 21 2 0 0 6 23 .303 10 1 12 0 .368 0 0 7-10
20 Brister, Lauren .265 .759 22-17 49 3 13 1 0 2 12 20 .408 6 1 12 0 .351 1 0 2-2
4 Mumpfield, Maia .244 .550 15-15 45 1 11 2 0 0 2 13 .289 1 0 4 0 .261 0 1 0-0
23 Hatcher, Chloe .236 .882 22-22 55 12 13 2 0 4 13 27 .491 14 0 24 0 .391 0 0 2-2
5 Jefferson, Ciarra .210 .593 24-24 62 9 13 4 0 2 7 23 .371 0 1 23 0 .222 0 1 0-0
22 Jones, Allison .200 .456 18-14 40 6 8 0 0 0 3 8 .200 2 1 8 0 .256 0 2 3-3
24 Willingham, Morgan .200 .483 16-9 30 0 6 1 0 0 2 7 .233 2 0 5 0 .250 0 0 0-0
0 Defoor, Zoey .197 .455 24-24 61 4 12 0 0 0 1 12 .197 5 0 14 1 .258 0 2 2-2
27 Suggs, Dillyn .190 .701 14-5 21 2 4 1 0 1 6 8 .381 2 2 12 0 .320 0 0 0-0
6 O'Connor, Payton .172 .398 21-12 29 7 5 0 0 0 0 5 .172 2 0 12 0 .226 0 1 1-3
1 Hall, Caitlyn .146 .406 19-17 41 2 6 0 0 1 5 9 .220 1 1 9 0 .186 0 0 0-2
2 Walker, Kya .133 .321 8-7 15 0 2 0 0 0 1 2 .133 1 0 5 0 .188 0 0 0-0
99 Breaux, Samantha .000 .000 7-2 12 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Totals .229 .623 24-24 611 69 140 16 0 13 65 195 .319 58 8 159 1 .304 1 7 25-35
Opponents .269 .831 24-24 635 125 171 44 6 28 112 311 .490 60 12 128 3 .341 6 10 35-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Stephens, Makayla 4.20 1.19 3-9 19-15 7 0-0 0 83.1 77 57 50 22 92 18 3 21 322 .239 9 10 0 3 7
18 Bower, Briana 4.52 1.68 0-11 16-9 2 0-0 0 65.0 82 58 42 27 30 21 2 7 277 .296 9 2 0 2 2
9 Belstle, Brynn 5.65 2.80 1-0 7-0 0 0-0 0 8.2 12 10 7 11 6 5 1 0 36 .333 8 0 0 1 1
Totals 4.41 1.47 4-20 42-24 9 0 0 157.0 171 125 99 60 128 44 6 28 635 .269 26 12 0 6 10
Opponents 2.18 1.21 20-4 42-24 10 3 3 164.0 140 69 51 58 159 16 0 13 611 .229 15 8 0 1 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Mumpfield, Maia 25 25 0 0 1.000 0 0 0 0 0
18 Bower, Briana 21 1 20 0 1.000 1 13 2 0 0
22 Jones, Allison 15 15 0 0 1.000 0 0 0 0 0
9 Belstle, Brynn 2 1 1 0 1.000 0 3 0 0 0
1 Hall, Caitlyn 107 99 6 2 .981 0 22 2 4 0
0 Defoor, Zoey 76 32 42 2 .974 3 0 0 0 0
20 Brister, Lauren 112 106 3 3 .973 4 0 0 0 0
2 Walker, Kya 37 32 4 1 .973 0 13 1 4 0
27 Suggs, Dillyn 27 26 0 1 .963 1 0 0 0 0
3 Bagsby, Maya 91 39 47 5 .945 3 0 0 0 0
31 Walker, McKenzie 42 39 0 3 .929 0 0 0 0 0
23 Hatcher, Chloe 14 12 1 1 .929 0 0 0 0 0
24 Willingham, Morgan 10 9 0 1 .900 0 0 0 0 0
10 Stephens, Makayla 15 2 11 2 .867 1 13 3 0 0
5 Jefferson, Ciarra 74 19 43 12 .838 0 0 0 0 0
6 O'Connor, Payton 18 14 0 4 .778 0 0 0 0 0
99 Breaux, Samantha 0 0 0 0 .000 0 0 0 0 0
Totals 686 471 178 37 .946 13 64 8 8 0
Opponents 703 492 193 18 .974 12 48 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Drexel W 11-2 29 11 12 10 1 1 2 4 0 1 1 2 0 0 0 5 18 7 0 .414
2/6/2026 vs Austin Peay W 7-1 33 7 13 6 1 0 0 2 0 2 0 1 0 0 0 6 21 7 2 .394
2/7/2026 at West Ga. W 11-6 36 11 16 10 0 0 0 7 0 2 0 0 0 0 0 4 21 9 2 .444
2/7/2026 vs Austin Peay W 8-3 30 8 15 8 1 0 1 3 0 0 0 1 0 0 0 3 21 3 1 .500
2/8/2026 vs Bellarmine W 13-8 38 13 18 11 3 2 1 3 0 2 0 1 0 0 0 5 21 7 2 .474
02/13/2026 vs Southeastern Louisiana L 2-3 21 2 4 1 2 0 0 2 0 0 1 0 1 1 0 4 18 5 2 .190
02/13/2026 vs Northwestern State L 8-9 33 8 13 8 1 1 0 7 0 3 0 1 1 0 0 8 20 11 1 .394
02/14/2026 vs Nicholls L 0-1 25 0 3 0 1 0 0 0 0 0 0 0 0 0 0 7 21 2 0 .120
2/14/2026 vs Sam Houston L 1-11 29 1 9 1 0 0 0 5 0 0 0 1 0 0 0 6 21 3 0 .310
2/15/2026 vs Louisiana Tech L 4-7 28 4 10 4 0 0 0 3 0 0 0 0 2 2 0 3 18 4 0 .357
02/19/2026 at Georgia Tech L 2-5 24 2 6 1 1 0 1 2 0 0 1 1 0 0 0 8 18 8 0 .250
2/20/2026 Yale W 3-1 26 3 8 3 2 0 0 0 0 0 0 1 0 0 0 3 21 8 2 .308
2/20/2026 Yale W 15-0 28 15 16 14 1 0 1 2 0 3 0 0 1 0 0 3 15 2 2 .571
2/21/2026 Purdue W 7-3 22 7 7 7 1 0 0 7 0 4 0 0 1 2 0 4 21 4 1 .318
2/22/2026 Yale W 6-4 39 6 15 5 0 1 2 0 0 0 1 0 0 0 0 6 27 10 0 .385
2/25/2026 at Charleston Southern W 8-0 26 8 11 7 1 1 1 4 0 3 0 0 0 0 0 2 15 2 0 .423
02/27/2026 at Charleston Softball W 3-0 31 3 9 3 0 0 0 1 0 1 0 0 0 0 0 7 21 6 0 .290
02/28/2026 at Charleston Softball L 10-11 32 10 14 9 4 0 0 4 0 3 3 2 0 1 2 1 18 11 3 .438
03/01/2026 at Charleston W 7-0 31 7 10 6 2 0 0 1 0 1 1 0 0 1 0 6 21 10 2 .323
3/4/2026 at Georgia L 1-9 20 1 4 1 0 0 0 1 0 0 0 0 0 0 0 5 13 5 0 .200
3/6/2026 vs ETSU W 6-4 27 6 12 6 2 0 1 1 0 0 0 0 0 1 0 3 21 8 2 .444
3/6/2026 at Winthrop L 0-1 23 0 2 0 1 0 0 1 0 0 0 0 1 0 0 9 18 3 1 .087
3/7/2026 at Winthrop W 12-0 26 12 12 10 2 0 2 3 0 4 0 0 1 1 0 3 15 1 0 .462
3/7/2026 vs Bucknell W 3-2 32 3 9 3 2 0 0 0 0 1 1 0 1 0 0 1 24 9 0 .281
3/8/2026 vs ETSU W 4-1 21 4 3 3 0 0 1 4 0 2 0 0 0 0 0 2 21 6 1 .143
3/10/2026 Kennesaw St. W 9-5 28 9 11 9 4 0 0 4 0 3 0 2 0 0 0 0 21 10 0 .393
3/13/2026 Marshall W 2-1 24 2 6 2 1 0 0 3 0 2 0 1 0 0 0 10 21 5 0 .250
3/14/2026 Marshall L 1-3 27 1 8 1 1 0 0 2 0 0 0 0 0 0 0 7 21 14 1 .296
3/15/2026 Marshall L 1-7 24 1 4 1 0 0 0 1 0 0 1 0 1 0 0 7 21 3 1 .167
3/17/2026 Alabama St. W 8-7 32 8 13 4 2 3 0 2 0 6 1 1 3 1 0 4 24 11 3 .406
03/20/2026 at Troy L 1-3 25 1 4 1 0 0 0 0 0 2 0 0 0 0 0 12 18 4 1 .160
03/21/2026 at Troy L 2-4 26 2 6 1 1 0 0 2 0 0 1 2 1 0 1 3 18 6 2 .231
03/22/2026 at Troy L 1-2 25 1 4 1 1 0 0 1 0 0 0 0 0 0 0 7 19 3 1 .160
03/25/2026 at Georgia Tech L 1-3 22 1 2 1 1 0 0 1 0 0 0 0 1 0 0 7 18 12 0 .091
3/27/2026 at App State W 15-7 28 15 11 14 3 0 3 3 0 3 0 1 1 0 0 7 15 4 1 .393
3/28/2026 at App State L 1-11 15 1 2 1 0 0 0 4 0 2 1 1 1 0 0 4 12 8 2 .133
3/29/2026 at App State L 7-8 36 7 11 7 1 0 1 4 0 3 0 1 1 0 0 5 26 8 1 .306
03/31/2026 at Chattanooga L 7-8 35 7 12 7 2 0 0 4 0 2 0 0 1 0 0 6 21 8 2 .343
4/2/2026 Coastal L 3-4 28 3 7 3 1 0 1 2 0 1 0 0 0 0 0 6 21 4 3 .250
4/3/2026 Coastal L 2-7 25 2 8 2 0 0 2 4 0 1 1 0 0 0 0 8 21 13 3 .320
4/4/2026 Coastal W 7-1 25 7 7 6 0 0 1 7 0 3 1 0 0 0 0 3 21 1 1 .280
4/7/2026 at Western Carolina W 9-1 31 9 10 9 1 0 1 2 0 3 0 0 0 0 0 5 18 3 1 .323
4/7/2026 at Western Carolina W 8-6 45 8 13 8 2 0 3 5 0 1 0 0 1 0 0 9 33 14 4 .289
4/10/2026 at South Ala. W 4-3 29 4 8 4 0 0 1 1 0 1 0 0 0 0 0 10 21 6 1 .276
4/11/2026 at South Ala. L 0-4 23 0 2 0 1 0 0 1 0 0 1 0 0 0 0 9 18 7 0 .087
4/12/2026 at South Ala. L 1-7 24 1 3 1 0 0 1 5 0 0 0 0 0 0 0 6 18 9 1 .125
4/17/2026 ULM L 0-7 21 0 2 0 0 0 0 0 0 1 0 0 1 0 0 7 21 9 6 .095
4/18/2026 ULM L 2-4 29 2 9 2 3 0 0 0 0 0 1 1 0 0 0 8 21 13 1 .310
4/19/2026 ULM L 0-6 24 0 4 0 0 0 0 2 0 0 1 0 0 0 0 7 21 10 1 .167
4/21/2026 at Kennesaw St. W 4-0 27 4 6 2 1 0 1 2 0 0 0 0 0 0 0 3 21 7 0 .222
4/24/2026 at James Madison L 3-4 21 3 2 2 1 0 1 7 0 0 1 0 0 1 0 5 18 8 1 .095
4/24/2026 at James Madison L 6-9 29 6 7 6 0 0 1 0 0 1 0 0 0 0 0 2 18 6 2 .241
4/26/2026 at James Madison L 3-6 26 3 6 3 0 0 0 4 0 2 0 1 0 0 0 6 18 15 2 .231
4/30/2026 Ga. Southern L 1-4 24 1 4 1 0 0 0 1 0 0 1 0 0 0 0 10 21 10 3 .167
5/1/2026 Ga. Southern L 4-6 32 4 12 4 1 0 1 1 0 1 0 0 0 0 0 7 21 5 0 .375
5/2/2026 Ga. Southern L 2-7 21 2 3 2 1 0 0 3 0 2 0 0 1 0 0 3 21 7 2 .143
Total 267-247 1541 267 458 242 58 9 31 145 0 72 20 22 22 11 3 307 1116 394 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Drexel W 11-2 6.0 5 2 2 2 3 3 0 0 1 0 1 0 1 0 0 2.33
2/6/2026 vs Austin Peay W 7-1 7.0 2 1 1 1 8 0 0 1 0 0 1 0 2 0 0 1.00
2/7/2026 at West Ga. W 11-6 7.0 5 6 3 6 6 1 0 1 3 0 0 0 3 0 0 3.00
2/7/2026 vs Austin Peay W 8-3 7.0 4 3 3 2 7 0 0 3 1 0 0 0 4 0 0 3.00
2/8/2026 vs Bellarmine W 13-8 7.0 5 8 8 7 2 2 0 2 0 0 1 0 5 0 0 8.00
02/13/2026 vs Southeastern Louisiana L 2-3 6.0 4 3 2 1 8 1 0 0 2 0 0 0 5 1 0 2.33
02/13/2026 vs Northwestern State L 8-9 6.2 10 9 9 9 3 0 2 0 3 0 2 0 5 2 0 9.45
02/14/2026 vs Nicholls L 0-1 7.0 6 1 1 1 9 1 1 0 1 0 1 0 5 3 0 1.00
2/14/2026 vs Sam Houston L 1-11 7.0 11 11 11 5 9 1 1 2 2 0 0 0 5 4 0 11.00
2/15/2026 vs Louisiana Tech L 4-7 6.0 10 7 7 2 7 1 1 2 0 0 0 0 5 5 0 8.17
02/19/2026 at Georgia Tech L 2-5 6.0 8 5 5 0 1 0 0 2 1 0 0 0 5 6 1 5.83
2/20/2026 Yale W 3-1 7.0 4 1 1 3 4 0 0 0 0 0 0 0 6 6 0 1.00
2/20/2026 Yale W 15-0 5.0 4 0 0 1 9 0 0 0 0 0 0 0 7 6 0 0.00
2/21/2026 Purdue W 7-3 7.0 5 3 2 1 3 2 0 0 0 0 0 0 8 6 0 2.00
2/22/2026 Yale W 6-4 9.0 6 4 4 2 13 0 0 1 0 0 1 0 9 6 0 3.11
2/25/2026 at Charleston Southern W 8-0 5.0 1 0 0 2 7 0 0 0 1 0 0 0 10 6 0 0.00
02/27/2026 at Charleston Softball W 3-0 7.0 3 0 0 0 12 1 0 0 0 0 0 0 11 6 1 0.00
02/28/2026 at Charleston Softball L 10-11 6.0 10 11 6 4 2 0 1 0 1 0 1 0 11 7 1 7.00
03/01/2026 at Charleston W 7-0 7.0 4 0 0 0 7 0 0 0 0 0 0 0 12 7 1 0.00
3/4/2026 at Georgia L 1-9 4.1 10 9 9 5 4 1 1 1 0 0 0 0 12 8 0 14.54
3/6/2026 vs ETSU W 6-4 7.0 7 4 3 2 11 0 1 0 2 0 0 0 13 8 0 3.00
3/6/2026 at Winthrop L 0-1 6.0 4 1 1 1 6 1 1 0 0 0 0 0 13 9 0 1.17
3/7/2026 at Winthrop W 12-0 5.0 1 0 0 1 8 0 0 0 0 0 1 0 14 9 0 0.00
3/7/2026 vs Bucknell W 3-2 8.0 7 2 1 3 7 3 0 0 1 0 0 0 15 9 1 0.88
3/8/2026 vs ETSU W 4-1 7.0 2 1 1 3 7 0 0 1 0 0 0 0 16 9 0 1.00
3/10/2026 Kennesaw St. W 9-5 7.0 6 5 5 3 3 2 1 1 0 0 3 0 17 9 0 5.00
3/13/2026 Marshall W 2-1 7.0 2 1 1 1 4 0 0 1 1 0 0 0 18 9 0 1.00
3/14/2026 Marshall L 1-3 7.0 4 3 0 1 2 2 0 1 1 0 0 0 18 10 0 0.00
3/15/2026 Marshall L 1-7 7.0 9 7 6 1 7 1 1 3 2 0 0 0 18 11 0 6.00
3/17/2026 Alabama St. W 8-7 8.0 9 7 5 2 7 3 0 0 1 0 1 0 19 11 0 4.38
03/20/2026 at Troy L 1-3 6.0 5 3 2 1 8 1 1 1 0 0 0 0 19 12 1 2.33
03/21/2026 at Troy L 2-4 6.0 7 4 3 1 6 2 0 1 1 0 0 0 19 13 1 3.50
03/22/2026 at Troy L 1-2 6.1 5 2 2 1 8 1 0 0 1 0 4 0 19 14 1 2.21
03/25/2026 at Georgia Tech L 1-3 6.0 8 3 3 3 5 2 0 0 0 0 1 0 19 15 1 3.50
3/27/2026 at App State W 15-7 5.0 8 7 7 4 2 4 0 1 1 0 1 0 20 15 0 9.80
3/28/2026 at App State L 1-11 4.0 9 11 8 4 2 0 2 0 3 0 0 0 20 16 0 14.00
3/29/2026 at App State L 7-8 8.2 10 8 8 3 9 2 0 3 1 0 1 0 20 17 0 6.46
03/31/2026 at Chattanooga L 7-8 7.0 10 8 6 8 6 2 0 1 0 0 0 0 20 18 1 6.00
4/2/2026 Coastal L 3-4 7.0 5 4 3 2 6 0 0 2 1 0 0 0 20 19 0 3.00
4/3/2026 Coastal L 2-7 7.0 7 7 1 2 3 1 0 1 1 0 0 0 20 20 0 1.00
4/4/2026 Coastal W 7-1 7.0 4 1 1 0 7 1 0 1 0 0 0 0 21 20 0 1.00
4/7/2026 at Western Carolina W 9-1 6.0 3 1 1 0 10 0 0 1 0 0 0 0 22 20 0 1.17
4/7/2026 at Western Carolina W 8-6 11.0 13 6 0 3 8 3 0 0 1 0 2 0 23 20 0 0.00
4/10/2026 at South Ala. W 4-3 7.0 5 3 3 3 6 1 0 2 0 0 2 0 24 20 0 3.00
4/11/2026 at South Ala. L 0-4 6.0 8 4 4 3 5 2 1 1 0 0 0 0 24 21 0 4.67
4/12/2026 at South Ala. L 1-7 6.0 7 7 6 4 5 1 1 1 0 0 1 0 24 22 0 7.00
4/17/2026 ULM L 0-7 7.0 11 7 5 2 5 3 0 0 2 0 0 0 24 23 0 5.00
4/18/2026 ULM L 2-4 7.0 8 4 3 1 3 4 0 1 1 0 1 0 24 24 0 3.00
4/19/2026 ULM L 0-6 7.0 5 6 5 4 9 3 0 1 1 0 0 0 24 25 0 5.00
4/21/2026 at Kennesaw St. W 4-0 7.0 6 0 0 0 5 1 0 0 1 0 0 0 25 25 0 0.00
4/24/2026 at James Madison L 3-4 6.0 6 4 3 2 6 2 0 1 2 0 0 0 25 26 0 3.50
4/24/2026 at James Madison L 6-9 6.0 13 9 9 1 4 1 0 3 0 0 0 0 25 27 0 10.50
4/26/2026 at James Madison L 3-6 6.0 7 6 4 4 3 3 0 0 3 0 0 0 25 28 0 4.67
4/30/2026 Ga. Southern L 1-4 7.0 7 4 2 3 3 1 0 0 0 0 0 0 25 29 0 2.00
5/1/2026 Ga. Southern L 4-6 7.0 7 6 6 6 10 4 0 2 2 0 1 0 25 30 0 6.00
5/2/2026 Ga. Southern L 2-7 7.0 12 7 7 6 5 4 0 1 2 0 1 0 25 31 0 7.00
Total 267-247 372.0 364 247 199 143 335 75 16 47 48 0 28 0 25 31 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Western Carolina (4/7/2026)
RUNS SCORED 15 Yale (2/20/2026); App State (3/27/2026)
HITS 18 Bellarmine (2/8/2026)
RBIS 14 Yale (2/20/2026); App State (3/27/2026)
DOUBLES 4 Kennesaw St. (3/10/2026); Charleston Softball (02/28/2026)
TRIPLES 3 Alabama St. (3/17/2026)
HOME RUNS 3 App State (3/27/2026); Western Carolina (4/7/2026)
WALKS 7 Purdue (2/21/2026); Coastal (4/4/2026); West Ga. (2/7/2026); Northwestern State (02/13/2026); James Madison (4/24/2026)
STRIKEOUTS 12 Troy (03/20/2026)
SAC HITS 3 Alabama St. (3/17/2026)
SAC FLIES 2 Purdue (2/21/2026); Louisiana Tech (2/15/2026)
STOLEN BASES 6 Alabama St. (3/17/2026)
HIT BY PITCH 2 Drexel (2/6/2026); Kennesaw St. (3/10/2026); Charleston Softball (02/28/2026); Troy (03/21/2026)
CAUGHT STEALING 3 Charleston Softball (02/28/2026)
HIT INTO DP 2 Charleston Softball (02/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Western Carolina (4/7/2026)
RUNS ALLOWED 11 Sam Houston (2/14/2026); Charleston Softball (02/28/2026); App State (3/28/2026)
EARNED RUNS 11 Sam Houston (2/14/2026)
WALKS ALLOWED 9 Northwestern State (02/13/2026)
STRIKEOUTS 13 Yale (2/22/2026)
HITS ALLOWED 13 Western Carolina (4/7/2026); James Madison (4/24/2026)
DOUBLES ALLOWED 4 ULM (4/18/2026); Ga. Southern (5/1/2026); Ga. Southern (5/2/2026); App State (3/27/2026)
TRIPLES ALLOWED 2 Northwestern State (02/13/2026); App State (3/28/2026)
HOME RUNS ALLOWED 3 Austin Peay (2/7/2026); Marshall (3/15/2026); App State (3/29/2026); James Madison (4/24/2026)
WILD PITCHES 3 West Ga. (2/7/2026); Northwestern State (02/13/2026); App State (3/28/2026); James Madison (4/26/2026)
HIT BATTERS 4 Troy (03/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Western Carolina (4/7/2026)
ASSISTS 15 James Madison (4/26/2026)
ERRORS 6 ULM (4/17/2026)
PASSED BALLS 3 ULM (4/18/2026)
DPS TURNED 1 Yale (2/20/2026); Kennesaw St. (3/10/2026); Coastal (4/3/2026); West Ga. (2/7/2026); Northwestern State (02/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Walker, McKenzie Western Carolina (4/7/2026)
RUNS SCORED 4 Walker, McKenzie Charleston (03/01/2026)
HITS 4 M. Walker; Walker, McKenzie Austin Peay (2/6/2026); Northwestern State (02/13/2026)
RBIS 6 Maia Mumpfield Kennesaw St. (3/10/2026)
DOUBLES 2 Morgan Willingham; Bagsby, Maya; Ciarra Jefferson Kennesaw St. (3/10/2026); Charleston (03/01/2026); App State (3/27/2026)
TRIPLES 1 M. Bagsby; Z. Defoor; McKenzie Walker; M. Walker; Walker, McKenzie Drexel (2/6/2026); Yale (2/22/2026); Alabama St. (3/17/2026); Bellarmine (2/8/2026); Northwestern State (02/13/2026)
HOME RUNS 2 Brister, Lauren Western Carolina (4/7/2026)
WALKS 3 Maya Bagsby Coastal (4/4/2026)
STRIKEOUTS 3 Hatcher, Chloe; Oconnor, Payton Georgia Tech (02/19/2026); Charleston Softball (02/27/2026); Winthrop (3/6/2026); Troy (03/20/2026); Western Carolina (4/7/2026)
SAC HITS 1 L. Brister; Hall, Caitlyn; Zoey Defoor; Maya Bagsby; Maia Mumpfield Yale (2/20/2026); Purdue (2/21/2026); Marshall (3/15/2026); Alabama St. (3/17/2026); ULM (4/17/2026)
SAC FLIES 1 Hatcher, Chloe; Bagsby, Maya; Chloe Hatcher; Walker, McKenzie; M. Walker Purdue (2/21/2026); ETSU (3/6/2026); Alabama St. (3/17/2026); Southeastern Louisiana (02/13/2026); Louisiana Tech (2/15/2026)
STOLEN BASES 2 Maya Bagsby; Zoey Defoor; Walker, McKe Alabama St. (3/17/2026); Coastal (4/4/2026); Charleston Southern (2/25/2026)
HIT BY PITCH 1 L. Brister; Brister, Lauren; M. Mumpfield; Caitlyn Hall Drexel (2/6/2026); Austin Peay (2/7/2026); Sam Houston (2/14/2026); Yale (2/20/2026); Kennesaw St. (3/10/2026)
CAUGHT STEALING 2 Mumpfield, Maia Charleston Softball (02/28/2026)
HIT INTO DP 1 Hatcher, Chloe; Maya Bagsby; Caitlyn Hall; Zoey Defoor; Morgan Willingham Sam Houston (2/14/2026); Marshall (3/14/2026); Coastal (4/2/2026); ULM (4/17/2026); Ga. Southern (5/2/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 M. Stephens; Stephens, Makayla; B. Bower Austin Peay (2/7/2026); Nicholls (02/14/2026); Yale (2/20/2026); Purdue (2/21/2026); Yale (2/22/2026)
