2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 197 212
Points Per Game 65.7 70.7
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 76-179 77-158
FG: Percentage .425 .487
FG: Per Game 25.3 25.7
3PT: Made-Attempted 15-66 22-52
3PT: Percentage .227 .423
3PT: Per Game 5.0 7.3
FT: Made-Attempted 30-45 36-52
FT: Percentage .667 .692
FT: Per Game 10.0 12.0
Rebounding
Total 83 114
Per Game 27.7 38.0
Margin -10.3 --
Assists
Total 42 48
Per Game 14.0 16.0
Turnovers
Total 43 67
Per Game 14.3 22.3
Margin 8.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 28.0 15.3
Steals
Total 44 17
Per Game 14.7 5.7
Blocks
Total 7 12
Per Game 2.3 4.0
Attendance
Total 551 2266
Per Game 1-551 2-1,133

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Lanier, Grace 3 3 108 36.0 19 37 .514 3 9 .333 12 14 .857 53 17.7 4 5 9 3.0 10 9 9 13 0
10 Baldwin, Aaliyah 3 3 92 30.7 9 27 .333 5 20 .250 3 4 .750 26 8.7 0 7 7 2.3 7 8 5 5 1
35 Stevens, Aryelle 3 3 67 22.3 11 20 .550 1 1 1.000 3 6 .500 26 8.7 2 5 7 2.3 12 2 4 2 0
25 Knight, Mariah 3 0 42 14.0 9 21 .429 3 6 .500 5 8 .625 26 8.7 7 3 10 3.3 10 1 2 0 2
07 Romero- ah sam, Danae 3 0 68 22.7 9 24 .375 1 12 .083 3 6 .500 22 7.3 2 7 9 3.0 4 2 3 1 1  
04 Klintman, Kenaya 3 3 97 32.3 8 19 .421 2 8 .250 2 3 .667 20 6.7 2 10 12 4.0 3 6 7 9 1
22 Dias, Ana Oliveira 3 3 84 28.0 9 19 .474 0 5 .000 2 4 .500 20 6.7 5 7 12 4.0 8 12 12 12 0
13 Yfantopoulou, Aikaterini 2 0 13 6.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 0 1 1
00 Collins, Jada 3 0 12 4.0 1 4 .250 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 5 0 1 0 1
02 Alexis, Makennah 3 0 17 5.7 0 6 .000 0 5 .000 0 0 .000 0 0.0 0 1 1 0.3 2 2 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 4.7 0 0 0 0 0  
Total 3 600 200.0 76 179 .425 15 66 .227 30 45 .667 197 65.67 28 55 83 27.7 63 42 43 44 7
Opponents 3 600 200.0 77 158 .487 22 52 .423 36 52 .692 212 70.67 33 81 114 38.0 44 48 67 17 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Lanier, Grace 3 3 108 19 37 .514 3 9 .333 12 14 .857 53 17.7
10 Baldwin, Aaliyah 3 3 92 9 27 .333 5 20 .250 3 4 .750 26 8.7
35 Stevens, Aryelle 3 3 67 11 20 .550 1 1 1.000 3 6 .500 26 8.7
25 Knight, Mariah 3 0 42 9 21 .429 3 6 .500 5 8 .625 26 8.7
07 Romero- ah sam, Danae 3 0 68 9 24 .375 1 12 .083 3 6 .500 22 7.3
04 Klintman, Kenaya 3 3 97 8 19 .421 2 8 .250 2 3 .667 20 6.7
22 Dias, Ana Oliveira 3 3 84 9 19 .474 0 5 .000 2 4 .500 20 6.7
13 Yfantopoulou, Aikaterini 2 0 13 1 2 .500 0 0 .000 0 0 .000 2 1.0
02 Alexis, Makennah 3 0 17 0 6 .000 0 5 .000 0 0 .000 0 0.0
00 Collins, Jada 3 0 12 1 4 .250 0 0 .000 0 0 .000 2 0.7
Total 3 600 76 179 .425 15 66 .227 30 45 .667 197 65.67
Opponents 3 600 77 158 .487 22 52 .423 36 52 .692 212 70.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Lanier, Grace 3 36.0 .514 .333 .857 1.3 1.7 3.0 3.0 4.3 0.0 17.7
10 Baldwin, Aaliyah 3 30.7 .333 .250 .750 0.0 2.3 2.3 2.7 1.7 0.3 8.7
35 Stevens, Aryelle 3 22.3 .550 1.000 .500 0.7 1.7 2.3 0.7 0.7 0.0 8.7
25 Knight, Mariah 3 14.0 .429 .500 .625 2.3 1.0 3.3 0.3 0.0 0.7 8.7
07 Romero- ah sam, Danae 3 22.7 .375 .083 .500 0.7 2.3 3.0 0.7 0.3 0.3 7.3
04 Klintman, Kenaya 3 32.3 .421 .250 .667 0.7 3.3 4.0 2.0 3.0 0.3 6.7
22 Dias, Ana Oliveira 3 28.0 .474 .000 .500 1.7 2.3 4.0 4.0 4.0 0.0 6.7
13 Yfantopoulou, Aikaterini 2 6.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.5 0.5 1.0
02 Alexis, Makennah 3 5.7 .000 .000 .000 0.0 0.3 0.3 0.7 0.3 0.0 0.0
00 Collins, Jada 3 4.0 .250 .000 .000 0.0 0.7 0.7 0.0 0.0 0.3 0.7
Total 3 200.0 .425 .227 .667 9.3 18.3 27.7 14.0 14.7 2.3 65.67
Opponents 3 200.0 .487 .423 .692 11.0 27.0 38.0 16.0 5.7 4.0 70.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Buffalo 11/02/26 81-82 L 33-64 .516 6-25 .240 9-13 .692 4 17 21 21.0 23 17 11 2 17 81 81.0
at UNC Asheville 11/06/26 56-66 L 20-57 .351 2-18 .111 14-18 .778 12 20 32 26.5 20 11 17 2 15 56 68.5
vs Wofford 11/08/26 60-64 L 23-58 .397 7-23 .304 7-14 .500 12 18 30 27.7 20 14 15 3 12 60 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Buffalo 11/02/26 82-81 W 32-53 .604 4-13 .308 14-20 .700 9 28 37 37.0 14 22 25 4 7 82 82.0
UNC Asheville 11/06/26 66-56 W 22-51 .431 11-20 .550 11-16 .688 11 28 39 38.0 18 16 24 3 5 66 74.0
Wofford 11/08/26 64-60 W 23-54 .426 7-19 .368 11-16 .688 13 25 38 38.0 12 10 18 5 5 64 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Buffalo 11/02/26 81-82 -1 33-64/32-53 .516/.604 6-25/4-13 .240/.308 9-13/14-20 .692-.700 21/37 -16 17/22 11/25 2/4 17/7 23/14
UNC Asheville 11/06/26 56-66 -10 20-57/22-51 .351/.431 2-18/11-20 .111/.550 14-18/11-16 .778-.688 32/39 -7 11/16 17/24 2/3 15/5 20/18
Wofford 11/08/26 60-64 -4 23-58/23-54 .397/.426 7-23/7-19 .304/.368 7-14/11-16 .500-.688 30/38 -8 14/10 15/18 3/5 12/5 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Buffalo (11/02/26)
FIELD GOALS MADE 33 Buffalo (11/02/26)
FIELD GOAL ATTEMPTS 64 Buffalo (11/02/26)
3 PT FIELD GOALS MADE 7 Wofford (11/08/26)
3 PT FG ATTEMPTS 25 Buffalo (11/02/26)
FREE THROWS MADE 14 UNC Asheville (11/06/26)
FREE THROW ATTEMPTS 18 UNC Asheville (11/06/26)
REBOUNDS 32 UNC Asheville (11/06/26)
ASSISTS 17 Buffalo (11/02/26)
STEALS 17 Buffalo (11/02/26)
BLOCKED SHOTS 3 Wofford (11/08/26)
TURNOVERS 17 UNC Asheville (11/06/26)
FOULS 23 Buffalo (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Lanier,Grace Buffalo (11/02/26)
FIELD GOALS MADE 12 Lanier,Grace Buffalo (11/02/26)
FIELD GOAL ATTEMPTS 18 Lanier,Grace Buffalo (11/02/26)
3 PT FIELD GOALS MADE 3 Knight,Mariah; Baldwin,Aaliyah Wofford (11/08/26); Buffalo (11/02/26)
3 PT FG ATTEMPTS 8 Baldwin,Aaliyah Buffalo (11/02/26)
FREE THROWS MADE 7 Lanier,Grace Buffalo (11/02/26)
FREE THROW ATTEMPTS 9 Lanier,Grace Buffalo (11/02/26)
REBOUNDS 7 Knight,Mariah; Oliveira Dias,Ana Wofford (11/08/26); UNC Asheville (11/06/26)
ASSISTS 8 Oliveira Dias,Ana Buffalo (11/02/26)
STEALS 6 Lanier,Grace Buffalo (11/02/26)
BLOCKED SHOTS 1 Klintman,Kenaya; Romero- Ah Sam,Danaeja; Collins,Jada Wofford (11/08/26); Buffalo (11/02/26); UNC Asheville (11/06/26)
TURNOVERS 5 Oliveira Dias,Ana UNC Asheville (11/06/26)
FOULS 5 Knight,Mariah Wofford (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Lanier, Grace 3 53 17.7
#10 Baldwin, Aaliyah 3 26 8.7
#25 Knight, Mariah 3 26 8.7
#35 Stevens, Aryelle 3 26 8.7
#07 Romero- ah sam, Danae 3 22 7.3
#04 Klintman, Kenaya 3 20 6.7
#22 Dias, Ana Oliveira 3 20 6.7
#00 Collins, Jada 3 2 0.7
#13 Yfantopoulou, Aikaterini 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Lanier, Grace 3 19 37 .514 6.3 12.3
#35 Stevens, Aryelle 3 11 20 .550 3.7 6.7
#10 Baldwin, Aaliyah 3 9 27 .333 3.0 9.0
#25 Knight, Mariah 3 9 21 .429 3.0 7.0
#22 Dias, Ana Oliveira 3 9 19 .474 3.0 6.3
#07 Romero- ah sam, Danae 3 9 24 .375 3.0 8.0
#04 Klintman, Kenaya 3 8 19 .421 2.7 6.3
#00 Collins, Jada 3 1 4 .250 0.3 1.3
#13 Yfantopoulou, Aikaterini 2 1 2 .500 0.5 1.0
#02 Alexis, Makennah 3 0 6 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Baldwin, Aaliyah 3 5 20 .250 1.7 6.7
#25 Knight, Mariah 3 3 6 .500 1.0 2.0
#42 Lanier, Grace 3 3 9 .333 1.0 3.0
#04 Klintman, Kenaya 3 2 8 .250 0.7 2.7
#07 Romero- ah sam, Danae 3 1 12 .083 0.3 4.0
#35 Stevens, Aryelle 3 1 1 1.000 0.3 0.3
#02 Alexis, Makennah 3 0 5 .000 0.0 1.7
#22 Dias, Ana Oliveira 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Lanier, Grace 3 12 14 .857 4.0 4.7
#25 Knight, Mariah 3 5 8 .625 1.7 2.7
#10 Baldwin, Aaliyah 3 3 4 .750 1.0 1.3
#07 Romero- ah sam, Danae 3 3 6 .500 1.0 2.0
#35 Stevens, Aryelle 3 3 6 .500 1.0 2.0
#04 Klintman, Kenaya 3 2 3 .667 0.7 1.0
#22 Dias, Ana Oliveira 3 2 4 .500 0.7 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 3 14 4.7 6 2.0 8 2.7
#04 Klintman, Kenaya 3 12 4.0 2 0.7 10 3.3
#22 Dias, Ana Oliveira 3 12 4.0 5 1.7 7 2.3
#25 Knight, Mariah 3 10 3.3 7 2.3 3 1.0
#42 Lanier, Grace 3 9 3.0 4 1.3 5 1.7
#07 Romero- ah sam, Danae 3 9 3.0 2 0.7 7 2.3
#10 Baldwin, Aaliyah 3 7 2.3 0 0.0 7 2.3
#35 Stevens, Aryelle 3 7 2.3 2 0.7 5 1.7
#00 Collins, Jada 3 2 0.7 0 0.0 2 0.7
#02 Alexis, Makennah 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Dias, Ana Oliveira 3 12 4.0
#42 Lanier, Grace 3 9 3.0
#10 Baldwin, Aaliyah 3 8 2.7
#04 Klintman, Kenaya 3 6 2.0
#02 Alexis, Makennah 3 2 0.7
#07 Romero- ah sam, Danae 3 2 0.7
#35 Stevens, Aryelle 3 2 0.7
#25 Knight, Mariah 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Knight, Mariah 3 2 0.7
#10 Baldwin, Aaliyah 3 1 0.3
#00 Collins, Jada 3 1 0.3
#04 Klintman, Kenaya 3 1 0.3
#07 Romero- ah sam, Danae 3 1 0.3
#13 Yfantopoulou, Aikaterini 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#42 Lanier, Grace 3 13 4.3
#22 Dias, Ana Oliveira 3 12 4.0
#04 Klintman, Kenaya 3 9 3.0
#10 Baldwin, Aaliyah 3 5 1.7
#35 Stevens, Aryelle 3 2 0.7
#02 Alexis, Makennah 3 1 0.3
#07 Romero- ah sam, Danae 3 1 0.3
#13 Yfantopoulou, Aikaterini 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Dias, Ana Oliveira 3 12 4.0
#42 Lanier, Grace 3 9 3.0
#04 Klintman, Kenaya 3 7 2.3
#10 Baldwin, Aaliyah 3 5 1.7
#35 Stevens, Aryelle 3 4 1.3
#07 Romero- ah sam, Danae 3 3 1.0
#25 Knight, Mariah 3 2 0.7
#00 Collins, Jada 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Stevens, Aryelle 3 12 4.0
#25 Knight, Mariah 3 10 3.3
#42 Lanier, Grace 3 10 3.3
#22 Dias, Ana Oliveira 3 8 2.7
#10 Baldwin, Aaliyah 3 7 2.3
#00 Collins, Jada 3 5 1.7
#07 Romero- ah sam, Danae 3 4 1.3
#04 Klintman, Kenaya 3 3 1.0
#02 Alexis, Makennah 3 2 0.7
#13 Yfantopoulou, Aikaterini 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#42 Lanier, Grace 3 108 36.0
#04 Klintman, Kenaya 3 97 32.3
#10 Baldwin, Aaliyah 3 92 30.7
#22 Dias, Ana Oliveira 3 84 28.0
#07 Romero- ah sam, Danae 3 68 22.7
#35 Stevens, Aryelle 3 67 22.3
#25 Knight, Mariah 3 42 14.0
#02 Alexis, Makennah 3 17 5.7
#13 Yfantopoulou, Aikaterini 2 13 6.5
#00 Collins, Jada 3 12 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Baldwin, Aaliyah 3 8 5 1.60
#42 Lanier, Grace 3 9 9 1.00
#22 Dias, Ana Oliveira 3 12 12 1.00