2024-25 Women's Basketball Cumulative Statistics

Team Stats (17-16, 10-11)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 2150 2229
Points Per Game 65.2 67.5
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 751-1953 766-1961
FG: Percentage .385 .391
FG: Per Game 22.8 23.2
3PT: Made-Attempted 230-742 267-817
3PT: Percentage .310 .327
3PT: Per Game 7.0 8.1
FT: Made-Attempted 418-583 430-582
FT: Percentage .717 .739
FT: Per Game 12.7 13.0
Rebounding
Total 1051 1433
Per Game 31.8 43.4
Margin -11.6 --
Assists
Total 368 468
Per Game 11.2 14.2
Turnovers
Total 481 650
Per Game 14.6 19.7
Margin 5.1 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 18.5 16.0
Steals
Total 379 227
Per Game 11.5 6.9
Blocks
Total 153 99
Per Game 4.6 3.0
Attendance
Total 25617 21821
Per Game 16-1,601 14-1,559

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Tolivert, Mikyla 32 32 1025 32.0 173 438 .395 33 116 .284 103 138 .746 482 15.1 40 132 172 5.4 69 80 86 68 11
30 Henderson, Crystal 33 33 1163 35.2 130 347 .375 31 101 .307 88 143 .615 379 11.5 24 68 92 2.8 58 128 90 79 1
31 Addie, Kaleigh 33 23 873 26.5 112 288 .389 45 141 .319 71 90 .789 340 10.3 13 51 64 1.9 61 30 49 34 1
22 Williams, Mya 32 11 718 22.4 95 254 .374 54 149 .362 39 43 .907 283 8.8 13 56 69 2.2 60 25 36 28 2
25 Matthews, Mahogany 33 33 961 29.1 83 208 .399 19 67 .284 32 53 .604 217 6.6 40 116 156 4.7 95 37 49 72 110
01 Williams, Patience 33 8 638 19.3 56 132 .424 12 44 .273 20 27 .741 144 4.4 36 109 145 4.4 94 21 50 34 15
10 Johnson, Eden 9 4 171 19.0 13 42 .310 5 24 .208 4 4 1.000 35 3.9 9 34 43 4.8 15 9 12 4 3
13 Holloman, Cheyenne 28 21 415 14.8 33 89 .371 6 23 .261 28 35 .800 100 3.6 12 43 55 2.0 36 14 26 25 3
05 Obasuyi, Eghosa 31 0 242 7.8 31 81 .383 19 49 .388 18 25 .720 99 3.2 5 7 12 0.4 22 8 28 14 1
44 Hunt, Aaliyah 10 0 79 7.9 6 10 .600 0 1 .000 0 0 .000 12 1.2 2 8 10 1.0 7 2 4 2 5
20 Rosini, Clara 29 0 265 9.1 13 29 .448 2 6 .333 8 16 .500 36 1.2 13 39 52 1.8 31 10 17 9 0
04 Julkunen, Monna 24 0 175 7.3 6 35 .171 4 21 .190 7 9 .778 23 1.0 5 19 24 1.0 16 4 8 10 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 93 157 4.8 0 0 26 0 0  
Total 33 6725 203.8 751 1953 .385 230 742 .310 418 583 .717 2150 65.15 276 775 1051 31.8 564 368 481 379 153
Opponents 33 6725 203.8 766 1961 .391 267 817 .327 430 582 .739 2229 67.55 457 976 1433 43.4 535 468 650 227 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Tolivert, Mikyla 18 18 594 33.0 95 247 .385 14 60 .233 51 70 .729 255 14.2 23 80 103 5.7 41 51 2.8 57 39 10
31 Addie, Kaleigh 18 17 535 29.7 63 173 .364 32 95 .337 43 53 .811 201 11.2 8 25 33 1.8 39 18 1.0 35 20 0
30 Henderson, Crystal 18 18 641 35.6 74 180 .411 12 51 .235 33 58 .569 193 10.7 11 42 53 2.9 36 68 3.8 54 43 1
22 Williams, Mya 18 1 394 21.9 54 133 .406 32 84 .381 22 23 .957 162 9.0 5 36 41 2.3 36 13 0.7 16 15 1
25 Matthews, Mahogany 18 18 572 31.8 38 105 .362 11 34 .324 23 39 .590 110 6.1 26 64 90 5.0 58 22 1.2 30 51 65
01 Williams, Patience 18 1 338 18.8 34 67 .507 8 20 .400 9 15 .600 85 4.7 17 51 68 3.8 49 11 0.6 28 22 7
13 Holloman, Cheyenne 18 17 261 14.5 17 49 .347 4 14 .286 18 22 .818 56 3.1 5 24 29 1.6 24 5 0.3 19 14 1
05 Obasuyi, Eghosa 17 0 148 8.7 19 49 .388 11 30 .367 15 21 .714 64 3.8 3 6 9 0.5 14 5 0.3 21 8 1
44 Hunt, Aaliyah 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 0.0 3 0 0
10 Johnson, Eden 1 0 10 10.0 0 3 .000 0 1 .000 2 2 1.000 2 2.0 0 2 2 2.0 1 0 0.0 0 0 1
04 Julkunen, Monna 13 0 37 2.8 1 8 .125 1 7 .143 2 2 1.000 5 0.4 0 4 4 0.3 2 0 0.0 0 0 0
20 Rosini, Clara 18 0 189 10.5 7 17 .412 1 5 .200 2 4 .500 17 0.9 9 19 28 1.6 18 7 0.4 13 7 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 56 84 4.7 0 0 0.0 15 0 0  
Total 18 3725 206.9 403 1032 .391 126 401 .314 220 309 .712 1152 64.00 136 410 546 30.3 319 200 11.1 291 219 87
Opponents 18 3725 206.9 431 1078 .400 161 461 .349 235 321 .732 1258 69.89 263 520 783 43.5 287 263 14.6 360 143 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Tolivert, Mikyla 32 32 1025 173 438 .395 33 116 .284 103 138 .746 482 15.1
30 Henderson, Crystal 33 33 1163 130 347 .375 31 101 .307 88 143 .615 379 11.5
31 Addie, Kaleigh 33 23 873 112 288 .389 45 141 .319 71 90 .789 340 10.3
22 Williams, Mya 32 11 718 95 254 .374 54 149 .362 39 43 .907 283 8.8
25 Matthews, Mahogany 33 33 961 83 208 .399 19 67 .284 32 53 .604 217 6.6
01 Williams, Patience 33 8 638 56 132 .424 12 44 .273 20 27 .741 144 4.4
13 Holloman, Cheyenne 28 21 415 33 89 .371 6 23 .261 28 35 .800 100 3.6
10 Johnson, Eden 9 4 171 13 42 .310 5 24 .208 4 4 1.000 35 3.9
05 Obasuyi, Eghosa 31 0 242 31 81 .383 19 49 .388 18 25 .720 99 3.2
44 Hunt, Aaliyah 10 0 79 6 10 .600 0 1 .000 0 0 .000 12 1.2
04 Julkunen, Monna 24 0 175 6 35 .171 4 21 .190 7 9 .778 23 1.0
20 Rosini, Clara 29 0 265 13 29 .448 2 6 .333 8 16 .500 36 1.2
Total 33 6725 751 1953 .385 230 742 .310 418 583 .717 2150 65.15
Opponents 33 6725 766 1961 .391 267 817 .327 430 582 .739 2229 67.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Tolivert, Mikyla 32 32.0 .395 .284 .746 1.3 4.1 5.4 2.5 2.1 0.3 15.1
30 Henderson, Crystal 33 35.2 .375 .307 .615 0.7 2.1 2.8 3.9 2.4 0.0 11.5
31 Addie, Kaleigh 33 26.5 .389 .319 .789 0.4 1.5 1.9 0.9 1.0 0.0 10.3
22 Williams, Mya 32 22.4 .374 .362 .907 0.4 1.8 2.2 0.8 0.9 0.1 8.8
25 Matthews, Mahogany 33 29.1 .399 .284 .604 1.2 3.5 4.7 1.1 2.2 3.3 6.6
01 Williams, Patience 33 19.3 .424 .273 .741 1.1 3.3 4.4 0.6 1.0 0.5 4.4
13 Holloman, Cheyenne 28 14.8 .371 .261 .800 0.4 1.5 2.0 0.5 0.9 0.1 3.6
10 Johnson, Eden 9 19.0 .310 .208 1.000 1.0 3.8 4.8 1.0 0.4 0.3 3.9
05 Obasuyi, Eghosa 31 7.8 .383 .388 .720 0.2 0.2 0.4 0.3 0.5 0.0 3.2
44 Hunt, Aaliyah 10 7.9 .600 .000 .000 0.2 0.8 1.0 0.2 0.2 0.5 1.2
04 Julkunen, Monna 24 7.3 .171 .190 .778 0.2 0.8 1.0 0.2 0.4 0.0 1.0
20 Rosini, Clara 29 9.1 .448 .333 .500 0.4 1.3 1.8 0.3 0.3 0.0 1.2
Total 33 203.8 .385 .310 .717 8.4 23.5 31.8 11.2 11.5 4.6 65.15
Opponents 33 203.8 .391 .327 .739 13.8 29.6 43.4 14.2 6.9 3.0 67.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Akron 11/04/24 73-81 L 26-72 .361 11-33 .333 10-12 .833 13 23 36 36.0 33 11 13 9 9 73 73.0
at Georgia Tech 11/08/24 47-67 L 16-62 .258 3-18 .167 12-16 .750 13 24 37 36.5 17 6 20 5 8 47 60.0
vs Berry 11/10/24 79-57 W 30-75 .400 10-32 .313 9-11 .818 15 20 35 36.0 13 18 9 2 19 79 66.3
at Georgia 11/14/24 66-60 W 23-58 .397 12-33 .364 8-10 .800 5 20 25 33.3 18 9 11 4 7 66 66.3
vs Western Caro. 11/19/24 68-64 W 23-57 .404 6-14 .429 16-21 .762 5 26 31 32.8 9 14 11 2 10 68 66.6
vs Purdue Fort Wayne 11/26/24 57-56 W 18-49 .367 6-18 .333 15-21 .714 6 27 33 32.8 13 10 16 7 9 57 65.0
vs Furman 11/27/24 74-85 L 24-60 .400 9-24 .375 17-20 .850 4 20 24 31.6 15 15 11 2 11 74 66.3
vs Campbell 11/28/24 58-43 W 23-55 .418 6-27 .222 6-8 .750 7 31 38 32.4 10 14 12 3 4 58 65.3
at Alabama 12/02/24 49-98 L 17-54 .315 6-22 .273 9-22 .409 4 18 22 31.2 16 7 12 3 10 49 63.4
vs Sewanee 12/08/24 107-49 W 40-78 .513 13-32 .406 14-19 .737 12 43 55 33.6 12 22 8 3 13 107 67.8
at Kennesaw St. 12/19/24 62-65 L 23-57 .404 1-11 .091 15-17 .882 10 22 32 33.5 15 8 19 6 8 62 67.3
vs Southern Miss. 12/29/24 59-73 L 19-55 .345 7-22 .318 14-18 .778 4 19 23 32.6 20 13 18 3 13 59 66.6
at Texas St. 01/02/25 59-51 W 21-54 .389 5-21 .238 12-19 .632 8 27 35 32.8 30 9 24 3 17 59 66.0
at Louisiana 01/04/25 50-68 L 19-55 .345 6-32 .188 6-6 1.000 7 23 30 32.6 10 11 24 3 9 50 64.9
vs Ga. Southern 01/08/25 57-82 L 16-50 .320 7-23 .304 18-27 .667 9 27 36 32.8 18 10 21 7 7 57 64.3
vs Troy 01/11/25 72-80 L 23-67 .343 7-24 .292 19-26 .731 8 18 26 32.4 19 10 14 3 20 72 64.8
at Coastal Carolina 01/16/25 68-83 L 26-57 .456 5-17 .294 11-17 .647 9 26 35 32.5 14 12 23 4 15 68 65.0
at Ga. Southern 01/18/25 88-83 W 31-66 .470 13-23 .565 13-22 .591 13 26 39 32.9 18 18 24 8 13 88 66.3
vs Coastal Carolina 01/22/25 75-72 W 28-56 .500 10-24 .417 9-13 .692 9 26 35 33.0 14 20 17 4 11 75 66.7
vs Old Dominion 01/25/25 57-64 L 20-56 .357 7-17 .412 10-13 .769 7 21 28 32.8 13 11 10 4 10 57 66.3
at Old Dominion 01/29/25 66-62 W 23-47 .489 5-15 .333 15-21 .714 5 25 30 32.6 16 12 13 6 8 66 66.2
at App State 02/01/25 62-55 W 21-51 .412 7-21 .333 13-18 .722 5 25 30 32.5 18 11 16 6 10 62 66.0
at Arkansas St. 02/05/25 50-86 L 16-58 .276 7-25 .280 11-15 .733 7 21 28 32.3 17 9 15 2 11 50 65.3
vs Eastern Mich. 02/08/25 55-43 W 18-54 .333 6-23 .261 13-20 .650 7 20 27 32.1 19 9 13 6 20 55 64.9
vs South Alabama 02/13/25 78-69 W 25-63 .397 7-23 .304 21-27 .778 8 28 36 32.2 17 10 16 13 14 78 65.4
vs App State 02/15/25 53-50 W 19-55 .345 10-30 .333 5-7 .714 8 21 29 32.1 9 9 11 5 11 53 65.0
vs James Madison 02/19/25 55-62 L 22-65 .338 6-25 .240 5-9 .556 9 17 26 31.9 20 6 8 5 10 55 64.6
vs Marshall 02/22/25 59-70 L 23-59 .390 6-21 .286 7-12 .583 6 21 27 31.7 22 9 15 7 17 59 64.4
at James Madison 02/26/25 74-80 L 24-61 .393 8-25 .320 18-24 .750 8 20 28 31.6 29 9 9 1 9 74 64.7
at Marshall 02/28/25 70-68 W 27-57 .474 3-13 .231 13-15 .867 6 19 25 31.4 15 11 13 3 14 70 64.9
vs Ga. Southern 03/06/25 70-64 W 21-52 .404 3-12 .250 25-33 .758 11 21 32 31.4 14 7 16 4 15 70 65.1
at Old Dominion 03/07/25 65-62 W 22-63 .349 3-13 .231 18-27 .667 12 28 40 31.7 19 4 9 6 9 65 65.1
at Coastal Carolina 03/08/25 68-77 L 24-75 .320 9-29 .310 11-17 .647 16 22 38 31.8 22 14 10 4 8 68 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Akron 11/04/24 81-73 W 20-53 .377 8-20 .400 33-41 .805 14 33 47 47.0 17 14 18 4 4 81 81.0
Georgia Tech 11/08/24 67-47 W 26-69 .377 8-29 .276 7-12 .583 17 34 51 49.0 19 16 21 6 11 67 74.0
Berry 11/10/24 57-79 L 21-52 .404 6-18 .333 9-12 .750 10 30 40 46.0 11 13 26 5 3 57 68.3
Georgia 11/14/24 60-66 L 22-60 .367 4-19 .211 12-16 .750 17 28 45 45.8 15 13 19 1 9 60 66.3
Western Caro. 11/19/24 64-68 L 24-58 .414 5-22 .227 11-13 .846 6 31 37 44.0 17 13 15 4 5 64 65.8
Purdue Fort Wayne 11/26/24 56-57 L 20-62 .323 9-32 .281 7-9 .778 16 28 44 44.0 16 16 20 1 4 56 64.2
Furman 11/27/24 85-74 W 28-62 .452 13-26 .500 16-22 .727 16 32 48 44.6 18 20 18 5 6 85 67.1
Campbell 11/28/24 43-58 L 15-52 .288 7-27 .259 6-8 .750 7 25 32 43.0 9 9 15 4 3 43 64.1
Alabama 12/02/24 98-49 W 33-76 .434 11-26 .423 21-23 .913 25 40 65 45.4 17 19 12 4 4 98 67.9
Sewanee 12/08/24 49-107 L 18-67 .269 8-41 .195 5-8 .625 7 26 33 44.2 15 12 22 0 5 49 66.0
Kennesaw St. 12/19/24 65-62 W 23-65 .354 5-25 .200 14-19 .737 18 25 43 44.1 18 14 17 6 9 65 65.9
Southern Miss. 12/29/24 73-59 W 25-49 .510 10-18 .556 13-22 .591 7 33 40 43.8 15 13 25 3 10 73 66.5
Texas St. 01/02/25 51-59 L 14-48 .292 1-18 .056 22-29 .759 12 27 39 43.4 25 10 28 3 7 51 65.3
Louisiana 01/04/25 68-50 W 26-59 .441 8-19 .421 8-11 .727 10 29 39 43.1 6 12 20 1 9 68 65.5
Ga. Southern 01/08/25 82-57 W 30-76 .395 9-22 .409 13-16 .813 21 26 47 43.3 19 18 13 2 9 82 66.6
Troy 01/11/25 80-72 W 25-60 .417 9-27 .333 21-26 .808 20 39 59 44.3 21 15 29 2 7 80 67.4
Coastal Carolina 01/16/25 83-68 W 28-63 .444 15-38 .395 12-15 .800 11 25 36 43.8 16 19 22 2 12 83 68.4
Ga. Southern 01/18/25 83-88 L 32-82 .390 9-28 .321 10-14 .714 26 26 52 44.3 21 22 23 5 10 83 69.2
Coastal Carolina 01/22/25 72-75 L 28-57 .491 12-28 .429 4-12 .333 5 21 26 43.3 14 21 14 1 7 72 69.3
Old Dominion 01/25/25 64-57 W 23-60 .383 9-26 .346 9-11 .818 16 32 48 43.6 13 16 16 2 8 64 69.1
Old Dominion 01/29/25 62-66 L 21-63 .333 8-28 .286 12-21 .571 20 19 39 43.3 18 10 13 3 9 62 68.7
App State 02/01/25 55-62 L 19-56 .339 10-29 .345 7-12 .583 11 25 36 43.0 18 13 20 1 10 55 68.1
Arkansas St. 02/05/25 86-50 W 30-67 .448 12-34 .353 14-18 .778 17 36 53 43.4 15 17 13 7 9 86 68.9
Eastern Mich. 02/08/25 43-55 L 13-39 .333 8-19 .421 9-15 .600 7 30 37 43.2 13 8 31 2 5 43 67.8
South Alabama 02/13/25 69-78 L 26-77 .338 7-19 .368 10-15 .667 21 32 53 43.6 20 14 20 2 8 69 67.8
App State 02/15/25 50-53 L 17-52 .327 7-24 .292 9-10 .900 14 28 42 43.5 9 10 19 0 8 50 67.2
James Madison 02/19/25 62-55 W 20-52 .385 6-20 .300 16-21 .762 17 36 53 43.9 13 8 22 2 5 62 67.0
Marshall 02/22/25 70-59 W 21-55 .382 13-29 .448 15-18 .833 15 30 45 43.9 11 15 25 1 6 70 67.1
James Madison 02/26/25 80-74 W 23-49 .469 5-22 .227 29-35 .829 8 30 38 43.7 15 13 16 2 1 80 67.5
Marshall 02/28/25 68-70 L 23-53 .434 11-32 .344 11-15 .733 12 26 38 43.5 18 17 22 3 8 68 67.5
Ga. Southern 03/06/25 64-70 L 25-56 .446 6-18 .333 8-11 .727 12 23 35 43.2 25 14 23 5 9 64 67.4
Old Dominion 03/07/25 62-65 L 20-59 .339 4-18 .222 18-26 .692 15 33 48 43.4 19 11 17 5 4 62 67.3
Coastal Carolina 03/08/25 77-68 W 27-53 .509 4-16 .250 19-26 .731 7 38 45 43.4 19 13 16 5 3 77 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Akron 11/04/24 73-81 -8 26-72/20-53 .361/.377 11-33/8-20 .333/.400 10-12/33-41 .833-.805 36/47 -11 11/14 13/18 9/4 9/4 33/17
Georgia Tech 11/08/24 47-67 -20 16-62/26-69 .258/.377 3-18/8-29 .167/.276 12-16/7-12 .750-.583 37/51 -14 6/16 20/21 5/6 8/11 17/19
Berry 11/10/24 79-57 22 30-75/21-52 .400/.404 10-32/6-18 .313/.333 9-11/9-12 .818-.750 35/40 -5 18/13 9/26 2/5 19/3 13/11
Georgia 11/14/24 66-60 6 23-58/22-60 .397/.367 12-33/4-19 .364/.211 8-10/12-16 .800-.750 25/45 -20 9/13 11/19 4/1 7/9 18/15
Western Caro. 11/19/24 68-64 4 23-57/24-58 .404/.414 6-14/5-22 .429/.227 16-21/11-13 .762-.846 31/37 -6 14/13 11/15 2/4 10/5 9/17
Purdue Fort Wayne 11/26/24 57-56 1 18-49/20-62 .367/.323 6-18/9-32 .333/.281 15-21/7-9 .714-.778 33/44 -11 10/16 16/20 7/1 9/4 13/16
Furman 11/27/24 74-85 -11 24-60/28-62 .400/.452 9-24/13-26 .375/.500 17-20/16-22 .850-.727 24/48 -24 15/20 11/18 2/5 11/6 15/18
Campbell 11/28/24 58-43 15 23-55/15-52 .418/.288 6-27/7-27 .222/.259 6-8/6-8 .750-.750 38/32 6 14/9 12/15 3/4 4/3 10/9
Alabama 12/02/24 49-98 -49 17-54/33-76 .315/.434 6-22/11-26 .273/.423 9-22/21-23 .409-.913 22/65 -43 7/19 12/12 3/4 10/4 16/17
Sewanee 12/08/24 107-49 58 40-78/18-67 .513/.269 13-32/8-41 .406/.195 14-19/5-8 .737-.625 55/33 22 22/12 8/22 3/0 13/5 12/15
Kennesaw St. 12/19/24 62-65 -3 23-57/23-65 .404/.354 1-11/5-25 .091/.200 15-17/14-19 .882-.737 32/43 -11 8/14 19/17 6/6 8/9 15/18
Southern Miss. 12/29/24 59-73 -14 19-55/25-49 .345/.510 7-22/10-18 .318/.556 14-18/13-22 .778-.591 23/40 -17 13/13 18/25 3/3 13/10 20/15
Texas St. 01/02/25 59-51 8 21-54/14-48 .389/.292 5-21/1-18 .238/.056 12-19/22-29 .632-.759 35/39 -4 9/10 24/28 3/3 17/7 30/25
Louisiana 01/04/25 50-68 -18 19-55/26-59 .345/.441 6-32/8-19 .188/.421 6-6/8-11 1.000-.727 30/39 -9 11/12 24/20 3/1 9/9 10/6
Ga. Southern 01/08/25 57-82 -25 16-50/30-76 .320/.395 7-23/9-22 .304/.409 18-27/13-16 .667-.813 36/47 -11 10/18 21/13 7/2 7/9 18/19
Troy 01/11/25 72-80 -8 23-67/25-60 .343/.417 7-24/9-27 .292/.333 19-26/21-26 .731-.808 26/59 -33 10/15 14/29 3/2 20/7 19/21
Coastal Carolina 01/16/25 68-83 -15 26-57/28-63 .456/.444 5-17/15-38 .294/.395 11-17/12-15 .647-.800 35/36 -1 12/19 23/22 4/2 15/12 14/16
Ga. Southern 01/18/25 88-83 5 31-66/32-82 .470/.390 13-23/9-28 .565/.321 13-22/10-14 .591-.714 39/52 -13 18/22 24/23 8/5 13/10 18/21
Coastal Carolina 01/22/25 75-72 3 28-56/28-57 .500/.491 10-24/12-28 .417/.429 9-13/4-12 .692-.333 35/26 9 20/21 17/14 4/1 11/7 14/14
Old Dominion 01/25/25 57-64 -7 20-56/23-60 .357/.383 7-17/9-26 .412/.346 10-13/9-11 .769-.818 28/48 -20 11/16 10/16 4/2 10/8 13/13
Old Dominion 01/29/25 66-62 4 23-47/21-63 .489/.333 5-15/8-28 .333/.286 15-21/12-21 .714-.571 30/39 -9 12/10 13/13 6/3 8/9 16/18
App State 02/01/25 62-55 7 21-51/19-56 .412/.339 7-21/10-29 .333/.345 13-18/7-12 .722-.583 30/36 -6 11/13 16/20 6/1 10/10 18/18
Arkansas St. 02/05/25 50-86 -36 16-58/30-67 .276/.448 7-25/12-34 .280/.353 11-15/14-18 .733-.778 28/53 -25 9/17 15/13 2/7 11/9 17/15
Eastern Mich. 02/08/25 55-43 12 18-54/13-39 .333/.333 6-23/8-19 .261/.421 13-20/9-15 .650-.600 27/37 -10 9/8 13/31 6/2 20/5 19/13
South Alabama 02/13/25 78-69 9 25-63/26-77 .397/.338 7-23/7-19 .304/.368 21-27/10-15 .778-.667 36/53 -17 10/14 16/20 13/2 14/8 17/20
App State 02/15/25 53-50 3 19-55/17-52 .345/.327 10-30/7-24 .333/.292 5-7/9-10 .714-.900 29/42 -13 9/10 11/19 5/0 11/8 9/9
James Madison 02/19/25 55-62 -7 22-65/20-52 .338/.385 6-25/6-20 .240/.300 5-9/16-21 .556-.762 26/53 -27 6/8 8/22 5/2 10/5 20/13
Marshall 02/22/25 59-70 -11 23-59/21-55 .390/.382 6-21/13-29 .286/.448 7-12/15-18 .583-.833 27/45 -18 9/15 15/25 7/1 17/6 22/11
James Madison 02/26/25 74-80 -6 24-61/23-49 .393/.469 8-25/5-22 .320/.227 18-24/29-35 .750-.829 28/38 -10 9/13 9/16 1/2 9/1 29/15
Marshall 02/28/25 70-68 2 27-57/23-53 .474/.434 3-13/11-32 .231/.344 13-15/11-15 .867-.733 25/38 -13 11/17 13/22 3/3 14/8 15/18
Ga. Southern 03/06/25 70-64 6 21-52/25-56 .404/.446 3-12/6-18 .250/.333 25-33/8-11 .758-.727 32/35 -3 7/14 16/23 4/5 15/9 14/25
Old Dominion 03/07/25 65-62 3 22-63/20-59 .349/.339 3-13/4-18 .231/.222 18-27/18-26 .667-.692 40/48 -8 4/11 9/17 6/5 9/4 19/19
Coastal Carolina 03/08/25 68-77 -9 24-75/27-53 .320/.509 9-29/4-16 .310/.250 11-17/19-26 .647-.731 38/45 -7 14/13 10/16 4/5 8/3 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Sewanee (12/08/24)
FIELD GOALS MADE 40 Sewanee (12/08/24)
FIELD GOAL ATTEMPTS 78 Sewanee (12/08/24)
3 PT FIELD GOALS MADE 13 Sewanee (12/08/24); Ga. Southern (01/18/25)
3 PT FG ATTEMPTS 33 Akron (11/04/24); Georgia (11/14/24)
FREE THROWS MADE 25 Ga. Southern (03/06/25)
FREE THROW ATTEMPTS 33 Ga. Southern (03/06/25)
REBOUNDS 55 Sewanee (12/08/24)
ASSISTS 22 Sewanee (12/08/24)
STEALS 20 Troy (01/11/25); Eastern Mich. (02/08/25)
BLOCKED SHOTS 13 South Alabama (02/13/25)
TURNOVERS 24 Texas St. (01/02/25); Louisiana (01/04/25); Ga. Southern (01/18/25)
FOULS 33 Akron (11/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Henderson,Crystal Old Dominion (03/07/25)
FIELD GOALS MADE 11 Tolivert,Mikyla Old Dominion (03/07/25)
FIELD GOAL ATTEMPTS 25 Tolivert,Mikyla Old Dominion (03/07/25)
3 PT FIELD GOALS MADE 6 Williams,Mya Coastal Carolina (01/22/25)
3 PT FG ATTEMPTS 9 Tolivert,Mikyla Georgia (11/14/24); Coastal Carolina (03/08/25)
FREE THROWS MADE 12 Henderson,Crystal Old Dominion (03/07/25)
FREE THROW ATTEMPTS 16 Henderson,Crystal Old Dominion (03/07/25)
REBOUNDS 13 Rosini,Clara Sewanee (12/08/24)
ASSISTS 9 Henderson,Crystal Coastal Carolina (01/22/25)
STEALS 8 Henderson,Crystal Berry (11/10/24)
BLOCKED SHOTS 11 Matthews,Mahogany South Alabama (02/13/25)
TURNOVERS 8 Henderson,Crystal Texas St. (01/02/25)
FOULS 5 Williams,Patience; Addie,Kaleigh; Johnson,Eden; Matthews,Mahogany; Tolivert,Mikyla Eastern Mich. (02/08/25); South Alabama (02/13/25); Marshall (02/22/25); Akron (11/04/24); Texas St. (01/02/25); Ga. Southern (01/18/25); Old Dominion (01/29/25); Arkansas St. (02/05/25); James Madison (02/26/25); Old Dominion (03/07/25); Coastal Carolina (03/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Tolivert, Mikyla 32 482 15.1
#30 Henderson, Crystal 33 379 11.5
#31 Addie, Kaleigh 33 340 10.3
#22 Williams, Mya 32 283 8.8
#25 Matthews, Mahogany 33 217 6.6
#01 Williams, Patience 33 144 4.4
#13 Holloman, Cheyenne 28 100 3.6
#05 Obasuyi, Eghosa 31 99 3.2
#20 Rosini, Clara 29 36 1.2
#10 Johnson, Eden 9 35 3.9
#04 Julkunen, Monna 24 23 1.0
#44 Hunt, Aaliyah 10 12 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Tolivert, Mikyla 32 173 438 .395 5.4 13.7
#30 Henderson, Crystal 33 130 347 .375 3.9 10.5
#31 Addie, Kaleigh 33 112 288 .389 3.4 8.7
#22 Williams, Mya 32 95 254 .374 3.0 7.9
#25 Matthews, Mahogany 33 83 208 .399 2.5 6.3
#01 Williams, Patience 33 56 132 .424 1.7 4.0
#13 Holloman, Cheyenne 28 33 89 .371 1.2 3.2
#05 Obasuyi, Eghosa 31 31 81 .383 1.0 2.6
#10 Johnson, Eden 9 13 42 .310 1.4 4.7
#20 Rosini, Clara 29 13 29 .448 0.4 1.0
#44 Hunt, Aaliyah 10 6 10 .600 0.6 1.0
#04 Julkunen, Monna 24 6 35 .171 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Williams, Mya 32 54 149 .362 1.7 4.7
#31 Addie, Kaleigh 33 45 141 .319 1.4 4.3
#02 Tolivert, Mikyla 32 33 116 .284 1.0 3.6
#30 Henderson, Crystal 33 31 101 .307 0.9 3.1
#25 Matthews, Mahogany 33 19 67 .284 0.6 2.0
#05 Obasuyi, Eghosa 31 19 49 .388 0.6 1.6
#01 Williams, Patience 33 12 44 .273 0.4 1.3
#13 Holloman, Cheyenne 28 6 23 .261 0.2 0.8
