2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-7)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 782 840
Points Per Game 71.1 76.4
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 272-702 297-688
FG: Percentage .387 .432
FG: Per Game 24.7 27.0
3PT: Made-Attempted 82-282 85-270
3PT: Percentage .291 .315
3PT: Per Game 7.5 7.7
FT: Made-Attempted 156-238 161-221
FT: Percentage .655 .729
FT: Per Game 14.2 14.6
Rebounding
Total 341 509
Per Game 31.0 46.3
Margin -15.3 --
Assists
Total 125 187
Per Game 11.4 17.0
Turnovers
Total 165 245
Per Game 15.0 22.3
Margin 7.3 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 18.7 16.1
Steals
Total 145 70
Per Game 13.2 6.4
Blocks
Total 16 50
Per Game 1.5 4.5
Attendance
Total 5082 11395
Per Game 5-1,016 6-1,899

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Henderson, Crystal 11 11 360 32.7 70 168 .417 15 52 .288 27 48 .563 182 16.5 8 21 29 2.6 25 49 31 25 1
00 Robinson-Nwagwu, Morgan 9 9 232 25.8 30 67 .448 7 16 .438 41 51 .804 108 12.0 11 46 57 6.3 20 21 29 16 3
31 Addie, Kaleigh 11 11 294 26.7 44 118 .373 22 68 .324 21 29 .724 131 11.9 5 24 29 2.6 20 10 9 14 1
23 Dyson, Ari 11 10 252 22.9 34 57 .596 0 2 .000 17 28 .607 85 7.7 25 28 53 4.8 31 2 8 16 2
27 Grooms, Gabbie 11 3 193 17.5 20 62 .323 10 35 .286 12 18 .667 62 5.6 12 14 26 2.4 14 13 17 8 2
01 Robinson-Holmes, Savannah 11 0 145 13.2 20 50 .400 6 24 .250 10 15 .667 56 5.1 4 5 9 0.8 9 3 11 12 1
13 Holloman, Cheyenne 11 10 285 25.9 20 49 .408 6 18 .333 4 8 .500 50 4.5 7 29 36 3.3 33 15 15 18 2
42 Lanier, Grace 11 0 148 13.5 16 46 .348 4 14 .286 7 15 .467 43 3.9 3 8 11 1.0 20 11 15 22 3
05 Obasuyi, Eghosa 10 0 108 10.8 8 37 .216 7 28 .250 5 6 .833 28 2.8 6 2 8 0.8 13 0 4 4 0
10 Julkunen, Monna 9 0 80 8.9 5 15 .333 4 12 .333 5 6 .833 19 2.1 2 7 9 1.0 7 1 4 4 1
08 Powers, Nari 11 1 128 11.6 5 33 .152 1 13 .077 7 14 .500 18 1.6 6 16 22 2.0 26 0 11 6 0
33 Payne, Frankee 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 28 52 4.7 0 0 11 0 0  
Total 11 2225 202.3 272 702 .387 82 282 .291 156 238 .655 782 71.09 113 228 341 31.0 218 125 165 145 16
Opponents 11 2225 202.3 297 688 .432 85 270 .315 161 221 .729 840 76.36 174 335 509 46.3 208 187 245 70 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Henderson, Crystal 11 11 360 70 168 .417 15 52 .288 27 48 .563 182 16.5
00 Robinson-Nwagwu, Morgan 9 9 232 30 67 .448 7 16 .438 41 51 .804 108 12.0
31 Addie, Kaleigh 11 11 294 44 118 .373 22 68 .324 21 29 .724 131 11.9
23 Dyson, Ari 11 10 252 34 57 .596 0 2 .000 17 28 .607 85 7.7
27 Grooms, Gabbie 11 3 193 20 62 .323 10 35 .286 12 18 .667 62 5.6
01 Robinson-Holmes, Savannah 11 0 145 20 50 .400 6 24 .250 10 15 .667 56 5.1
13 Holloman, Cheyenne 11 10 285 20 49 .408 6 18 .333 4 8 .500 50 4.5
42 Lanier, Grace 11 0 148 16 46 .348 4 14 .286 7 15 .467 43 3.9
10 Julkunen, Monna 9 0 80 5 15 .333 4 12 .333 5 6 .833 19 2.1
05 Obasuyi, Eghosa 10 0 108 8 37 .216 7 28 .250 5 6 .833 28 2.8
08 Powers, Nari 11 1 128 5 33 .152 1 13 .077 7 14 .500 18 1.6
Total 11 2225 272 702 .387 82 282 .291 156 238 .655 782 71.09
Opponents 11 2225 297 688 .432 85 270 .315 161 221 .729 840 76.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Henderson, Crystal 11 32.7 .417 .288 .563 0.7 1.9 2.6 4.5 2.3 0.1 16.5
00 Robinson-Nwagwu, Morgan 9 25.8 .448 .438 .804 1.2 5.1 6.3 2.3 1.8 0.3 12.0
31 Addie, Kaleigh 11 26.7 .373 .324 .724 0.5 2.2 2.6 0.9 1.3 0.1 11.9
23 Dyson, Ari 11 22.9 .596 .000 .607 2.3 2.5 4.8 0.2 1.5 0.2 7.7
27 Grooms, Gabbie 11 17.5 .323 .286 .667 1.1 1.3 2.4 1.2 0.7 0.2 5.6
01 Robinson-Holmes, Savannah 11 13.2 .400 .250 .667 0.4 0.5 0.8 0.3 1.1 0.1 5.1
13 Holloman, Cheyenne 11 25.9 .408 .333 .500 0.6 2.6 3.3 1.4 1.6 0.2 4.5
42 Lanier, Grace 11 13.5 .348 .286 .467 0.3 0.7 1.0 1.0 2.0 0.3 3.9
10 Julkunen, Monna 9 8.9 .333 .333 .833 0.2 0.8 1.0 0.1 0.4 0.1 2.1
05 Obasuyi, Eghosa 10 10.8 .216 .250 .833 0.6 0.2 0.8 0.0 0.4 0.0 2.8
08 Powers, Nari 11 11.6 .152 .077 .500 0.5 1.5 2.0 0.0 0.5 0.0 1.6
Total 11 202.3 .387 .291 .655 10.3 20.7 31.0 11.4 13.2 1.5 71.09
Opponents 11 202.3 .432 .315 .729 15.8 30.5 46.3 17.0 6.4 4.5 76.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oglethorpe 11/03/25 108-59 W 38-87 .437 10-35 .286 22-32 .688 22 28 50 50.0 21 23 11 4 26 108 108.0
at Mississippi St. 11/07/25 62-88 L 23-60 .383 7-22 .318 9-14 .643 7 22 29 39.5 13 6 14 0 9 62 85.0
at Wofford 11/11/25 75-68 W 24-65 .369 12-32 .375 15-20 .750 7 27 34 37.7 19 12 13 0 9 75 81.7
at Furman 11/13/25 89-90 L 31-72 .431 3-17 .176 24-38 .632 15 22 37 37.5 30 9 20 1 23 89 83.5
at Auburn 11/17/25 65-69 L 21-51 .412 7-22 .318 16-22 .727 7 23 30 36.0 21 10 19 0 10 65 79.8
vs Stony Brook 11/24/25 62-61 W 19-53 .358 7-22 .318 17-27 .630 8 23 31 35.2 25 10 21 2 15 62 76.8
vs Samford 11/25/25 69-64 W 24-63 .381 6-27 .222 15-20 .750 13 25 38 35.6 12 7 7 3 7 69 75.7
vs Central Ark. 11/26/25 51-70 L 18-64 .281 6-24 .250 9-11 .818 6 22 28 34.6 14 8 11 2 5 51 72.6
at FIU 12/05/25 92-103 L 32-68 .471 11-31 .355 17-28 .607 13 12 25 33.6 24 19 22 0 19 92 74.8
at Miami (FL) 12/07/25 46-99 L 16-56 .286 6-32 .188 8-19 .421 3 12 15 31.7 20 8 10 1 7 46 71.9
vs Kennesaw St. 12/14/25 63-69 L 26-63 .413 7-18 .389 4-7 .571 12 12 24 31.0 19 13 17 3 15 63 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oglethorpe 11/03/25 59-108 L 19-53 .358 5-21 .238 16-21 .762 7 31 38 38.0 24 14 33 4 5 59 59.0
Mississippi St. 11/07/25 88-62 W 33-64 .516 10-20 .500 12-16 .750 12 32 44 41.0 13 21 15 8 7 88 73.5
Wofford 11/11/25 68-75 L 25-70 .357 5-29 .172 13-18 .722 19 34 53 45.0 20 15 20 3 5 68 71.7
Furman 11/13/25 90-89 W 30-74 .405 7-30 .233 23-32 .719 28 31 59 48.5 25 24 32 7 8 90 76.3
Auburn 11/17/25 69-65 W 25-62 .403 2-15 .133 17-24 .708 17 24 41 47.0 20 10 17 4 10 69 74.8
Stony Brook 11/24/25 61-62 L 19-61 .311 5-24 .208 18-27 .667 20 29 49 47.3 21 12 25 3 6 61 72.5
Samford 11/25/25 64-69 L 23-58 .397 14-42 .333 4-6 .667 11 27 38 46.0 17 14 17 3 0 64 71.3
Central Ark. 11/26/25 70-51 W 27-66 .409 11-30 .367 5-8 .625 17 37 54 47.0 9 18 17 8 4 70 71.1
FIU 12/05/25 103-92 W 34-59 .576 7-20 .350 28-37 .757 14 27 41 46.3 26 18 29 2 12 103 74.7
Miami (FL) 12/07/25 99-46 W 36-69 .522 14-25 .560 13-19 .684 19 39 58 47.5 21 25 14 2 3 99 77.1
Kennesaw St. 12/14/25 69-63 W 26-52 .500 5-14 .357 12-13 .923 10 24 34 46.3 12 16 26 6 10 69 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oglethorpe 11/03/25 108-59 49 38-87/19-53 .437/.358 10-35/5-21 .286/.238 22-32/16-21 .688-.762 50/38 12 23/14 11/33 4/4 26/5 21/24
Mississippi St. 11/07/25 62-88 -26 23-60/33-64 .383/.516 7-22/10-20 .318/.500 9-14/12-16 .643-.750 29/44 -15 6/21 14/15 0/8 9/7 13/13
Wofford 11/11/25 75-68 7 24-65/25-70 .369/.357 12-32/5-29 .375/.172 15-20/13-18 .750-.722 34/53 -19 12/15 13/20 0/3 9/5 19/20
Furman 11/13/25 89-90 -1 31-72/30-74 .431/.405 3-17/7-30 .176/.233 24-38/23-32 .632-.719 37/59 -22 9/24 20/32 1/7 23/8 30/25
Auburn 11/17/25 65-69 -4 21-51/25-62 .412/.403 7-22/2-15 .318/.133 16-22/17-24 .727-.708 30/41 -11 10/10 19/17 0/4 10/10 21/20
Stony Brook 11/24/25 62-61 1 19-53/19-61 .358/.311 7-22/5-24 .318/.208 17-27/18-27 .630-.667 31/49 -18 10/12 21/25 2/3 15/6 25/21
Samford 11/25/25 69-64 5 24-63/23-58 .381/.397 6-27/14-42 .222/.333 15-20/4-6 .750-.667 38/38 0 7/14 7/17 3/3 7/0 12/17
Central Ark. 11/26/25 51-70 -19 18-64/27-66 .281/.409 6-24/11-30 .250/.367 9-11/5-8 .818-.625 28/54 -26 8/18 11/17 2/8 5/4 14/9
FIU 12/05/25 92-103 -11 32-68/34-59 .471/.576 11-31/7-20 .355/.350 17-28/28-37 .607-.757 25/41 -16 19/18 22/29 0/2 19/12 24/26
Miami (FL) 12/07/25 46-99 -53 16-56/36-69 .286/.522 6-32/14-25 .188/.560 8-19/13-19 .421-.684 15/58 -43 8/25 10/14 1/2 7/3 20/21
Kennesaw St. 12/14/25 63-69 -6 26-63/26-52 .413/.500 7-18/5-14 .389/.357 4-7/12-13 .571-.923 24/34 -10 13/16 17/26 3/6 15/10 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Oglethorpe (11/03/25)
FIELD GOALS MADE 38 Oglethorpe (11/03/25)
FIELD GOAL ATTEMPTS 87 Oglethorpe (11/03/25)
3 PT FIELD GOALS MADE 12 Wofford (11/11/25)
3 PT FG ATTEMPTS 35 Oglethorpe (11/03/25)
FREE THROWS MADE 24 Furman (11/13/25)
FREE THROW ATTEMPTS 38 Furman (11/13/25)
REBOUNDS 50 Oglethorpe (11/03/25)
ASSISTS 23 Oglethorpe (11/03/25)
STEALS 26 Oglethorpe (11/03/25)
BLOCKED SHOTS 4 Oglethorpe (11/03/25)
TURNOVERS 22 FIU (12/05/25)
FOULS 30 Furman (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Robinson-Nwagwu,Morgan Furman (11/13/25)
FIELD GOALS MADE 10 Henderson,Crystal Oglethorpe (11/03/25)
FIELD GOAL ATTEMPTS 18 Henderson,Crystal Oglethorpe (11/03/25)
3 PT FIELD GOALS MADE 5 Addie,Kaleigh Auburn (11/17/25)
3 PT FG ATTEMPTS 9 Addie,Kaleigh Wofford (11/11/25); Auburn (11/17/25); FIU (12/05/25)
FREE THROWS MADE 10 Robinson-Nwagwu,Morgan Furman (11/13/25)
FREE THROW ATTEMPTS 13 Robinson-Nwagwu,Morgan Oglethorpe (11/03/25)
REBOUNDS 11 Robinson-Nwagwu,Morgan Oglethorpe (11/03/25)
ASSISTS 10 Henderson,Crystal FIU (12/05/25)
STEALS 10 Lanier,Grace FIU (12/05/25)
BLOCKED SHOTS 2 Lanier,Grace Kennesaw St. (12/14/25)
TURNOVERS 7 Robinson-Nwagwu,Morgan Furman (11/13/25)
FOULS 5 Powers,Nari; Dyson,Ari; Holloman,Cheyenne Oglethorpe (11/03/25); Kennesaw St. (12/14/25); Wofford (11/11/25); Furman (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Henderson, Crystal 11 182 16.5
#31 Addie, Kaleigh 11 131 11.9
#00 Robinson-Nwagwu, Morgan 9 108 12.0
#23 Dyson, Ari 11 85 7.7
#27 Grooms, Gabbie 11 62 5.6
#01 Robinson-Holmes, Savannah 11 56 5.1
#13 Holloman, Cheyenne 11 50 4.5
#42 Lanier, Grace 11 43 3.9
#05 Obasuyi, Eghosa 10 28 2.8
#10 Julkunen, Monna 9 19 2.1
#08 Powers, Nari 11 18 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Henderson, Crystal 11 70 168 .417 6.4 15.3
#31 Addie, Kaleigh 11 44 118 .373 4.0 10.7
#23 Dyson, Ari 11 34 57 .596 3.1 5.2
#00 Robinson-Nwagwu, Morgan 9 30 67 .448 3.3 7.4
#27 Grooms, Gabbie 11 20 62 .323 1.8 5.6
#13 Holloman, Cheyenne 11 20 49 .408 1.8 4.5
#01 Robinson-Holmes, Savannah 11 20 50 .400 1.8 4.5
#42 Lanier, Grace 11 16 46 .348 1.5 4.2
#05 Obasuyi, Eghosa 10 8 37 .216 0.8 3.7
#10 Julkunen, Monna 9 5 15 .333 0.6 1.7
#08 Powers, Nari 11 5 33 .152 0.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Addie, Kaleigh 11 22 68 .324 2.0 6.2
#30 Henderson, Crystal 11 15 52 .288 1.4 4.7
#27 Grooms, Gabbie 11 10 35 .286 0.9 3.2
#05 Obasuyi, Eghosa 10 7 28 .250 0.7 2.8
#00 Robinson-Nwagwu, Morgan 9 7 16 .438 0.8 1.8
#13 Holloman, Cheyenne 11 6 18 .333 0.5 1.6
#01 Robinson-Holmes, Savannah 11 6 24 .250 0.5 2.2
#10 Julkunen, Monna 9 4 12 .333 0.4 1.3
#42 Lanier, Grace 11 4 14 .286 0.4 1.3
#08 Powers, Nari 11 1 13 .077 0.1 1.2
#23 Dyson, Ari 11 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Robinson-Nwagwu, Morgan 9 41 51 .804 4.6 5.7
#30 Henderson, Crystal 11 27 48 .563 2.5 4.4
#31 Addie, Kaleigh 11 21 29 .724 1.9 2.6
#23 Dyson, Ari 11 17 28 .607 1.5 2.5
#27 Grooms, Gabbie 11 12 18 .667 1.1 1.6
#01 Robinson-Holmes, Savannah 11 10 15 .667 0.9 1.4
#42 Lanier, Grace 11 7 15 .467 0.6 1.4
#08 Powers, Nari 11 7 14 .500 0.6 1.3
#10 Julkunen, Monna 9 5 6 .833 0.6 0.7
#05 Obasuyi, Eghosa 10 5 6 .833 0.5 0.6
#13 Holloman, Cheyenne 11 4 8 .500 0.4 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Robinson-Nwagwu, Morgan 9 57 6.3 11 1.2 46 5.1
#23 Dyson, Ari 11 53 4.8 25 2.3 28 2.5
#TM Team 11 52 4.7 24 2.2 28 2.5
#13 Holloman, Cheyenne 11 36 3.3 7 0.6 29 2.6
#31 Addie, Kaleigh 11 29 2.6 5 0.5 24 2.2
#30 Henderson, Crystal 11 29 2.6 8 0.7 21 1.9
#27 Grooms, Gabbie 11 26 2.4 12 1.1 14 1.3
#08 Powers, Nari 11 22 2.0 6 0.5 16 1.5
#42 Lanier, Grace 11 11 1.0 3 0.3 8 0.7
#10 Julkunen, Monna 9 9 1.0 2 0.2 7 0.8
#01 Robinson-Holmes, Savannah 11 9 0.8 4 0.4 5 0.5
#05 Obasuyi, Eghosa 10 8 0.8 6 0.6 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Henderson, Crystal 11 49 4.5
#00 Robinson-Nwagwu, Morgan 9 21 2.3
#13 Holloman, Cheyenne 11 15 1.4
#27 Grooms, Gabbie 11 13 1.2
#42 Lanier, Grace 11 11 1.0
#31 Addie, Kaleigh 11 10 0.9
#01 Robinson-Holmes, Savannah 11 3 0.3
#23 Dyson, Ari 11 2 0.2
#10 Julkunen, Monna 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Lanier, Grace 11 3 0.3
#00 Robinson-Nwagwu, Morgan 9 3 0.3
#23 Dyson, Ari 11 2 0.2
#27 Grooms, Gabbie 11 2 0.2
#13 Holloman, Cheyenne 11 2 0.2
#31 Addie, Kaleigh 11 1 0.1
#30 Henderson, Crystal 11 1 0.1
#10 Julkunen, Monna 9 1 0.1
#01 Robinson-Holmes, Savannah 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Henderson, Crystal 11 25 2.3
#42 Lanier, Grace 11 22 2.0
#13 Holloman, Cheyenne 11 18 1.6
#23 Dyson, Ari 11 16 1.5
#00 Robinson-Nwagwu, Morgan 9 16 1.8
#31 Addie, Kaleigh 11 14 1.3
#01 Robinson-Holmes, Savannah 11 12 1.1
#27 Grooms, Gabbie 11 8 0.7
#08 Powers, Nari 11 6 0.5
#10 Julkunen, Monna 9 4 0.4
#05 Obasuyi, Eghosa 10 4 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Henderson, Crystal 11 31 2.8
#00 Robinson-Nwagwu, Morgan 9 29 3.2
#27 Grooms, Gabbie 11 17 1.5
#13 Holloman, Cheyenne 11 15 1.4
#42 Lanier, Grace 11 15 1.4
#08 Powers, Nari 11 11 1.0
#01 Robinson-Holmes, Savannah 11 11 1.0
#TM Team 11 11 1.0
#31 Addie, Kaleigh 11 9 0.8
#23 Dyson, Ari 11 8 0.7
#10 Julkunen, Monna 9 4 0.4
#05 Obasuyi, Eghosa 10 4 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Holloman, Cheyenne 11 33 3.0
#23 Dyson, Ari 11 31 2.8
#08 Powers, Nari 11 26 2.4
#30 Henderson, Crystal 11 25 2.3
#31 Addie, Kaleigh 11 20 1.8
#42 Lanier, Grace 11 20 1.8
#00 Robinson-Nwagwu, Morgan 9 20 2.2
#27 Grooms, Gabbie 11 14 1.3
#05 Obasuyi, Eghosa 10 13 1.3
#01 Robinson-Holmes, Savannah 11 9 0.8
#10 Julkunen, Monna 9 7 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Henderson, Crystal 11 360 32.7
#31 Addie, Kaleigh 11 294 26.7
#13 Holloman, Cheyenne 11 285 25.9
#23 Dyson, Ari 11 252 22.9
#00 Robinson-Nwagwu, Morgan 9 232 25.8
#27 Grooms, Gabbie 11 193 17.5
#42 Lanier, Grace 11 148 13.5
#01 Robinson-Holmes, Savannah 11 145 13.2
#08 Powers, Nari 11 128 11.6
#05 Obasuyi, Eghosa 10 108 10.8
#10 Julkunen, Monna 9 80 8.9

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#31 Addie, Kaleigh 11 10 9 1.11
#30 Henderson, Crystal 11 49 31 1.58
#13 Holloman, Cheyenne 11 15 15 1.00