2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-15, 4-8)

Overall Team Statistics
Statistic Georgia St. Opponents
Scoring
Total Points 1649 1765
Points Per Game 68.7 73.5
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 565-1473 632-1465
FG: Percentage .384 .431
FG: Per Game 23.5 26.3
3PT: Made-Attempted 156-562 180-584
3PT: Percentage .278 .308
3PT: Per Game 6.5 7.5
FT: Made-Attempted 363-534 321-480
FT: Percentage .680 .669
FT: Per Game 15.1 13.4
Rebounding
Total 767 1056
Per Game 32.0 44.0
Margin -12.0 --
Assists
Total 270 381
Per Game 11.3 15.9
Turnovers
Total 352 498
Per Game 14.7 20.8
Margin 6.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 19.8 15.2
Steals
Total 283 163
Per Game 11.8 6.8
Blocks
Total 33 83
Per Game 1.4 3.5
Attendance
Total 16030 19450
Per Game 11-1,457 13-1,496

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Henderson, Crystal 24 24 771 32.1 141 356 .396 29 106 .274 84 116 .724 395 16.5 20 50 70 2.9 58 96 64 49 3
31 Addie, Kaleigh 23 18 595 25.9 72 205 .351 37 124 .298 52 68 .765 233 10.1 12 38 50 2.2 38 21 18 27 1
00 Robinson-Nwagwu, Morgan 21 10 512 24.4 57 142 .401 11 29 .379 73 95 .768 198 9.4 28 94 122 5.8 54 38 53 39 4
13 Holloman, Cheyenne 24 23 629 26.2 71 151 .470 14 41 .341 24 36 .667 180 7.5 30 64 94 3.9 68 31 44 40 6
23 Dyson, Ari 24 22 572 23.8 69 123 .561 0 2 .000 41 74 .554 179 7.5 56 55 111 4.6 64 8 29 31 6
27 Grooms, Gabbie 24 15 447 18.6 36 126 .286 18 64 .281 21 32 .656 111 4.6 22 38 60 2.5 31 28 30 15 4
42 Lanier, Grace 24 6 366 15.3 38 110 .345 6 33 .182 15 31 .484 97 4.0 6 30 36 1.5 39 30 35 38 3
01 Robinson-Holmes, Savannah 23 0 253 11.0 33 75 .440 11 38 .289 14 23 .609 91 4.0 7 11 18 0.8 23 9 16 15 2
05 Obasuyi, Eghosa 23 1 283 12.3 23 89 .258 19 71 .268 12 14 .857 77 3.3 8 9 17 0.7 31 5 10 12 0
08 Powers, Nari 22 1 269 12.2 16 65 .246 5 30 .167 21 33 .636 58 2.6 13 30 43 2.0 54 1 20 9 2
10 Julkunen, Monna 21 0 178 8.5 9 31 .290 6 24 .250 6 12 .500 30 1.4 5 17 22 1.0 15 3 7 8 2
33 Payne, Frankee 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 64 124 5.2 0 0 26 0 0  
Total 24 4875 203.1 565 1473 .384 156 562 .278 363 534 .680 1649 68.71 267 500 767 32.0 475 270 352 283 33
Opponents 24 4875 203.1 632 1465 .431 180 584 .308 321 480 .669 1765 73.54 368 688 1056 44.0 452 381 498 163 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Henderson, Crystal 12 12 388 32.3 65 177 .367 13 51 .255 56 66 .848 199 16.6 9 28 37 3.1 33 40 3.3 32 19 2
13 Holloman, Cheyenne 12 12 324 27.0 46 93 .495 8 23 .348 19 27 .704 119 9.9 21 33 54 4.5 34 15 1.3 28 19 4
31 Addie, Kaleigh 11 7 280 25.5 27 81 .333 15 53 .283 28 35 .800 97 8.8 5 10 15 1.4 18 9 0.8 5 12 0
23 Dyson, Ari 12 11 298 24.8 33 61 .541 0 0 .000 24 46 .522 90 7.5 27 25 52 4.3 32 5 0.4 19 12 3
00 Robinson-Nwagwu, Morgan 11 1 256 23.3 22 65 .338 4 11 .364 32 44 .727 80 7.3 15 47 62 5.6 31 16 1.5 24 21 1
27 Grooms, Gabbie 12 11 236 19.7 14 55 .255 7 25 .280 9 14 .643 44 3.7 9 22 31 2.6 16 14 1.2 10 7 1
42 Lanier, Grace 12 5 191 15.9 17 58 .293 0 17 .000 6 14 .429 40 3.3 2 19 21 1.8 16 18 1.5 17 15 0
05 Obasuyi, Eghosa 12 1 157 13.1 14 48 .292 11 39 .282 5 6 .833 44 3.7 2 4 6 0.5 18 5 0.4 6 7 0
08 Powers, Nari 11 0 141 12.8 11 32 .344 4 17 .235 14 19 .737 40 3.6 7 14 21 1.9 28 1 0.1 9 3 2
01 Robinson-Holmes, Savannah 11 0 96 8.7 7 14 .500 3 9 .333 4 7 .571 21 1.9 0 6 6 0.5 12 6 0.5 5 1 1
10 Julkunen, Monna 11 0 83 7.5 3 12 .250 1 9 .111 1 6 .167 8 0.7 2 8 10 0.9 7 1 0.1 3 3 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 34 70 5.8 0 0 0.0 15 0 0  
Total 12 2450 204.2 259 696 .372 66 254 .260 198 284 .697 782 65.17 135 250 385 32.1 245 130 10.8 173 119 14
Opponents 12 2450 204.2 313 722 .434 92 299 .308 152 246 .618 870 72.50 182 330 512 42.7 231 180 15.0 226 85 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Henderson, Crystal 24 24 771 141 356 .396 29 106 .274 84 116 .724 395 16.5
31 Addie, Kaleigh 23 18 595 72 205 .351 37 124 .298 52 68 .765 233 10.1
00 Robinson-Nwagwu, Morgan 21 10 512 57 142 .401 11 29 .379 73 95 .768 198 9.4
13 Holloman, Cheyenne 24 23 629 71 151 .470 14 41 .341 24 36 .667 180 7.5
23 Dyson, Ari 24 22 572 69 123 .561 0 2 .000 41 74 .554 179 7.5
27 Grooms, Gabbie 24 15 447 36 126 .286 18 64 .281 21 32 .656 111 4.6
42 Lanier, Grace 24 6 366 38 110 .345 6 33 .182 15 31 .484 97 4.0
01 Robinson-Holmes, Savannah 23 0 253 33 75 .440 11 38 .289 14 23 .609 91 4.0
05 Obasuyi, Eghosa 23 1 283 23 89 .258 19 71 .268 12 14 .857 77 3.3
08 Powers, Nari 22 1 269 16 65 .246 5 30 .167 21 33 .636 58 2.6
10 Julkunen, Monna 21 0 178 9 31 .290 6 24 .250 6 12 .500 30 1.4
Total 24 4875 565 1473 .384 156 562 .278 363 534 .680 1649 68.71
Opponents 24 4875 632 1465 .431 180 584 .308 321 480 .669 1765 73.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Henderson, Crystal 24 32.1 .396 .274 .724 0.8 2.1 2.9 4.0 2.0 0.1 16.5
31 Addie, Kaleigh 23 25.9 .351 .298 .765 0.5 1.7 2.2 0.9 1.2 0.0 10.1
00 Robinson-Nwagwu, Morgan 21 24.4 .401 .379 .768 1.3 4.5 5.8 1.8 1.9 0.2 9.4
13 Holloman, Cheyenne 24 26.2 .470 .341 .667 1.3 2.7 3.9 1.3 1.7 0.3 7.5
23 Dyson, Ari 24 23.8 .561 .000 .554 2.3 2.3 4.6 0.3 1.3 0.3 7.5
27 Grooms, Gabbie 24 18.6 .286 .281 .656 0.9 1.6 2.5 1.2 0.6 0.2 4.6
42 Lanier, Grace 24 15.3 .345 .182 .484 0.3 1.3 1.5 1.3 1.6 0.1 4.0
01 Robinson-Holmes, Savannah 23 11.0 .440 .289 .609 0.3 0.5 0.8 0.4 0.7 0.1 4.0
05 Obasuyi, Eghosa 23 12.3 .258 .268 .857 0.3 0.4 0.7 0.2 0.5 0.0 3.3
08 Powers, Nari 22 12.2 .246 .167 .636 0.6 1.4 2.0 0.0 0.4 0.1 2.6
10 Julkunen, Monna 21 8.5 .290 .250 .500 0.2 0.8 1.0 0.1 0.4 0.1 1.4
Total 24 203.1 .384 .278 .680 11.1 20.8 32.0 11.3 11.8 1.4 68.71
Opponents 24 203.1 .431 .308 .669 15.3 28.7 44.0 15.9 6.8 3.5 73.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oglethorpe 11/03/25 108-59 W 38-87 .437 10-35 .286 22-32 .688 22 28 50 50.0 21 23 11 4 26 108 108.0
at Mississippi St. 11/07/25 62-88 L 23-60 .383 7-22 .318 9-14 .643 7 22 29 39.5 13 6 14 0 9 62 85.0
at Wofford 11/11/25 75-68 W 24-65 .369 12-32 .375 15-20 .750 7 27 34 37.7 19 12 13 0 9 75 81.7
at Furman 11/13/25 89-90 L 31-72 .431 3-17 .176 24-38 .632 15 22 37 37.5 30 9 20 1 23 89 83.5
at Auburn 11/17/25 65-69 L 21-51 .412 7-22 .318 16-22 .727 7 23 30 36.0 21 10 19 0 10 65 79.8
vs Stony Brook 11/24/25 62-61 W 19-53 .358 7-22 .318 17-27 .630 8 23 31 35.2 25 10 21 2 15 62 76.8
vs Samford 11/25/25 69-64 W 24-63 .381 6-27 .222 15-20 .750 13 25 38 35.6 12 7 7 3 7 69 75.7
vs Central Ark. 11/26/25 51-70 L 18-64 .281 6-24 .250 9-11 .818 6 22 28 34.6 14 8 11 2 5 51 72.6
at FIU 12/05/25 92-103 L 32-68 .471 11-31 .355 17-28 .607 13 12 25 33.6 24 19 22 0 19 92 74.8
at Miami (FL) 12/07/25 46-99 L 16-56 .286 6-32 .188 8-19 .421 3 12 15 31.7 20 8 10 1 7 46 71.9
vs Kennesaw St. 12/14/25 63-69 L 26-63 .413 7-18 .389 4-7 .571 12 12 24 31.0 19 13 17 3 15 63 71.1
at Ga. Southern 12/18/25 47-68 L 16-56 .286 2-22 .091 13-17 .765 14 22 36 31.4 10 6 13 3 7 47 69.1
at Coastal Carolina 12/20/25 68-63 W 20-54 .370 5-24 .208 23-31 .742 13 25 38 31.9 18 11 21 0 10 68 69.0
vs LaGrange 12/28/25 85-55 W 34-75 .453 8-26 .308 9-12 .750 19 22 41 32.6 12 15 14 3 19 85 70.1
at James Madison 01/01/26 64-84 L 24-63 .381 5-18 .278 11-22 .500 10 23 33 32.6 26 6 12 0 12 64 69.7
at Old Dominion 01/03/26 68-73 L 19-50 .380 6-19 .316 24-29 .828 8 19 27 32.3 19 9 13 2 14 68 69.6
vs James Madison 01/10/26 72-70 W 24-60 .400 5-17 .294 19-26 .731 9 22 31 32.2 28 12 14 0 10 72 69.8
vs Ga. Southern 01/14/26 55-66 L 21-49 .429 5-11 .455 8-12 .667 7 24 31 32.1 16 10 17 0 7 55 68.9
vs App State 01/17/26 79-57 W 25-43 .581 8-19 .421 21-30 .700 5 21 26 31.8 15 14 7 3 6 79 69.5
at South Alabama 01/22/26 78-75 W 24-64 .375 5-17 .294 25-37 .676 17 21 38 32.1 30 9 13 0 14 78 69.9
at Troy 01/24/26 69-96 L 24-69 .348 8-32 .250 13-20 .650 11 15 26 31.8 23 14 11 2 12 69 69.9
vs Arkansas St. 01/29/26 61-69 L 20-60 .333 3-20 .150 18-27 .667 17 21 38 32.1 17 10 25 3 10 61 69.5
vs Texas St. 01/31/26 59-68 L 21-64 .328 3-19 .158 14-19 .737 13 21 34 32.2 22 12 14 1 9 59 69.0
at ULM 02/04/26 62-81 L 21-64 .328 11-36 .306 9-14 .643 11 16 27 32.0 21 17 13 0 8 62 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oglethorpe 11/03/25 59-108 L 19-53 .358 5-21 .238 16-21 .762 7 31 38 38.0 24 14 33 4 5 59 59.0
Mississippi St. 11/07/25 88-62 W 33-64 .516 10-20 .500 12-16 .750 12 32 44 41.0 13 21 15 8 7 88 73.5
Wofford 11/11/25 68-75 L 25-70 .357 5-29 .172 13-18 .722 19 34 53 45.0 20 15 20 3 5 68 71.7
Furman 11/13/25 90-89 W 30-74 .405 7-30 .233 23-32 .719 28 31 59 48.5 25 24 32 7 8 90 76.3
Auburn 11/17/25 69-65 W 25-62 .403 2-15 .133 17-24 .708 17 24 41 47.0 20 10 17 4 10 69 74.8
Stony Brook 11/24/25 61-62 L 19-61 .311 5-24 .208 18-27 .667 20 29 49 47.3 21 12 25 3 6 61 72.5
Samford 11/25/25 64-69 L 23-58 .397 14-42 .333 4-6 .667 11 27 38 46.0 17 14 17 3 0 64 71.3
Central Ark. 11/26/25 70-51 W 27-66 .409 11-30 .367 5-8 .625 17 37 54 47.0 9 18 17 8 4 70 71.1
FIU 12/05/25 103-92 W 34-59 .576 7-20 .350 28-37 .757 14 27 41 46.3 26 18 29 2 12 103 74.7
Miami (FL) 12/07/25 99-46 W 36-69 .522 14-25 .560 13-19 .684 19 39 58 47.5 21 25 14 2 3 99 77.1
Kennesaw St. 12/14/25 69-63 W 26-52 .500 5-14 .357 12-13 .923 10 24 34 46.3 12 16 26 6 10 69 76.4
Ga. Southern 12/18/25 68-47 W 28-60 .467 8-25 .320 4-5 .800 10 28 38 45.6 13 17 12 4 8 68 75.7
Coastal Carolina 12/20/25 63-68 L 22-58 .379 12-38 .316 7-13 .538 14 22 36 44.8 23 9 26 3 9 63 74.7
LaGrange 12/28/25 55-85 L 22-55 .400 3-15 .200 8-13 .615 12 23 35 44.1 13 14 27 0 8 55 73.3
James Madison 01/01/26 84-64 W 29-63 .460 8-23 .348 18-31 .581 18 35 53 44.7 18 18 17 3 7 84 74.0
Old Dominion 01/03/26 73-68 W 27-57 .474 11-23 .478 8-13 .615 13 26 39 44.4 22 18 20 3 7 73 73.9
James Madison 01/10/26 70-72 L 25-60 .417 4-24 .167 16-31 .516 13 29 42 44.2 22 9 17 4 5 70 73.7
Ga. Southern 01/14/26 66-55 W 22-52 .423 13-29 .448 9-16 .563 9 22 31 43.5 14 15 13 1 7 66 73.3
App State 01/17/26 57-79 L 22-52 .423 5-26 .192 8-15 .533 8 17 25 42.5 22 16 16 0 3 57 72.4
South Alabama 01/22/26 75-78 L 22-57 .386 7-28 .250 24-30 .800 16 28 44 42.6 28 13 24 2 7 75 72.6
Troy 01/24/26 96-69 W 35-70 .500 7-19 .368 19-29 .655 25 38 63 43.6 17 24 20 4 7 96 73.7
Arkansas St. 01/29/26 69-61 W 27-69 .391 7-32 .219 8-18 .444 20 22 42 43.5 22 11 23 3 14 69 73.5
Texas St. 01/31/26 68-59 W 24-59 .407 3-7 .429 17-24 .708 17 29 46 43.6 17 10 19 3 4 68 73.2
ULM 02/04/26 81-62 W 30-65 .462 7-25 .280 14-21 .667 19 34 53 44.0 13 20 19 3 7 81 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oglethorpe 11/03/25 108-59 49 38-87/19-53 .437/.358 10-35/5-21 .286/.238 22-32/16-21 .688-.762 50/38 12 23/14 11/33 4/4 26/5 21/24
Mississippi St. 11/07/25 62-88 -26 23-60/33-64 .383/.516 7-22/10-20 .318/.500 9-14/12-16 .643-.750 29/44 -15 6/21 14/15 0/8 9/7 13/13
Wofford 11/11/25 75-68 7 24-65/25-70 .369/.357 12-32/5-29 .375/.172 15-20/13-18 .750-.722 34/53 -19 12/15 13/20 0/3 9/5 19/20
Furman 11/13/25 89-90 -1 31-72/30-74 .431/.405 3-17/7-30 .176/.233 24-38/23-32 .632-.719 37/59 -22 9/24 20/32 1/7 23/8 30/25
Auburn 11/17/25 65-69 -4 21-51/25-62 .412/.403 7-22/2-15 .318/.133 16-22/17-24 .727-.708 30/41 -11 10/10 19/17 0/4 10/10 21/20
Stony Brook 11/24/25 62-61 1 19-53/19-61 .358/.311 7-22/5-24 .318/.208 17-27/18-27 .630-.667 31/49 -18 10/12 21/25 2/3 15/6 25/21
Samford 11/25/25 69-64 5 24-63/23-58 .381/.397 6-27/14-42 .222/.333 15-20/4-6 .750-.667 38/38 0 7/14 7/17 3/3 7/0 12/17
Central Ark. 11/26/25 51-70 -19 18-64/27-66 .281/.409 6-24/11-30 .250/.367 9-11/5-8 .818-.625 28/54 -26 8/18 11/17 2/8 5/4 14/9
FIU 12/05/25 92-103 -11 32-68/34-59 .471/.576 11-31/7-20 .355/.350 17-28/28-37 .607-.757 25/41 -16 19/18 22/29 0/2 19/12 24/26
Miami (FL) 12/07/25 46-99 -53 16-56/36-69 .286/.522 6-32/14-25 .188/.560 8-19/13-19 .421-.684 15/58 -43 8/25 10/14 1/2 7/3 20/21
Kennesaw St. 12/14/25 63-69 -6 26-63/26-52 .413/.500 7-18/5-14 .389/.357 4-7/12-13 .571-.923 24/34 -10 13/16 17/26 3/6 15/10 19/12
Ga. Southern 12/18/25 47-68 -21 16-56/28-60 .286/.467 2-22/8-25 .091/.320 13-17/4-5 .765-.800 36/38 -2 6/17 13/12 3/4 7/8 10/13
Coastal Carolina 12/20/25 68-63 5 20-54/22-58 .370/.379 5-24/12-38 .208/.316 23-31/7-13 .742-.538 38/36 2 11/9 21/26 0/3 10/9 18/23
LaGrange 12/28/25 85-55 30 34-75/22-55 .453/.400 8-26/3-15 .308/.200 9-12/8-13 .750-.615 41/35 6 15/14 14/27 3/0 19/8 12/13
James Madison 01/01/26 64-84 -20 24-63/29-63 .381/.460 5-18/8-23 .278/.348 11-22/18-31 .500-.581 33/53 -20 6/18 12/17 0/3 12/7 26/18
Old Dominion 01/03/26 68-73 -5 19-50/27-57 .380/.474 6-19/11-23 .316/.478 24-29/8-13 .828-.615 27/39 -12 9/18 13/20 2/3 14/7 19/22
James Madison 01/10/26 72-70 2 24-60/25-60 .400/.417 5-17/4-24 .294/.167 19-26/16-31 .731-.516 31/42 -11 12/9 14/17 0/4 10/5 28/22
Ga. Southern 01/14/26 55-66 -11 21-49/22-52 .429/.423 5-11/13-29 .455/.448 8-12/9-16 .667-.563 31/31 0 10/15 17/13 0/1 7/7 16/14
App State 01/17/26 79-57 22 25-43/22-52 .581/.423 8-19/5-26 .421/.192 21-30/8-15 .700-.533 26/25 1 14/16 7/16 3/0 6/3 15/22
South Alabama 01/22/26 78-75 3 24-64/22-57 .375/.386 5-17/7-28 .294/.250 25-37/24-30 .676-.800 38/44 -6 9/13 13/24 0/2 14/7 30/28
Troy 01/24/26 69-96 -27 24-69/35-70 .348/.500 8-32/7-19 .250/.368 13-20/19-29 .650-.655 26/63 -37 14/24 11/20 2/4 12/7 23/17
Arkansas St. 01/29/26 61-69 -8 20-60/27-69 .333/.391 3-20/7-32 .150/.219 18-27/8-18 .667-.444 38/42 -4 10/11 25/23 3/3 10/14 17/22
Texas St. 01/31/26 59-68 -9 21-64/24-59 .328/.407 3-19/3-7 .158/.429 14-19/17-24 .737-.708 34/46 -12 12/10 14/19 1/3 9/4 22/17
ULM 02/04/26 62-81 -19 21-64/30-65 .328/.462 11-36/7-25 .306/.280 9-14/14-21 .643-.667 27/53 -26 17/20 13/19 0/3 8/7 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Oglethorpe (11/03/25)
FIELD GOALS MADE 38 Oglethorpe (11/03/25)
FIELD GOAL ATTEMPTS 87 Oglethorpe (11/03/25)
3 PT FIELD GOALS MADE 12 Wofford (11/11/25)
3 PT FG ATTEMPTS 36 ULM (02/04/26)
FREE THROWS MADE 25 South Alabama (01/22/26)
FREE THROW ATTEMPTS 38 Furman (11/13/25)
REBOUNDS 50 Oglethorpe (11/03/25)
ASSISTS 23 Oglethorpe (11/03/25)
STEALS 26 Oglethorpe (11/03/25)
BLOCKED SHOTS 4 Oglethorpe (11/03/25)
TURNOVERS 25 Arkansas St. (01/29/26)
FOULS 30 Furman (11/13/25); South Alabama (01/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Henderson,Crystal App State (01/17/26)
FIELD GOALS MADE 10 Henderson,Crystal Oglethorpe (11/03/25)
FIELD GOAL ATTEMPTS 25 Henderson,Crystal South Alabama (01/22/26)
3 PT FIELD GOALS MADE 5 Addie,Kaleigh Auburn (11/17/25)
3 PT FG ATTEMPTS 9 Addie,Kaleigh; Obasuyi,Eghosa Wofford (11/11/25); Auburn (11/17/25); FIU (12/05/25); Troy (01/24/26)
FREE THROWS MADE 10 Robinson-Nwagwu,Morgan Furman (11/13/25)
FREE THROW ATTEMPTS 13 Robinson-Nwagwu,Morgan Oglethorpe (11/03/25)
REBOUNDS 11 Robinson-Nwagwu,Morgan Oglethorpe (11/03/25)
ASSISTS 10 Henderson,Crystal FIU (12/05/25)
STEALS 10 Lanier,Grace FIU (12/05/25)
BLOCKED SHOTS 2 Lanier,Grace Kennesaw St. (12/14/25)
TURNOVERS 7 Robinson-Nwagwu,Morgan Arkansas St. (01/29/26); Furman (11/13/25)
FOULS 5 Powers,Nari; Dyson,Ari; Holloman,Cheyenne; Robinson-Nwagwu,Morgan; Obasuyi,Eghosa; Robinson-Holmes,Savannah Oglethorpe (11/03/25); Kennesaw St. (12/14/25); James Madison (01/10/26); Texas St. (01/31/26); Wofford (11/11/25); Furman (11/13/25); Coastal Carolina (12/20/25); Old Dominion (01/03/26); South Alabama (01/22/26); Troy (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Henderson, Crystal 24 395 16.5
#31 Addie, Kaleigh 23 233 10.1
#00 Robinson-Nwagwu, Morgan 21 198 9.4
#13 Holloman, Cheyenne 24 180 7.5
#23 Dyson, Ari 24 179 7.5
#27 Grooms, Gabbie 24 111 4.6
#42 Lanier, Grace 24 97 4.0
#01 Robinson-Holmes, Savannah 23 91 4.0
#05 Obasuyi, Eghosa 23 77 3.3
#08 Powers, Nari 22 58 2.6
#10 Julkunen, Monna 21 30 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Henderson, Crystal 24 141 356 .396 5.9 14.8
#31 Addie, Kaleigh 23 72 205 .351 3.1 8.9
#13 Holloman, Cheyenne 24 71 151 .470 3.0 6.3
#23 Dyson, Ari 24 69 123 .561 2.9 5.1
#00 Robinson-Nwagwu, Morgan 21 57 142 .401 2.7 6.8
#42 Lanier, Grace 24 38 110 .345 1.6 4.6
#27 Grooms, Gabbie 24 36 126 .286 1.5 5.3
#01 Robinson-Holmes, Savannah 23 33 75 .440 1.4 3.3
#05 Obasuyi, Eghosa 23 23 89 .258 1.0 3.9
#08 Powers, Nari 22 16 65 .246 0.7 3.0
#10 Julkunen, Monna 21 9 31 .290 0.4 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Addie, Kaleigh 23 37 124 .298 1.6 5.4
#30 Henderson, Crystal 24 29 106 .274 1.2 4.4
#05 Obasuyi, Eghosa 23 19 71 .268 0.8 3.1
#27 Grooms, Gabbie 24 18 64 .281 0.8 2.7
#13 Holloman, Cheyenne 24 14 41 .341 0.6 1.7
#01 Robinson-Holmes, Savannah 23 11 38 .289 0.5 1.7
#00 Robinson-Nwagwu, Morgan 21 11 29 .379 0.5 1.4
#10 Julkunen, Monna 21 6 24 .250 0.3 1.1
#42 Lanier, Grace 24 6 33 .182 0.3 1.4
#08 Powers, Nari 22 5 30 .167 0.2 1.4
#23 Dyson, Ari 24 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Henderson, Crystal 24 84 116 .724 3.5 4.8
#00 Robinson-Nwagwu, Morgan 21 73 95 .768 3.5 4.5
#31 Addie, Kaleigh 23 52 68 .765 2.3 3.0
#23 Dyson, Ari 24 41 74 .554 1.7 3.1
#13 Holloman, Cheyenne 24 24 36 .667 1.0 1.5
#27 Grooms, Gabbie 24 21 32 .656 0.9 1.3
#08 Powers, Nari 22 21 33 .636 1.0 1.5
#42 Lanier, Grace 24 15 31 .484 0.6 1.3
#01 Robinson-Holmes, Savannah 23 14 23 .609 0.6 1.0
#05 Obasuyi, Eghosa 23 12 14 .857 0.5 0.6
#10 Julkunen, Monna 21 6 12 .500 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 24 124 5.2 60 2.5 64 2.7
#00 Robinson-Nwagwu, Morgan 21 122 5.8 28 1.3 94 4.5
#23 Dyson, Ari 24 111 4.6 56 2.3 55 2.3
#13 Holloman, Cheyenne 24 94 3.9 30 1.3 64 2.7
#30 Henderson, Crystal 24 70 2.9 20 0.8 50 2.1
#27 Grooms, Gabbie 24 60 2.5 22 0.9 38 1.6
#31 Addie, Kaleigh 23 50 2.2 12 0.5 38 1.7
#08 Powers, Nari 22 43 2.0 13 0.6 30 1.4
#42 Lanier, Grace 24 36 1.5 6 0.3 30 1.3
#10 Julkunen, Monna 21 22 1.0 5 0.2 17 0.8
#01 Robinson-Holmes, Savannah 23 18 0.8 7 0.3 11 0.5
#05 Obasuyi, Eghosa 23 17 0.7 8 0.3 9 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Henderson, Crystal 24 96 4.0
#00 Robinson-Nwagwu, Morgan 21 38 1.8
#13 Holloman, Cheyenne 24 31 1.3
#42 Lanier, Grace 24 30 1.3
#27 Grooms, Gabbie 24 28 1.2
#31 Addie, Kaleigh 23 21 0.9
#01 Robinson-Holmes, Savannah 23 9 0.4
#23 Dyson, Ari 24 8 0.3
#05 Obasuyi, Eghosa 23 5 0.2
#10 Julkunen, Monna 21 3 0.1
#08 Powers, Nari 22 1 0.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Dyson, Ari 24 6 0.3
#13 Holloman, Cheyenne 24 6 0.3
#27 Grooms, Gabbie 24 4 0.2
#00 Robinson-Nwagwu, Morgan 21 4 0.2
#30 Henderson, Crystal 24 3 0.1
#42 Lanier, Grace 24 3 0.1
#10 Julkunen, Monna 21 2 0.1
#08 Powers, Nari 22 2 0.1
#01 Robinson-Holmes, Savannah 23 2 0.1
#31 Addie, Kaleigh 23 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Henderson, Crystal 24 49 2.0
#13 Holloman, Cheyenne 24 40 1.7
#00 Robinson-Nwagwu, Morgan 21 39 1.9
#42 Lanier, Grace 24 38 1.6
#23 Dyson, Ari 24 31 1.3
#31 Addie, Kaleigh 23 27 1.2
#27 Grooms, Gabbie 24 15 0.6
#01 Robinson-Holmes, Savannah 23 15 0.7
#05 Obasuyi, Eghosa 23 12 0.5
#08 Powers, Nari 22 9 0.4
#10 Julkunen, Monna 21 8 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Henderson, Crystal 24 64 2.7
#00 Robinson-Nwagwu, Morgan 21 53 2.5
#13 Holloman, Cheyenne 24 44 1.8
#42 Lanier, Grace 24 35 1.5
#27 Grooms, Gabbie 24 30 1.3
#23 Dyson, Ari 24 29 1.2
#TM Team 24 26 1.1
#08 Powers, Nari 22 20 0.9
