2026 Women's Soccer Cumulative Statistics

Team (10-6-3, 5-4-2)

Overall Team Statistics
Statistic Georgia St. Opponents
Shots
Goals 34 18
Goals Per Game 1.79 0.95
Shots 222 232
Shots Per Game 11.7 12.2
Shots Percentage 0.153 0.078
Shots On Goal 98-222 93-232
Shots On Goal Percentage 0.441 0.401
Penalties
Yellow Cards 7 18
Red Cards 1 1
Miscellaneous
Assists 21 13
Saves 75 65
Fouls 117 160
Corner Kicks 98 94
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Faddoul, Aaliyah 16 16 1387 10 7 27 73 0.137 29 0.397 0-0 3 3-3
11 Tucker, Sunniyah 19 19 1443 7 4 18 37 0.189 23 0.622 0-0 2 0-0
9 Batts, Abby 14 8 720 4 1 9 16 0.250 8 0.500 0-0 1 0-0
7 Delgado, Brielle 19 15 1170 3 3 9 16 0.188 8 0.500 1-0 0 0-0
10 Suzuki, Hina 19 15 1174 3 0 6 16 0.188 9 0.563 0-0 2 0-0
24 Gonzalez, Gabriela 3 0 67 2 0 4 5 0.400 2 0.400 0-0 0 0-0
18 McFarlane, Naiya 19 18 1606 1 1 3 12 0.083 3 0.250 0-0 1 0-0
8 Sato, Himari 16 13 659 1 1 3 5 0.200 2 0.400 0-0 0 0-0
15 Fraser, Carys 18 16 1481 0 2 2 3 0.000 2 0.667 0-0 0 0-0
16 Myers, Abigail 18 12 1175 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
5 Sawyer, Lily 17 17 1374 1 0 2 11 0.091 4 0.364 4-1 1 0-0
17 Lim, Jasmine 7 1 237 0 1 1 5 0.000 0 0.000 0-0 0 0-0
20 Vinette, Bailey 2 0 10 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Bernard, Rylee 18 7 900 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Brink, Therese 14 13 1100 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Cregheur, Marika 9 0 218 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Cup, Anna 4 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Donaldson, Nora 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fata, Sophia 5 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Fitzgerald, Mackenzie 11 2 357 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Flannery, Leah 3 0 59 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Freeman, Erin 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Iriarte, Alondra 19 19 1687 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kilman, Abby 15 14 1303 0 0 0 5 0.000 1 0.200 1-0 0 0-0
36 Michalek, Lundyn 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Roe, Hannah 12 3 283 0 0 0 4 0.000 1 0.250 1-0 0 0-0
2 Rutledge, Avreigh 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Zaccagnino, Alba 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18795 34 21 89 222 0.153 98 0.441 7-1 10 3-3
Opponent 19 - 18756 18 13 49 232 0.078 93 0.401 18-1 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Iriarte, Alondra 19 19 1686:44 18 0.96 73 0.802 10 6 3 5/1 231
36 Michalek, Lundyn 1 0 23:16 0 0.00 0 0 0 0 0 0/1 1
Total 19 - 1710:00 18 0.95 73 0.802 10 6 3 6 232
Opponents 19 - 1710:00 34 1.79 65 0.657 3 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Faddoul, Aaliyah 9 9 798 3 4 10 34 0.088 10 0.294 0-0 2 1-1
11 Tucker, Sunniyah 10 10 815 2 1 5 15 0.133 7 0.467 0-0 0 0-0
10 Suzuki, Hina 10 6 568 2 0 4 3 0.667 2 0.667 0-0 1 0-0
8 Sato, Himari 9 9 411 1 1 3 2 0.500 1 0.500 0-0 0 0-0
9 Batts, Abby 10 6 524 1 0 2 9 0.111 3 0.333 0-0 0 0-0
18 McFarlane, Naiya 10 10 896 1 0 2 4 0.250 1 0.250 0-0 1 0-0
5 Sawyer, Lily 9 9 745 1 0 2 4 0.250 2 0.500 2-0 1 0-0
7 Delgado, Brielle 10 9 671 0 1 1 4 0.000 0 0.000 1-0 0 0-0
15 Fraser, Carys 10 10 899 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Bernard, Rylee 9 1 312 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Brink, Therese 6 6 525 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Cregheur, Marika 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cup, Anna 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fata, Sophia 4 0 44 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Fitzgerald, Mackenzie 5 0 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Freeman, Erin 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Iriarte, Alondra 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kilman, Abby 10 10 896 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Lim, Jasmine 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Myers, Abigail 9 5 570 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
4 Roe, Hannah 8 0 117 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9900 12 8 32 88 0.136 29 0.330 7-1 5 1-1
Opponent 10 - 9900 8 6 22 142 0.056 61 0.430 18-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Iriarte, Alondra 10 10 900:00 8 0.80 51 0.864 5 3 2 3/0 142
Total 10 - 900:00 8 0.80 51 0.864 5 3 2 3 142
Opponents 10 - 900:00 12 1.20 18 0.600 2 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at UAB L 2-4 (0-1-0, 0-0-0) 0-0-0 201 Aaliyah Faddoul (0)
Brielle Delgado (1) (Aaliyah Faddoul)
08/16/2026 vs Truett-McConnell W 7-0 (1-1-0, 0-0-0) 0-0-0 100 Hina Suzuki (1)
Aaliyah Faddoul (3)
Aaliyah Faddoul (3)
Gabriela Gonzalez (2)
Sunniyah Tucker (1) (Jasmine Lim)
Aaliyah Faddoul (3)
Gabriela Gonzalez (2) (Bailey Vinette)
08/20/2026 at Samford L 0-1 (1-2-0, 0-0-0) 0-0-0 411
08/23/2026 vs Wofford W 3-0 (2-2-0, 0-0-0) 0-0-0 150 Aaliyah Faddoul (6)
Aaliyah Faddoul (6) (Brielle Delgado)
Sunniyah Tucker (2) (Aaliyah Faddoul)
08/30/2026 at Auburn T 1-1 (2-2-1, 0-0-0) 0-0-0 1124 Aaliyah Faddoul (7)
09/03/2026 vs ETSU W 2-1 (3-2-1, 0-0-0) 0-0-0 50 Brielle Delgado (2)
Sunniyah Tucker (3) (Brielle Delgado)
09/10/2026 at West Ga. W 4-1 (4-2-1, 0-0-0) 0-0-0 236 Abby Batts (3) (Carys Fraser)
Abby Batts (3) (Sunniyah Tucker)
Abby Batts (3) (Sunniyah Tucker)
Sunniyah Tucker (4) (Abby Batts)
09/13/2026 vs Gardner-Webb W 2-0 (5-2-1, 0-0-0) 0-0-0 100 Sunniyah Tucker (5)
Brielle Delgado (3) (Sunniyah Tucker)
09/18/2026 at App State L 0-1 (5-3-1, 0-1-0) 0-1-0 139
09/24/2026 vs Ga. Southern W 2-1 (6-3-1, 1-1-0) 1-1-0 200 Himari Sato (1) (Brielle Delgado)
Aaliyah Faddoul (7)
09/27/2026 at South Alabama W 2-1 (7-3-1, 2-1-0) 2-1-0 0 Sunniyah Tucker (6)
Naiya McFarlane (1) (Aaliyah Faddoul)
10/02/2026 vs Arkansas St. W 2-0 (8-3-1, 3-1-0) 3-1-0 150 Hina Suzuki (2) (Carys Fraser)
Sunniyah Tucker (7) (Aaliyah Faddoul)
10/08/2026 at ULM L 1-2 (8-4-1, 3-2-0) 3-2-0 207 Aaliyah Faddoul (9)
10/11/2026 vs Louisiana W 1-0 (9-4-1, 4-2-0) 4-2-0 100 Aaliyah Faddoul (10)
10/15/2026 at Coastal Carolina T 1-1 (9-4-2, 4-2-1) 4-2-1 182 Hina Suzuki (3) (Himari Sato , Sunniyah Tucker)
10/22/2026 vs Marshall W 2-0 (10-4-2, 5-2-1) 5-2-1 200 Lily Sawyer (1) (Aaliyah Faddoul)
Abby Batts (4) (Aaliyah Faddoul)
10/25/2026 at James Madison T 1-1 (10-4-3, 5-2-2) 5-2-2 267 0 (0)
11/01/2026 vs Old Dominion L 0-1 (10-5-3, 5-3-2) 5-3-2 200
11/09/2026 vs South Alabama L 1-2 (10-6-3, 5-3-2) 5-3-2 263 Abigail Myers (1) (Naiya McFarlane , Aaliyah Faddoul)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at UAB 2-4 2 1 5 12 0.167 6 0.500 1-0 0 1-1 990
08/16/2026 vs Truett-McConnell 7-0 7 2 16 21 0.333 9 0.429 0-0 1 1-1 990
08/20/2026 at Samford 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
08/23/2026 vs Wofford 3-0 3 2 8 32 0.094 14 0.438 1-0 1 0-0 990
08/30/2026 at Auburn 1-1 1 0 2 4 0.250 2 0.500 1-1 0 0-0 975
09/03/2026 vs ETSU 2-1 2 1 5 11 0.182 7 0.636 0-0 1 0-0 990
09/10/2026 at West Ga. 4-1 4 4 12 16 0.250 12 0.750 0-0 1 0-0 990
09/13/2026 vs Gardner-Webb 2-0 2 1 5 16 0.125 8 0.500 1-0 1 0-0 990
09/18/2026 at App State 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/24/2026 vs Ga. Southern 2-1 2 1 5 15 0.133 6 0.400 0-0 1 1-1 990
09/27/2026 at South Alabama 2-1 2 1 5 9 0.222 4 0.444 0-0 1 0-0 990
10/02/2026 vs Arkansas St. 2-0 2 2 6 19 0.105 4 0.211 0-0 1 0-0 990
10/08/2026 at ULM 1-2 1 0 2 5 0.200 1 0.200 1-0 0 0-0 990
10/11/2026 vs Louisiana 1-0 1 0 2 6 0.167 2 0.333 0-0 1 0-0 990
10/15/2026 at Coastal Carolina 1-1 1 2 4 12 0.083 6 0.500 1-0 0 0-0 990
10/22/2026 vs Marshall 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
10/25/2026 at James Madison 1-1 1 0 2 4 0.250 0 0.000 1-0 0 0-0 990
11/01/2026 vs Old Dominion 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
11/09/2026 vs South Alabama 1-2 1 2 4 13 0.077 7 0.538 0-0 0 0-0 990
Total 34-18 34 21 89 222 0.153 98 0.441 7-1 10 3-3 18795
Opponent - 18 13 49 232 0.078 93 0.401 18-1 6 - 18756

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 UAB 2-4 90:00 4 4.00 1 0.200 0 1 0 0 18
08/16/2026 Truett-McConnell 7-0 90:00 0 2.00 0 0.00 1 0 0 1 3
08/20/2026 Samford 0-1 90:00 1 1.67 4 0.800 0 1 0 0 13
08/23/2026 Wofford 3-0 90:00 0 1.25 2 1.000 1 0 0 1 6
08/30/2026 Auburn 1-1 90:00 1 1.20 3 0.750 0 0 1 0 11
09/03/2026 ETSU 2-1 90:00 1 1.17 1 0.500 1 0 0 0 13
09/10/2026 West Ga. 4-1 90:00 1 1.14 3 0.750 1 0 0 0 7
09/13/2026 Gardner-Webb 2-0 90:00 0 1.00 5 1.000 1 0 0 1 11
09/18/2026 App State 0-1 90:00 1 1.00 6 0.857 0 1 0 0 12
09/24/2026 Ga. Southern 2-1 90:00 1 1.00 6 0.857 1 0 0 0 22
09/27/2026 South Alabama 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
10/02/2026 Arkansas St. 2-0 90:00 0 0.92 4 1.000 1 0 0 1 9
10/08/2026 ULM 1-2 90:00 2 1.00 7 0.778 0 1 0 0 15
10/11/2026 Louisiana 1-0 90:00 0 0.93 6 1.000 1 0 0 1 22
10/15/2026 Coastal Carolina 1-1 90:00 1 0.93 5 0.833 0 0 1 0 13
10/22/2026 Marshall 2-0 90:00 0 0.88 8 1.000 1 0 0 1 15
10/25/2026 James Madison 1-1 90:00 1 0.88 2 0.667 0 0 1 0 8
11/01/2026 Old Dominion 0-1 90:00 1 0.89 4 0.800 0 1 0 0 17
11/09/2026 South Alabama 1-2 90:00 2 0.95 3 0.600 0 1 0 0 8
Totals - 1710 18 0.95 73 0.802 10 6 3 6 232
Opponent - 1710:00 34 1.79 65 0.657 6 10 3 3 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 UAB 4-2 4 3 11 18 0.222 5 0.278 1-0 1 0-0 989
08/16/2026 Truett-McConnell 0-7 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
08/20/2026 Samford 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
08/23/2026 Wofford 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
08/30/2026 Auburn 1-1 1 2 4 11 0.091 4 0.364 0-1 0 0-0 937
09/03/2026 ETSU 1-2 1 0 2 13 0.077 2 0.154 1-0 0 0-0 990
09/10/2026 West Ga. 1-4 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
09/13/2026 Gardner-Webb 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/18/2026 App State 1-0 1 1 3 12 0.083 8 0.667 0-0 1 0-0 990
09/24/2026 Ga. Southern 1-2 1 0 2 22 0.045 7 0.318 2-0 0 0-0 990
09/27/2026 South Alabama 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/02/2026 Arkansas St. 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/08/2026 ULM 2-1 2 1 5 15 0.133 9 0.600 2-0 1 0-0 990
10/11/2026 Louisiana 0-1 0 0 0 22 0.000 6 0.273 1-0 0 0-0 990
10/15/2026 Coastal Carolina 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
10/22/2026 Marshall 0-2 0 0 0 15 0.000 8 0.533 1-0 0 0-0 990
10/25/2026 James Madison 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
11/01/2026 Old Dominion 1-0 1 1 3 17 0.059 6 0.353 3-0 1 0-0 990
11/09/2026 South Alabama 2-1 2 1 5 8 0.250 5 0.625 2-0 1 0-0 990
Total 18-34 18 13 49 232 0.078 93 0.401 18-1 6 0-0 18756
Georgia St. - 34 21 89 222 0.153 98 0.441 7-1 10 - 18795

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 UAB 4-2 90:00 2 2.00 4 0.667 1 0 0 0 12
08/16/2026 Truett-McConnell 0-7 90:00 7 4.50 2 0.222 0 1 0 0 21
08/20/2026 Samford 1-0 90:00 0 3.00 4 1.000 1 0 0 1 9
08/23/2026 Wofford 0-3 90:00 3 3.00 11 0.786 0 1 0 0 32
08/30/2026 Auburn 1-1 90:00 1 2.60 1 0.500 0 0 1 0 4
09/03/2026 ETSU 1-2 90:00 2 2.50 5 0.714 0 1 0 0 11
09/10/2026 West Ga. 1-4 90:00 4 2.71 8 0.667 0 1 0 0 16
09/13/2026 Gardner-Webb 0-2 90:00 2 2.63 6 0.750 0 1 0 0 16
09/18/2026 App State 1-0 90:00 0 2.33 1 1.000 1 0 0 1 1
09/24/2026 Ga. Southern 1-2 90:00 2 2.30 4 0.667 0 1 0 0 15
09/27/2026 South Alabama 1-2 90:00 2 2.27 2 0.500 0 1 0 0 9
10/02/2026 Arkansas St. 0-2 90:00 2 2.25 2 0.500 0 1 0 0 19
10/08/2026 ULM 2-1 90:00 1 2.15 0 0.000 1 0 0 0 5
10/11/2026 Louisiana 0-1 90:00 1 2.07 1 0.500 0 1 0 0 6
10/15/2026 Coastal Carolina 1-1 90:00 1 2.00 5 0.833 0 0 1 0 12
10/22/2026 Marshall 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
10/25/2026 James Madison 1-1 90:00 1 1.94 0 0.000 0 0 1 0 5
11/01/2026 Old Dominion 1-0 90:00 0 1.83 0 0.00 1 0 0 1 5
11/09/2026 South Alabama 2-1 90:00 1 1.79 6 0.857 1 0 0 0 13
Totals - 1710 34 1.79 65 0.657 6 10 3 3 223
Georgia St. - 1710:00 18 0.95 73 0.802 10 6 3 6 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at UAB 2-4 2/4 1/3 12/18 6/5 5/5 1/1 0/0
08/16/2026 vs Truett-McConnell 7-0 7/0 2/0 21/3 9/0 7/0 0/0 0/0
08/20/2026 at Samford 0-1 0/1 0/1 9/13 4/5 3/9 0/1 0/0
08/23/2026 vs Wofford 3-0 3/0 2/0 32/6 14/2 9/1 1/0 0/0
08/30/2026 at Auburn 1-1 1/1 0/2 4/11 2/4 0/7 1/0 1/1
09/03/2026 vs ETSU 2-1 2/1 1/0 11/13 7/2 1/5 0/1 0/0
09/10/2026 at West Ga. 4-1 4/1 4/0 16/7 12/4 4/4 0/0 0/0
09/13/2026 vs Gardner-Webb 2-0 2/0 1/0 16/11 8/5 8/2 1/1 0/0
09/18/2026 at App State 0-1 0/1 0/1 1/12 1/8 3/8 0/0 0/0
09/24/2026 vs Ga. Southern 2-1 2/1 1/0 15/22 6/7 4/12 0/2 0/0
09/27/2026 at South Alabama 2-1 2/1 1/1 9/9 4/4 8/2 0/2 0/0
10/02/2026 vs Arkansas St. 2-0 2/0 2/0 19/9 4/4 8/1 0/0 0/0
10/08/2026 at ULM 1-2 1/2 0/1 5/15 1/9 8/7 1/2 0/0
10/11/2026 vs Louisiana 1-0 1/0 0/0 6/22 2/6 5/3 0/1 0/0
10/15/2026 at Coastal Carolina 1-1 1/1 2/1 12/13 6/6 4/7 1/0 0/0
10/22/2026 vs Marshall 2-0 2/0 2/0 12/15 5/8 8/4 0/1 0/0
10/25/2026 at James Madison 1-1 1/1 0/1 4/8 0/3 2/5 1/1 0/0
11/01/2026 vs Old Dominion 0-1 0/1 0/1 5/17 0/6 3/8 0/3 0/0
11/09/2026 vs South Alabama 1-2 1/2 2/1 13/8 7/5 8/4 0/2 0/0
Totals 34/18 21/13 222/232 98/93 98/94 7/18 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Truett-McConnell (08/16/2026)
GOALS 7 Truett-McConnell (08/16/2026)
ASSISTS 4 West Ga. (09/10/2026)
SHOTS 32 Wofford (08/23/2026)
SHOTS ON GOAL 14 Wofford (08/23/2026)
SAVES 8 Marshall (10/22/2026)
FOULS 12 Marshall (10/22/2026)
CORNER KICKS 9 Wofford (08/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 UAB (08/12/2026)
GOALS 4 UAB (08/12/2026)
ASSISTS 3 UAB (08/12/2026)
SHOTS 22 Ga. Southern (09/24/2026)
Louisiana (10/11/2026)
SHOTS ON GOAL 9 ULM (10/08/2026)
SAVES 11 Wofford (08/23/2026)
FOULS 15 Auburn (08/30/2026)
CORNER KICKS 12 Ga. Southern (09/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Auburn (08/30/2026)
ULM (10/08/2026)
Louisiana (10/11/2026)
James Madison (10/25/2026)
GOALS 1 Auburn (08/30/2026)
ULM (10/08/2026)
Louisiana (10/11/2026)
Coastal Carolina (10/15/2026)
James Madison (10/25/2026)
South Alabama (11/09/2026)
ASSISTS 1 UAB (08/12/2026)
ETSU (09/03/2026)
Gardner-Webb (09/13/2026)
Ga. Southern (09/24/2026)
South Alabama (09/27/2026)
SHOTS 1 Auburn (08/30/2026)
App State (09/18/2026)
James Madison (10/25/2026)
SHOTS ON GOAL 1 App State (09/18/2026)
ULM (10/08/2026)
SAVES 1 UAB (08/12/2026)
ETSU (09/03/2026)
FOULS 2 Truett-McConnell (08/16/2026)
ETSU (09/03/2026)
Gardner-Webb (09/13/2026)
South Alabama (09/27/2026)
Arkansas St. (10/02/2026)
South Alabama (11/09/2026)
CORNER KICKS 1 ETSU (09/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 ETSU (09/03/2026)
West Ga. (09/10/2026)
Ga. Southern (09/24/2026)
GOALS 1 Samford (08/20/2026)
Auburn (08/30/2026)
ETSU (09/03/2026)
West Ga. (09/10/2026)
App State (09/18/2026)
Ga. Southern (09/24/2026)
South Alabama (09/27/2026)
Coastal Carolina (10/15/2026)
James Madison (10/25/2026)
Old Dominion (11/01/2026)
ASSISTS 1 Samford (08/20/2026)
App State (09/18/2026)
South Alabama (09/27/2026)
ULM (10/08/2026)
Coastal Carolina (10/15/2026)
James Madison (10/25/2026)
Old Dominion (11/01/2026)
South Alabama (11/09/2026)
SHOTS 3 Truett-McConnell (08/16/2026)
Wofford (08/23/2026)
SHOTS ON GOAL 2 Wofford (08/23/2026)
ETSU (09/03/2026)
SAVES 1 Auburn (08/30/2026)
App State (09/18/2026)
Louisiana (10/11/2026)
FOULS 3 Truett-McConnell (08/16/2026)
Arkansas St. (10/02/2026)
CORNER KICKS 1 Wofford (08/23/2026)
Arkansas St. (10/02/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 West Ga. (09/10/2026)
GOALS 3 Truett-McConnell (08/16/2026)
West Ga. (09/10/2026)
ASSISTS 2 West Ga. (09/10/2026)
Marshall (10/22/2026)
SHOTS 9 Wofford (08/23/2026)
South Alabama (11/09/2026)
SHOTS ON GOAL 5 Wofford (08/23/2026)
South Alabama (11/09/2026)
SAVES 8 Marshall (10/22/2026)
FOULS 3 UAB (08/12/2026)
Auburn (08/30/2026)
ETSU (09/03/2026)
Ga. Southern (09/24/2026)
ULM (10/08/2026)
Louisiana (10/11/2026)
Marshall (10/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Truett-McConnell (08/16/2026)
GOALS 7 Truett-McConnell (08/16/2026)
ASSISTS 4 West Ga. (09/10/2026)
SHOTS 32 Wofford (08/23/2026)
SHOTS ON GOAL 14 Wofford (08/23/2026)
SAVES 8 Marshall (10/22/2026)
FOULS 12 Marshall (10/22/2026)
CORNER KICKS 9 Wofford (08/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Batts, Abby
West Ga. (09/10/2026)
GOALS 3 Faddoul, Aaliyah
Batts, Abby
Truett-McConnell (08/16/2026)
West Ga. (09/10/2026)
ASSISTS 2 Tucker, Sunniyah
Faddoul, Aaliyah
West Ga. (09/10/2026)
Marshall (10/22/2026)
SHOTS 9 Faddoul, Aaliyah
Faddoul, Aaliyah
Wofford (08/23/2026)
South Alabama (11/09/2026)
SHOTS ON GOAL 5 Faddoul, Aaliyah
Faddoul, Aaliyah
Wofford (08/23/2026)
South Alabama (11/09/2026)
SAVES 8 Iriarte, Alondra
Marshall (10/22/2026)
FOULS 3 Delgado, Brielle
Tucker, Sunniyah
Fraser, Carys
Batts, Abby
Delgado, Brielle
Faddoul, Aaliyah
Delgado, Brielle
UAB (08/12/2026)
Auburn (08/30/2026)
ETSU (09/03/2026)
Ga. Southern (09/24/2026)
ULM (10/08/2026)
Louisiana (10/11/2026)
Marshall (10/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Faddoul, Aaliyah 27
Tucker, Sunniyah 18
Batts, Abby 9
Delgado, Brielle 9
Suzuki, Hina 6
Team Leaders: Goals
Player High
Goals
Faddoul, Aaliyah 10
Tucker, Sunniyah 7
Batts, Abby 4
Delgado, Brielle 3
Suzuki, Hina 3
Team Leaders: Assists
Player High
Assists
Faddoul, Aaliyah 7
Tucker, Sunniyah 4
Delgado, Brielle 3
Fraser, Carys 2
Batts, Abby 1
Team Leaders: Shots
Player High
Shots
Faddoul, Aaliyah 73
Tucker, Sunniyah 37
Batts, Abby 16
Delgado, Brielle 16
Suzuki, Hina 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Faddoul, Aaliyah 29
Tucker, Sunniyah 23
Suzuki, Hina 9
Batts, Abby 8
Delgado, Brielle 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Faddoul, Aaliyah 3
Tucker, Sunniyah 2
Suzuki, Hina 2
Batts, Abby 1
McFarlane, Naiya 1