2026 Volleyball Cumulative Statistics

Team (6-8, 0-2)

Overall Team Statistics
Statistic Georgia St. Opponents
Attack
Kills 658 680
Errors 278 327
Attempts 1895 1943
Percent .201 .182
Kills Per Set 11.8 12.1
Set
Assists 621 629
Assists Per Set 11.1 11.2
Ball Handling Errors 2 1
Serve
Aces 92 103
Errors 109 96
Aces Per Set 1.6 1.8
Receptions
Errors 103 92
Errors Per Set 1.8 1.6
Defense
Digs 789 820
Digs Per Set 14.1 14.6
Blocking
Solo 14 20
Assists 246 179
Errors 24 26
Blocks 137.0 109.5
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elizondo, Reagan 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
2 Valencia, Dariana 55 14 10 13.0 0.24 3 0.05 0 15 .200 223 4.05 10 0.18 7
3 Giusta, Leilani-Kai 37 13 5 4.0 0.11 4 0.11 10 34 -.176 6 0.16 0 0.00 2
6 Crowder, Sydney 4 4 0 0 0.00 0 0.00 0 2 .000 5 1.25 0 0.00 0
7 Lenox, Madilyn 14 8 0 12.5 0.89 6 0.43 0 21 .286 0 0.00 1 0.07 2
8 Jonsdottir, Sigrun 45 11 0 9.0 0.20 0 0.00 0 2 .000 49 1.09 9 0.20 11
9 Fitzgerald, Jayden 24 9 0 20.5 0.85 13 0.54 12 46 .022 1 0.04 6 0.25 8
10 Engels, Annelore 56 14 4 49.0 0.88 30 0.54 13 77 .221 293 5.23 1 0.02 6
11 Johnson, Sophia 56 14 14 211.0 3.77 177 3.16 56 508 .238 23 0.41 21 0.38 8
12 Arias, Julie 41 11 5 95.5 2.33 72 1.76 41 234 .132 3 0.07 16 0.39 27
13 Altieri Liev, Manuela 22 11 4 40.0 1.82 34 1.55 18 115 .139 2 0.09 2 0.09 3
14 Burt, Akira 56 14 14 241.0 4.30 205 3.66 91 549 .208 5 0.09 13 0.23 14
15 Eaker, Jayden 52 14 14 76.5 1.47 44 0.85 14 131 .229 2 0.04 0 0.00 1
17 Olgar, Mina 54 14 14 114.0 2.11 70 1.30 23 160 .294 5 0.09 12 0.22 19
20 Morales, Isabel 15 7 0 1.0 0.07 0 0.00 0 0 0 3 0.20 1 0.07 1
Total 56 14 887.0 15.84 658 11.75 278 1895 .201 621 11.09 92 1.64 109
Opponents 56 14 892.5 15.94 680 12.14 327 1943 .182 629 11.23 103 1.84 96

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elizondo, Reagan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Valencia, Dariana 55 121 2.20 2 62 .968 0.04 0 0 0 0.00 0 0
3 Giusta, Leilani-Kai 37 41 1.11 10 141 .929 0.27 0 0 0 0.00 0 0
6 Crowder, Sydney 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lenox, Madilyn 14 1 0.07 0 0 .000 0.00 0 11 11.0 0.79 0 0
8 Jonsdottir, Sigrun 45 164 3.64 16 205 .922 0.36 0 0 0 0.00 0 1
9 Fitzgerald, Jayden 24 35 1.46 14 101 .861 0.58 0 3 3.0 0.13 0 0
10 Engels, Annelore 56 42 0.75 2 7 .714 0.04 0 36 36.0 0.64 3 0
11 Johnson, Sophia 56 161 2.88 14 301 .953 0.25 0 26 26.0 0.46 2 0
12 Arias, Julie 41 51 1.24 20 150 .867 0.49 2 11 13.0 0.32 2 0
13 Altieri Liev, Manuela 22 26 1.18 11 65 .831 0.50 0 8 8.0 0.36 0 0
14 Burt, Akira 56 100 1.79 1 4 .750 0.02 3 40 43.0 0.77 3 0
15 Eaker, Jayden 52 14 0.27 1 6 .833 0.02 6 53 59.0 1.13 7 1
17 Olgar, Mina 54 25 0.46 0 7 1.000 0.00 3 58 61.0 1.13 7 0
20 Morales, Isabel 15 3 0.20 5 34 .853 0.33 0 0 0 0.00 0 0
Total 56 789 14.09 103 1083 .905 1.84 14 246 137.0 2.45 24 2
Opponents 56 820 14.64 92 1088 .915 1.64 20 179 109.5 1.96 26 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Valencia, Dariana 14 3 2 3.0 0.21 0 0.00 0 1 .000 43 3.07 3 0.21 1
3 Giusta, Leilani-Kai 14 3 2 0 0.00 0 0.00 2 5 -.400 1 0.07 0 0.00 0
6 Crowder, Sydney 2 2 0 0 0.00 0 0.00 0 1 .000 2 1.00 0 0.00 0
7 Lenox, Madilyn 4 3 0 1.0 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Jonsdottir, Sigrun 10 2 0 0 0.00 0 0.00 0 0 0 10 1.00 0 0.00 2
9 Fitzgerald, Jayden 3 2 0 3.0 1.00 1 0.33 2 5 -.200 0 0.00 2 0.67 0
10 Engels, Annelore 14 3 1 9.5 0.68 5 0.36 4 20 .050 78 5.57 0 0.00 1
11 Johnson, Sophia 14 3 3 53.5 3.82 45 3.21 22 131 .176 2 0.14 6 0.43 1
12 Arias, Julie 14 3 1 28.0 2.00 15 1.07 15 72 .000 1 0.07 9 0.64 11
13 Altieri Liev, Manuela 2 2 0 2.5 1.25 1 0.50 0 6 .167 0 0.00 0 0.00 0
14 Burt, Akira 14 3 3 57.0 4.07 47 3.36 22 137 .182 1 0.07 6 0.43 6
15 Eaker, Jayden 14 3 3 24.5 1.75 15 1.07 3 40 .300 0 0.00 0 0.00 0
17 Olgar, Mina 13 3 3 30.0 2.31 17 1.31 9 47 .170 1 0.08 3 0.23 6
20 Morales, Isabel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 14 3 212.0 15.14 146 10.43 79 467 .143 139 9.93 29 2.07 28
Opponents 14 3 232.0 16.57 174 12.43 79 475 .200 163 11.64 26 1.86 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Valencia, Dariana 14 33 2.36 1 25 .960 0.07 0 0 0 0.00 0 0
3 Giusta, Leilani-Kai 14 9 0.64 6 46 .870 0.43 0 0 0 0.00 0 0
6 Crowder, Sydney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lenox, Madilyn 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
8 Jonsdottir, Sigrun 10 32 3.20 4 51 .922 0.40 0 0 0 0.00 0 0
9 Fitzgerald, Jayden 3 2 0.67 1 12 .917 0.33 0 0 0 0.00 0 0
10 Engels, Annelore 14 16 1.14 0 1 1.000 0.00 0 9 9.0 0.64 0 0
11 Johnson, Sophia 14 48 3.43 3 102 .971 0.21 0 5 5.0 0.36 0 0
12 Arias, Julie 14 14 1.00 6 39 .846 0.43 1 6 7.0 0.50 1 0
13 Altieri Liev, Manuela 2 0 0.00 1 3 .667 0.50 0 3 3.0 1.50 0 0
14 Burt, Akira 14 29 2.07 0 2 1.000 0.00 0 8 8.0 0.57 0 0
15 Eaker, Jayden 14 3 0.21 1 1 .000 0.07 4 11 15.0 1.07 1 0
17 Olgar, Mina 13 8 0.62 0 1 1.000 0.00 0 20 20.0 1.54 0 0
20 Morales, Isabel 1 1 1.00 1 2 .500 1.00 0 0 0 0.00 0 0
Total 14 195 13.93 26 285 .909 1.86 5 64 37.0 2.64 2 0
Opponents 14 214 15.29 29 250 .884 2.07 9 46 32.0 2.29 5 0

Match-By-Match

Georgia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mississippi St. L 3 36 16 113 .177 36 3 7 7 49 0 14 2 7 0 46.0
8/29/2026 vs Rice L 4 47 20 135 .200 40 7 16 5 45 2 16 5 10 0 64.0
8/30/2026 at South Alabama L 4 36 24 121 .099 32 7 6 8 43 1 14 2 8 0 51.0
9/03/2026 Kennesaw St. W 5 54 22 162 .198 51 8 8 10 85 1 36 2 19 0 81.0
9/04/2026 vs Alabama A&M L 5 52 24 152 .184 48 7 13 7 61 0 22 1 11 0 70.0
9/05/2026 West Ga. W 3 33 13 84 .238 30 7 3 7 41 2 12 2 8 0 48.0
9/11/2026 at Middle Tenn. W 4 58 19 156 .250 57 7 7 10 63 0 10 2 5 0 70.0
9/11/2026 vs Murray St. W 3 52 18 135 .252 51 1 6 7 51 1 12 1 7 0 60.0
9/12/2026 vs Northern Colo. W 4 42 16 120 .217 37 13 3 6 45 2 24 1 14 0 69.0
9/18/2026 vs Charleston So. W 3 44 6 95 .400 43 2 4 2 45 0 16 2 8 1 54.0
9/18/2026 at Mercer L 3 31 15 94 .170 30 3 5 10 36 0 6 3 3 1 37.0
9/19/2026 vs Montana St. L 5 63 30 182 .181 59 5 9 6 73 1 14 1 8 0 76.0
9/24/2026 at Marshall L 5 52 29 167 .138 50 11 13 7 69 3 26 0 16 0 79.0
9/25/2026 at Marshall L 5 58 26 179 .179 57 11 9 11 83 1 24 0 13 0 82.0
Georgia St. 56 658 278 1895 .201 621 92 109 103 789 14 246 24 137.0 2 887.0
Opponents 56 680 327 1943 .182 629 103 96 92 820 20 179 26 109.5 1 892.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 11.75
Assists Per Set 11.09
Service Aces Per Set 1.64
Reception Errors Per Set 1.84
Digs Per Set 14.09
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.04
Points Per Set 15.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mississippi St. W 3 42 19 113 .204 38 7 3 3 58 2 16 1 10 0 59.0
8/29/2026 vs Rice W 4 53 19 130 .262 49 5 9 7 53 0 12 4 6 0 64.0
8/30/2026 South Alabama W 4 57 21 128 .281 52 8 10 7 52 3 16 2 11 0 76.0
9/03/2026 at Kennesaw St. L 5 54 39 190 .079 50 10 8 8 73 1 10 1 6 0 70.0
9/04/2026 vs Alabama A&M W 5 54 27 147 .184 51 7 7 7 68 0 16 6 8 0 69.0
9/05/2026 at West Ga. L 3 29 25 102 .039 29 7 8 7 34 0 8 1 4 0 40.0
9/11/2026 Middle Tenn. L 4 49 21 146 .192 45 10 4 7 59 4 15 0 11.5 0 70.5
9/11/2026 vs Murray St. L 3 32 14 112 .161 30 7 7 1 54 1 10 1 6 0 45.0
9/12/2026 vs Northern Colo. L 4 49 23 134 .194 43 6 9 13 55 2 20 3 12 0 67.0
9/18/2026 vs Charleston So. L 3 33 22 111 .099 31 2 5 2 37 0 2 1 1 0 36.0
9/18/2026 Mercer W 3 45 17 109 .257 38 10 7 3 37 0 6 0 3 0 58.0
9/19/2026 vs Montana St. W 5 66 22 174 .253 62 6 10 5 78 1 18 3 10 1 82.0
9/24/2026 Marshall W 5 54 35 169 .112 51 7 5 11 75 4 18 1 13 0 74.0
9/25/2026 Marshall W 5 63 23 178 .225 60 11 4 11 87 2 12 2 8 0 82.0
Opponents 56 680 327 1943 .182 629 103 96 92 820 20 179 26 109.5 1 892.5
Georgia St. 56 658 278 1895 .201 621 92 109 103 789 14 246 24 137.0 2 887.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 12.14
Assists Per Set 11.23
Service Aces Per Set 1.84
Reception Errors Per Set 1.64
Digs Per Set 14.64
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.02
Points Per Set 15.94

Leaders

Team Leaders: Kills
Player High
Kills
Burt, Akira 205
Johnson, Sophia 177
Arias, Julie 72
Olgar, Mina 70
Eaker, Jayden 44
Team Leaders: Assists
Player High
Assists
Engels, Annelore 293
Valencia, Dariana 223
Jonsdottir, Sigrun 49
Johnson, Sophia 23
Giusta, Leilani-Kai 6
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Sophia 21
Arias, Julie 16
Burt, Akira 13
Olgar, Mina 12
Valencia, Dariana 10
Team Leaders: Digs
Player High
Digs
Jonsdottir, Sigrun 164
Johnson, Sophia 161
Valencia, Dariana 121
Burt, Akira 100
Arias, Julie 51
Team Leaders: Blocks
Player High
Blocks
Olgar, Mina 61.0
Eaker, Jayden 59.0
Burt, Akira 43.0
Engels, Annelore 36.0
Johnson, Sophia 26.0