2025 Volleyball Cumulative Statistics

Team (5-1)

Overall Team Statistics
Statistic Georgia St. Opponents
Attack
Kills 287 232
Errors 115 123
Attempts 797 776
Percent .216 .140
Kills Per Set 13.7 11.0
Set
Assists 264 218
Assists Per Set 12.6 10.4
Ball Handling Errors 2 3
Serve
Aces 37 20
Errors 46 37
Aces Per Set 1.8 1.0
Receptions
Errors 20 37
Errors Per Set 1.0 1.8
Defense
Digs 357 319
Digs Per Set 17.0 15.2
Blocking
Solo 6 4
Assists 64 88
Errors 5 3
Blocks 38.0 48.0
Blocks Per Set 1.8 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Torquetti, Myllena 13 4 4 28.5 2.19 21 1.62 10 58 .190 6 0.46 1 0.08 4
3 Cappai, Alessia 15 5 5 41.0 2.73 35 2.33 18 100 .170 8 0.53 5 0.33 4
4 Harden, Emily 19 6 0 2.0 0.11 1 0.05 1 6 .000 74 3.89 1 0.05 6
6 Smith, Courtney 9 4 1 13.5 1.50 12 1.33 10 41 .049 1 0.11 0 0.00 3
7 Lazzarin, Marta 21 6 0 7.0 0.33 1 0.05 1 9 .000 34 1.62 6 0.29 8
9 Casey, Ava 4 3 0 2.0 0.50 1 0.25 1 4 .000 12 3.00 1 0.25 1
11 Williams, Rayne 8 3 2 19.0 2.38 11 1.38 7 36 .111 2 0.25 2 0.25 4
13 Guvener, Nazli 21 6 6 76.0 3.62 65 3.10 22 181 .238 4 0.19 6 0.29 5
14 Burt, Akira 21 6 3 60.0 2.86 54 2.57 20 131 .260 2 0.10 0 0.00 3
15 Eaker, Jayden 10 4 4 12.5 1.25 10 1.00 2 31 .258 0 0.00 0 0.00 0
17 Itzen, Kamryn 14 5 2 22.0 1.57 17 1.21 7 44 .227 2 0.14 0 0.00 1
18 Martinez, Shanelle 21 6 6 22.0 1.05 8 0.38 2 28 .214 118 5.62 14 0.67 2
21 de Pinho, Maria Cecilia 21 6 3 55.5 2.64 50 2.38 14 123 .293 1 0.05 1 0.05 5
22 Pickard, Hady 14 6 0 1.0 0.07 1 0.07 0 2 .500 0 0.00 0 0.00 0
23 Altieri Liev, Manuela 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
Total 21 6 362.0 17.24 287 13.67 115 797 .216 264 12.57 37 1.76 46
Opponents 21 6 300.0 14.29 232 11.05 123 776 .140 218 10.38 20 0.95 37

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Torquetti, Myllena 13 19 1.46 0 1 1.000 0.00 2 9 11.0 0.85 0 0
3 Cappai, Alessia 15 26 1.73 4 85 .953 0.27 0 2 2.0 0.13 0 0
4 Harden, Emily 19 25 1.32 0 0 .000 0.00 0 0 0 0.00 0 1
6 Smith, Courtney 9 23 2.56 2 56 .964 0.22 0 3 3.0 0.33 1 0
7 Lazzarin, Marta 21 116 5.52 3 105 .971 0.14 0 0 0 0.00 0 0
9 Casey, Ava 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Williams, Rayne 8 5 0.63 0 0 .000 0.00 1 10 11.0 1.38 0 0
13 Guvener, Nazli 21 48 2.29 5 116 .957 0.24 1 8 9.0 0.43 1 0
14 Burt, Akira 21 14 0.67 0 0 .000 0.00 0 12 12.0 0.57 1 0
15 Eaker, Jayden 10 2 0.20 0 2 1.000 0.00 1 3 4.0 0.40 0 0
17 Itzen, Kamryn 14 6 0.43 0 1 1.000 0.00 0 10 10.0 0.71 1 0
18 Martinez, Shanelle 21 45 2.14 0 0 .000 0.00 0 0 0 0.00 0 1
21 de Pinho, Maria Cecilia 21 18 0.86 0 0 .000 0.00 1 7 8.0 0.38 1 0
22 Pickard, Hady 14 8 0.57 1 25 .960 0.07 0 0 0 0.00 0 0
23 Altieri Liev, Manuela 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 21 357 17.00 20 392 .949 0.95 6 64 38.0 1.81 5 2
Opponents 21 319 15.19 37 439 .916 1.76 4 88 48.0 2.29 3 3

Match-By-Match

Georgia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Presbyterian W 3 46 13 100 .330 41 7 11 1 37 0 4 0 2 0 55.0
8/29/2025 West Ga. W 3 33 12 89 .236 30 6 5 4 39 1 8 0 5 0 44.0
8/30/2025 Furman W 4 72 20 172 .302 69 6 7 8 82 1 12 2 7 0 85.0
9/05/2025 Queens (NC) L 4 48 30 163 .110 43 3 6 2 70 3 8 0 7 0 58.0
9/05/2025 Florida A&M W 3 36 17 109 .174 31 9 8 0 49 0 16 0 8 0 53.0
9/06/2025 Evansville W 4 52 23 164 .177 50 6 9 5 80 1 16 3 9 2 67.0
Georgia St. 21 287 115 797 .216 264 37 46 20 357 6 64 5 38.0 2 362.0
Opponents 21 232 123 776 .140 218 20 37 37 319 4 88 3 48.0 3 300.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 13.67
Assists Per Set 12.57
Service Aces Per Set 1.76
Reception Errors Per Set 0.95
Digs Per Set 17.00
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.10
Points Per Set 17.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Presbyterian L 3 26 19 90 .078 24 1 3 7 29 1 6 0 4 0 31.0
8/29/2025 at West Ga. L 3 29 24 102 .049 28 4 5 6 34 0 4 0 2 2 35.0
8/30/2025 at Furman L 4 55 16 167 .234 50 8 6 6 64 0 20 1 10 1 73.0
9/05/2025 at Queens (NC) W 4 48 13 146 .240 47 2 11 3 65 1 26 0 14 0 64.0
9/05/2025 at Florida A&M L 3 24 23 104 .010 21 0 3 9 46 1 20 0 11 0 35.0
9/06/2025 at Evansville L 4 50 28 167 .132 48 5 9 6 81 1 12 2 7 0 62.0
Opponents 21 232 123 776 .140 218 20 37 37 319 4 88 3 48.0 3 300.0
Georgia St. 21 287 115 797 .216 264 37 46 20 357 6 64 5 38.0 2 362.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 11.05
Assists Per Set 10.38
Service Aces Per Set 0.95
Reception Errors Per Set 1.76
Digs Per Set 15.19
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.14
Points Per Set 14.29

Leaders

Team Leaders: Kills
Player High
Kills
Guvener, Nazli 65
Burt, Akira 54
de Pinho, Maria Cecilia 50
Cappai, Alessia 35
Torquetti, Myllena 21
Team Leaders: Assists
Player High
Assists
Martinez, Shanelle 118
Harden, Emily 74
Lazzarin, Marta 34
Casey, Ava 12
Cappai, Alessia 8
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Shanelle 14
Guvener, Nazli 6
Lazzarin, Marta 6
Cappai, Alessia 5
Williams, Rayne 2
Team Leaders: Digs
Player High
Digs
Lazzarin, Marta 116
Guvener, Nazli 48
Martinez, Shanelle 45
Cappai, Alessia 26
Harden, Emily 25
Team Leaders: Blocks
Player High
Blocks
Burt, Akira 12.0
Torquetti, Myllena 11.0
Williams, Rayne 11.0
Itzen, Kamryn 10.0
Guvener, Nazli 9.0