2026 Volleyball Cumulative Statistics

Team (10-16, 4-10)

Overall Team Statistics
Statistic Georgia St. Opponents
Attack
Kills 1177 1289
Errors 501 565
Attempts 3464 3582
Percent .195 .202
Kills Per Set 11.8 12.9
Set
Assists 1117 1201
Assists Per Set 11.2 12.0
Ball Handling Errors 4 5
Serve
Aces 141 182
Errors 195 179
Aces Per Set 1.4 1.8
Receptions
Errors 182 141
Errors Per Set 1.8 1.4
Defense
Digs 1440 1527
Digs Per Set 14.4 15.3
Blocking
Solo 30 48
Assists 390 311
Errors 34 43
Blocks 225.0 203.5
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elizondo, Reagan 28 10 5 3.5 0.13 2 0.07 2 18 .000 8 0.29 1 0.04 6
2 Valencia, Dariana 99 26 11 16.0 0.16 4 0.04 0 21 .190 258 2.61 12 0.12 9
3 Giusta, Leilani-Kai 52 21 7 15.5 0.30 15 0.29 17 68 -.029 8 0.15 0 0.00 2
4 Goberville, Charley 1 1 0 2.0 2.00 2 2.00 2 5 .000 0 0.00 0 0.00 1
5 Holland, Milana 6 3 2 6.0 1.00 2 0.33 1 8 .125 0 0.00 1 0.17 0
6 Crowder, Sydney 4 4 0 0 0.00 0 0.00 0 2 .000 5 1.25 0 0.00 0
7 Lenox, Madilyn 18 12 0 16.0 0.89 9 0.50 2 30 .233 0 0.00 1 0.06 2
8 Jonsdottir, Sigrun 85 23 0 10.0 0.12 0 0.00 0 2 .000 71 0.84 10 0.12 13
9 Fitzgerald, Jayden 26 10 0 20.5 0.79 13 0.50 12 46 .022 1 0.04 6 0.23 8
10 Engels, Annelore 100 26 15 97.5 0.98 54 0.54 19 151 .232 688 6.88 10 0.10 20
11 Johnson, Sophia 98 26 24 299.5 3.06 260 2.65 96 807 .203 33 0.34 23 0.23 14
12 Arias, Julie 57 19 6 110.5 1.94 82 1.44 53 278 .104 4 0.07 20 0.35 35
13 Altieri Liev, Manuela 63 22 10 153.0 2.43 132 2.10 59 426 .171 9 0.14 11 0.17 12
14 Burt, Akira 100 26 26 434.5 4.35 378 3.78 164 1032 .207 9 0.09 17 0.17 35
15 Eaker, Jayden 94 26 24 134.5 1.43 77 0.82 27 236 .212 3 0.03 0 0.00 1
17 Olgar, Mina 98 26 26 221.0 2.26 147 1.50 47 334 .299 16 0.16 26 0.27 35
20 Morales, Isabel 29 12 0 3.0 0.10 0 0.00 0 0 0 4 0.14 3 0.10 2
Total 100 26 1,543.0 15.43 1177 11.77 501 3464 .195 1117 11.17 141 1.41 195
Opponents 100 26 1,674.5 16.75 1289 12.89 565 3582 .202 1201 12.01 182 1.82 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elizondo, Reagan 28 38 1.36 12 102 .882 0.43 0 1 1.0 0.04 0 0
2 Valencia, Dariana 99 236 2.38 8 128 .938 0.08 0 0 0 0.00 0 0
3 Giusta, Leilani-Kai 52 51 0.98 13 192 .932 0.25 0 1 1.0 0.02 0 0
4 Goberville, Charley 1 0 0.00 1 7 .857 1.00 0 0 0 0.00 0 0
5 Holland, Milana 6 0 0.00 0 1 1.000 0.00 1 4 5.0 0.83 0 0
6 Crowder, Sydney 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lenox, Madilyn 18 1 0.06 0 0 .000 0.00 0 12 12.0 0.67 0 0
8 Jonsdottir, Sigrun 85 229 2.69 27 396 .932 0.32 0 0 0 0.00 0 1
9 Fitzgerald, Jayden 26 36 1.38 15 104 .856 0.58 0 3 3.0 0.12 0 0
10 Engels, Annelore 100 170 1.70 3 10 .700 0.03 4 59 63.0 0.63 6 1
11 Johnson, Sophia 98 265 2.70 24 510 .953 0.24 0 33 33.0 0.34 5 1
12 Arias, Julie 57 58 1.02 21 183 .885 0.37 2 13 15.0 0.26 2 0
13 Altieri Liev, Manuela 63 87 1.38 22 260 .915 0.35 1 18 19.0 0.30 1 0
14 Burt, Akira 100 188 1.88 1 7 .857 0.01 5 69 74.0 0.74 3 0
15 Eaker, Jayden 94 21 0.22 2 29 .931 0.02 12 91 103.0 1.10 9 1
17 Olgar, Mina 98 49 0.50 2 18 .889 0.02 5 86 91.0 0.93 8 0
20 Morales, Isabel 29 6 0.21 5 37 .865 0.17 0 0 0 0.00 0 0
Total 100 1440 14.40 182 1984 .908 1.82 30 390 225.0 2.25 34 4
Opponents 100 1527 15.27 141 1915 .926 1.41 48 311 203.5 2.04 43 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Elizondo, Reagan 27 9 5 3.5 0.13 2 0.07 2 17 .000 7 0.26 1 0.04 6
2 Valencia, Dariana 58 15 3 6.0 0.10 1 0.02 0 7 .143 78 1.34 5 0.09 3
3 Giusta, Leilani-Kai 29 11 4 11.5 0.40 11 0.38 9 39 .051 3 0.10 0 0.00 0
4 Goberville, Charley 1 1 0 2.0 2.00 2 2.00 2 5 .000 0 0.00 0 0.00 1
5 Holland, Milana 6 3 2 6.0 1.00 2 0.33 1 8 .125 0 0.00 1 0.17 0
6 Crowder, Sydney 2 2 0 0 0.00 0 0.00 0 1 .000 2 1.00 0 0.00 0
7 Lenox, Madilyn 8 7 0 4.5 0.56 3 0.38 2 11 .091 0 0.00 0 0.00 0
8 Jonsdottir, Sigrun 50 14 0 1.0 0.02 0 0.00 0 0 0 32 0.64 1 0.02 4
9 Fitzgerald, Jayden 5 3 0 3.0 0.60 1 0.20 2 5 -.200 0 0.00 2 0.40 0
10 Engels, Annelore 58 15 12 58.0 1.00 29 0.50 10 94 .202 473 8.16 9 0.16 15
11 Johnson, Sophia 56 15 13 142.0 2.54 128 2.29 62 430 .153 12 0.21 8 0.14 7
12 Arias, Julie 30 11 2 43.0 1.43 25 0.83 27 116 -.017 2 0.07 13 0.43 19
13 Altieri Liev, Manuela 43 13 6 115.5 2.69 99 2.30 41 317 .183 7 0.16 9 0.21 9
14 Burt, Akira 58 15 15 250.5 4.32 220 3.79 95 620 .202 5 0.09 10 0.17 27
15 Eaker, Jayden 56 15 13 82.5 1.47 48 0.86 16 145 .221 1 0.02 0 0.00 0
17 Olgar, Mina 57 15 15 137.0 2.40 94 1.65 33 221 .276 12 0.21 17 0.30 22
20 Morales, Isabel 15 6 0 2.0 0.13 0 0.00 0 0 0 1 0.07 2 0.13 1
Total 58 15 868.0 14.97 665 11.47 302 2036 .178 635 10.95 78 1.34 114
Opponents 58 15 1,014.0 17.48 783 13.50 317 2114 .220 735 12.67 105 1.81 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elizondo, Reagan 27 38 1.41 12 102 .882 0.44 0 1 1.0 0.04 0 0
2 Valencia, Dariana 58 148 2.55 7 91 .923 0.12 0 0 0 0.00 0 0
3 Giusta, Leilani-Kai 29 19 0.66 9 97 .907 0.31 0 1 1.0 0.03 0 0
4 Goberville, Charley 1 0 0.00 1 7 .857 1.00 0 0 0 0.00 0 0
5 Holland, Milana 6 0 0.00 0 1 1.000 0.00 1 4 5.0 0.83 0 0
6 Crowder, Sydney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lenox, Madilyn 8 0 0.00 0 0 .000 0.00 0 3 3.0 0.38 0 0
8 Jonsdottir, Sigrun 50 97 1.94 15 242 .938 0.30 0 0 0 0.00 0 0
9 Fitzgerald, Jayden 5 3 0.60 2 15 .867 0.40 0 0 0 0.00 0 0
10 Engels, Annelore 58 144 2.48 1 4 .750 0.02 4 32 36.0 0.62 3 1
11 Johnson, Sophia 56 152 2.71 13 311 .958 0.23 0 12 12.0 0.21 3 1
12 Arias, Julie 30 21 0.70 7 72 .903 0.23 1 8 9.0 0.30 1 0
13 Altieri Liev, Manuela 43 61 1.42 12 198 .939 0.28 1 13 14.0 0.33 1 0
14 Burt, Akira 58 117 2.02 0 5 1.000 0.00 2 37 39.0 0.67 0 0
15 Eaker, Jayden 56 10 0.18 2 24 .917 0.04 10 49 59.0 1.05 3 0
17 Olgar, Mina 57 32 0.56 2 12 .833 0.04 2 48 50.0 0.88 1 0
20 Morales, Isabel 15 4 0.27 1 5 .800 0.07 0 0 0 0.00 0 0
Total 58 846 14.59 105 1186 .911 1.81 21 208 125.0 2.16 12 2
Opponents 58 921 15.88 78 1077 .928 1.34 37 178 126.0 2.17 22 4

Match-By-Match

Georgia St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mississippi St. L 3 36 16 113 .177 36 3 7 7 49 0 14 2 7 0 46.0
8/29/2026 vs Rice L 4 47 20 135 .200 40 7 16 5 45 2 16 5 10 0 64.0
8/30/2026 at South Alabama L 4 36 24 121 .099 32 7 6 8 43 1 14 2 8 0 51.0
9/03/2026 Kennesaw St. W 5 54 22 162 .198 51 8 8 10 85 1 36 2 19 0 81.0
9/04/2026 vs Alabama A&M L 5 52 24 152 .184 48 7 13 7 61 0 22 1 11 0 70.0
9/05/2026 West Ga. W 3 33 13 84 .238 30 7 3 7 41 2 12 2 8 0 48.0
9/11/2026 at Middle Tenn. W 4 58 19 156 .250 57 7 7 10 63 0 10 2 5 0 70.0
9/11/2026 vs Murray St. W 3 52 18 135 .252 51 1 6 7 51 1 12 1 7 0 60.0
9/12/2026 vs Northern Colo. W 4 42 16 120 .217 37 13 3 6 45 2 24 1 14 0 69.0
9/18/2026 vs Charleston So. W 3 44 6 95 .400 43 2 4 2 45 0 16 2 8 1 54.0
9/18/2026 at Mercer L 3 31 15 94 .170 30 3 5 10 36 0 6 3 3 1 37.0
9/19/2026 vs Montana St. L 5 63 30 182 .181 59 5 9 6 73 1 14 1 8 0 76.0
9/24/2026 at Marshall L 5 52 29 167 .138 50 11 13 7 69 3 26 0 16 0 79.0
9/25/2026 at Marshall L 5 58 26 179 .179 57 11 9 11 83 1 24 0 13 0 82.0
10/01/2026 James Madison L 3 31 18 100 .130 29 2 8 4 35 0 6 3 3 0 36.0
10/02/2026 James Madison L 5 71 24 170 .276 68 8 8 10 79 0 4 1 2 0 81.0
10/09/2026 at Southern Miss. W 4 59 18 168 .244 54 2 12 2 77 1 22 2 12 0 73.0
10/10/2026 at Southern Miss. L 4 44 20 163 .147 41 3 5 5 73 4 14 0 11 0 58.0
10/16/2026 Old Dominion W 4 50 15 133 .263 50 4 11 5 45 2 20 0 12 0 66.0
10/17/2026 Old Dominion W 4 51 27 140 .171 49 10 11 5 50 1 20 0 11 0 72.0
10/23/2026 at Coastal Carolina L 3 34 18 107 .150 33 3 4 7 44 1 10 0 6 1 43.0
10/24/2026 at Coastal Carolina L 3 20 18 96 .021 19 4 8 11 37 0 10 0 5 0 29.0
10/29/2026 App State W 4 50 16 136 .250 49 6 3 8 54 2 20 2 12 0 68.0
10/30/2026 App State L 4 48 15 123 .268 46 3 7 7 55 2 10 0 7 1 58.0
11/05/2026 at Ga. Southern L 3 40 17 129 .178 39 1 4 8 60 2 4 1 4 0 45.0
11/06/2026 at Ga. Southern L 3 21 17 104 .038 19 3 5 7 42 1 4 1 3 0 27.0
Georgia St. 100 1177 501 3464 .195 1117 141 195 182 1440 30 390 34 225.0 4 1,543.0
Opponents 100 1289 565 3582 .202 1201 182 179 141 1527 48 311 43 203.5 5 1,674.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.77
Assists Per Set 11.17
Service Aces Per Set 1.41
Reception Errors Per Set 1.82
Digs Per Set 14.40
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.04
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Mississippi St. W 3 42 19 113 .204 38 7 3 3 58 2 16 1 10 0 59.0
8/29/2026 vs Rice W 4 53 19 130 .262 49 5 9 7 53 0 12 4 6 0 64.0
8/30/2026 South Alabama W 4 57 21 128 .281 52 8 10 7 52 3 16 2 11 0 76.0
9/03/2026 at Kennesaw St. L 5 54 39 190 .079 50 10 8 8 73 1 10 1 6 0 70.0
9/04/2026 vs Alabama A&M W 5 54 27 147 .184 51 7 7 7 68 0 16 6 8 0 69.0
9/05/2026 at West Ga. L 3 29 25 102 .039 29 7 8 7 34 0 8 1 4 0 40.0
9/11/2026 Middle Tenn. L 4 49 21 146 .192 45 10 4 7 59 4 15 0 11.5 0 70.5
9/11/2026 vs Murray St. L 3 32 14 112 .161 30 7 7 1 54 1 10 1 6 0 45.0
9/12/2026 vs Northern Colo. L 4 49 23 134 .194 43 6 9 13 55 2 20 3 12 0 67.0
9/18/2026 vs Charleston So. L 3 33 22 111 .099 31 2 5 2 37 0 2 1 1 0 36.0
9/18/2026 Mercer W 3 45 17 109 .257 38 10 7 3 37 0 6 0 3 0 58.0
9/19/2026 vs Montana St. W 5 66 22 174 .253 62 6 10 5 78 1 18 3 10 1 82.0
9/24/2026 Marshall W 5 54 35 169 .112 51 7 5 11 75 4 18 1 13 0 74.0
9/25/2026 Marshall W 5 63 23 178 .225 60 11 4 11 87 2 12 2 8 0 82.0
10/01/2026 at James Madison W 3 44 14 98 .306 42 4 8 2 46 0 18 3 9 0 57.0
10/02/2026 at James Madison W 5 60 14 165 .279 57 10 10 8 64 6 14 6 13 0 83.0
10/09/2026 Southern Miss. L 4 52 27 176 .142 48 2 6 2 81 2 8 1 6 0 60.0
10/10/2026 Southern Miss. W 4 68 29 187 .209 64 5 9 3 85 1 12 6 7 0 80.0
10/16/2026 at Old Dominion L 4 50 30 133 .150 48 5 5 4 54 2 6 0 5 0 60.0
10/17/2026 at Old Dominion L 4 46 29 133 .128 43 5 6 10 50 3 16 0 11 1 62.0
10/23/2026 Coastal Carolina W 3 46 15 114 .272 42 7 4 3 47 1 8 0 5 2 58.0
10/24/2026 Coastal Carolina W 3 38 20 104 .173 36 11 9 4 53 2 20 0 12 1 61.0
10/29/2026 at App State L 4 54 23 142 .218 52 8 7 6 57 2 14 0 9 0 71.0
10/30/2026 at App State W 4 62 20 156 .269 60 7 9 3 50 0 10 0 5 0 74.0
11/05/2026 Ga. Southern W 3 43 8 128 .273 38 8 5 1 63 3 2 1 4 0 55.0
11/06/2026 Ga. Southern W 3 46 9 103 .359 42 7 5 3 57 6 4 0 8 0 61.0
Opponents 100 1289 565 3582 .202 1201 182 179 141 1527 48 311 43 203.5 5 1,674.5
Georgia St. 100 1177 501 3464 .195 1117 141 195 182 1440 30 390 34 225.0 4 1,543.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.89
Assists Per Set 12.01
Service Aces Per Set 1.82
Reception Errors Per Set 1.41
Digs Per Set 15.27
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.05
Points Per Set 16.75

Leaders

Team Leaders: Kills
Player High
Kills
Burt, Akira 378
Johnson, Sophia 260
Olgar, Mina 147
Altieri Liev, Manuela 132
Arias, Julie 82
Team Leaders: Assists
Player High
Assists
Engels, Annelore 688
Valencia, Dariana 258
Jonsdottir, Sigrun 71
Johnson, Sophia 33
Olgar, Mina 16
Team Leaders: Service Aces
Player High
Service Aces
Olgar, Mina 26
Johnson, Sophia 23
Arias, Julie 20
Burt, Akira 17
Valencia, Dariana 12
Team Leaders: Digs
Player High
Digs
Johnson, Sophia 265
Valencia, Dariana 236
Jonsdottir, Sigrun 229
Burt, Akira 188
Engels, Annelore 170
Team Leaders: Blocks
Player High
Blocks
Eaker, Jayden 103.0
Olgar, Mina 91.0
Burt, Akira 74.0
Engels, Annelore 63.0
Johnson, Sophia 33.0